FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-17 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
JUN25 75.21 +82.80 546.6 -9.84 474.1 +116.4 577.2 -6.02 660.9 +16.53 85.43 +12.02 635.7
JUL25 74.33 +81.33 538.3 -9.69 481.1 +115.4 585.5 -8.08 651.7 +14.43 84.83 +11.29 623.0
AUG25 73.00 +81.21 533.2 -9.55 488.3 +115.2 571.8 -7.77 640.5 +12.28 84.23 +9.76 610.2
SEP25 71.95 +81.96 525.8 -9.44 481.8 +115.6 562.8 -7.41 630.3 +12.62 83.63 +8.58 598.7
OCT25 71.22 +86.11 520.6 -9.35 476.2 +116.7 554.7 -7.40 622.5 +12.68 83.05 +7.53 585.9
NOV25 70.69 +83.83 508.3 -9.27 471.4 +116.4 546.4 -5.17 604.4 +12.56 82.48 +7.00 573.6
DEC25 70.33 +82.96 499.4 -9.20 467.8 +115.0 539.2 -3.49 599.4 +12.28 81.90 +5.34 560.8
3Q25 73.09 +81.50 532.4 -9.56 483.7 +115.4 570.1 -7.66 631.1 +13.11 84.23 +8.51 598.3
4Q25 70.75 +84.30 509.5 -9.27 471.8 +116.0 545.4 -3.07 597.1 +12.51 82.48 +5.37 561.0
1Q26 69.82 +82.96 490.8 -9.13 463.2 +115.0 533.8 -3.92 585.9 +12.20 81.40 +2.37 523.1
2Q26 69.27 +82.96 489.3 -9.05 458.3 +115.0 529.3 -5.31 571.9 +11.90 80.65 -2.27 485.4
3Q26 68.41 +82.96 481.9 -8.93 453.2 +115.0 516.6 -5.82 558.8 +11.13 79.55 -6.60 447.8
2025 72.73 +82.88 524.1 -9.47 477.8 +115.8 560.3 - 656.3 +13.11 83.65 +11.34 629.4
2026 68.97 +82.96 482.4 -8.97 455.6 +115.0 520.5 - 631.1 +11.20 79.85 +3.71 541.9
2027 67.98 +82.96 458.7 -8.54 443.0 +115.0 496.7 -5.17 544.5 +7.26 75.18 -13.48 391.4
2028 - - - -8.11 428.0 - - - - - - -24.89 291.3
2029 - - - - - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029