FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-28 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
AUG26 91.70 +55.54 569.2 -11.28 609.3 +100.1 676.0 -6.02 660.9 +9.58 97.02 +12.02 635.7
SEP26 88.74 +52.71 545.4 -10.99 605.4 +93.55 630.6 -8.08 651.7 +6.58 94.52 +11.29 623.0
OCT26 87.15 +51.87 524.3 -10.73 601.7 +88.55 599.4 -7.77 640.5 +3.83 92.25 +9.76 610.2
NOV26 85.03 +52.87 514.7 -10.46 580.7 +85.67 582.8 -7.41 630.3 +4.18 90.42 +8.58 598.7
DEC26 83.04 +53.79 507.7 -10.26 562.9 +82.61 569.0 -7.40 622.5 +4.75 88.90 +7.53 585.9
JAN27 81.42 +54.54 503.5 -10.13 551.0 +82.30 560.7 -5.17 604.4 +5.75 88.17 +7.00 573.6
FEB27 80.26 +55.12 500.2 -10.05 543.6 +81.86 553.9 -3.49 599.4 +6.44 87.60 +5.34 560.8
4Q26 85.10 +52.85 515.6 -10.48 581.8 +85.61 609.2 -7.66 631.1 +4.25 90.52 +8.51 598.3
1Q27 80.32 +54.90 500.0 -10.05 544.0 +81.69 570.3 -3.07 597.1 +6.38 87.61 +5.37 561.0
2Q27 77.82 +54.93 491.4 -9.81 526.6 +79.13 553.0 -3.92 585.9 +7.54 86.03 +2.37 523.1
3Q27 76.52 +56.43 485.5 -9.60 511.9 +79.07 538.6 -5.31 571.9 +7.78 84.62 -2.27 485.4
4Q27 75.48 +59.08 476.7 -9.39 499.7 +79.55 525.3 -5.82 558.8 +6.73 82.40 -6.60 447.8
2026 87.14 +53.36 529.5 -10.70 587.7 +90.09 638.0 - 656.3 +5.93 92.62 +11.34 629.4
2027 77.54 +56.34 488.4 -9.70 520.5 +79.86 546.8 - 631.1 +7.11 85.16 +3.71 541.9
2028 73.66 +60.71 469.3 -9.12 479.7 +75.42 509.9 -5.17 544.5 +6.28 80.01 -13.48 391.4
2029 71.76 +63.74 456.4 -8.62 447.6 +71.28 486.2 - - +4.73 76.52 -24.89 291.3
2030 - - - - - - - - - - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030