FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-28 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
JAN24 81.60 +104.2 548.9 -10.14 514.2 +134.0 565.8 -6.02 660.9 +10.80 86.84 +12.02 635.7
FEB24 79.92 +101.9 536.5 -10.10 538.6 +139.8 574.8 -8.08 651.7 +5.26 84.35 +11.29 623.0
MAR24 79.48 +97.71 524.1 -10.11 561.4 +138.6 575.6 -7.77 640.5 +1.46 83.40 +9.76 610.2
APR24 79.20 +95.29 524.6 -10.00 552.2 +136.5 574.1 -7.41 630.3 +0.94 82.55 +8.58 598.7
MAY24 78.96 +93.42 523.5 -9.91 545.3 +134.9 571.5 -7.40 622.5 +0.53 81.80 +7.53 585.9
JUN24 78.64 +92.08 521.7 -9.83 538.9 +133.4 568.7 -5.17 604.4 +0.23 81.10 +7.00 573.6
JUL24 78.29 +91.46 519.9 -9.75 533.7 +131.9 539.6 -3.49 599.4 +0.02 80.45 +5.34 560.8
2Q24 78.93 +93.60 523.3 -9.91 545.5 +134.9 548.8 -7.66 631.1 +0.57 81.82 +8.51 598.3
3Q24 77.97 +92.24 517.4 -9.67 528.7 +131.6 535.2 -3.07 597.1 -0.17 79.80 +5.37 561.0
4Q24 76.89 +95.41 506.2 -9.44 514.2 +130.4 521.3 -3.92 585.9 -0.68 77.95 +2.37 523.1
1Q25 75.96 +90.96 497.4 -9.33 504.0 +124.3 511.5 -5.31 571.9 -0.98 76.48 -2.27 485.4
2Q25 75.09 +86.21 492.7 -9.24 497.6 +118.2 505.2 -5.82 558.8 -1.03 75.46 -6.60 447.8
2024 78.47 +95.44 520.1 -9.78 533.2 +133.2 540.4 - 656.3 +0.85 80.90 +11.34 629.4
2025 74.75 +86.86 490.6 -9.18 495.0 +118.9 501.9 - 631.1 -1.05 75.04 +3.71 541.9
2026 72.20 +85.13 477.7 -8.91 479.8 +116.5 488.7 -5.17 544.5 +4.91 78.06 -13.48 391.4
2027 - - - - - - - - - - - -24.89 291.3
2028 - - - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028