FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-11-29 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
NOV25 63.28 +83.83 454.6 -8.55 415.5 +116.4 470.4 -6.02 660.9 +17.79 82.48 +12.02 635.7
DEC25 63.19 +82.96 443.2 -8.47 405.1 +115.0 460.7 -8.08 651.7 +18.28 81.90 +11.29 623.0
JAN26 62.72 +82.96 432.3 -8.41 394.4 +115.0 464.2 -7.77 640.5 +19.14 81.65 +9.76 610.2
FEB26 62.40 +82.96 434.1 -8.41 394.6 +115.0 467.2 -7.41 630.3 +19.24 81.40 +8.58 598.7
MAR26 62.23 +82.96 436.1 -8.42 395.3 +115.0 469.4 -7.40 622.5 +19.17 81.15 +7.53 585.9
APR26 62.18 +82.96 437.6 -8.42 396.1 +115.0 471.4 -5.17 604.4 +18.97 80.90 +7.00 573.6
MAY26 62.19 +82.96 438.5 -8.41 396.7 +115.0 471.8 -3.49 599.4 +18.70 80.65 +5.34 560.8
1Q26 62.45 +82.96 434.2 -8.42 394.8 +115.0 466.2 -7.66 631.1 +19.18 81.40 +8.51 598.3
2Q26 62.18 +82.96 438.1 -8.42 396.7 +115.0 467.5 -3.07 597.1 +18.70 80.65 +5.37 561.0
3Q26 62.21 +82.96 435.6 -8.38 398.2 +115.0 462.8 -3.92 585.9 +17.59 79.55 +2.37 523.1
4Q26 62.26 +82.96 426.2 -8.30 397.7 +115.0 456.0 -5.31 571.9 +15.80 77.80 -2.27 485.4
1Q27 62.47 +82.96 423.4 -8.23 398.0 +115.0 458.6 -5.82 558.8 +14.56 76.73 -6.60 447.8
2025 63.63 +83.39 445.6 -8.51 405.1 +115.7 467.6 - 656.3 +18.57 82.19 +11.34 629.4
2026 62.28 +82.96 433.5 -8.37 396.9 +115.0 463.1 - 631.1 +17.82 79.85 +3.71 541.9
2027 62.92 +82.96 425.4 -8.15 401.7 +115.0 458.5 -5.17 544.5 +12.53 75.18 -13.48 391.4
2028 - - - -7.90 404.8 - - - - - - -24.89 291.3
2029 - - - -7.68 410.3 - - - - - - - -
 
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029