FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-08 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
MAR25 | 71.59 | +88.05 | 513.4 | -9.57 | 476.7 | +121.7 | 567.2 | -6.02 | 660.9 | +17.10 | 87.38 | +12.02 | 635.7 |
APR25 | 70.41 | +86.13 | 504.7 | -9.47 | 467.8 | +119.9 | 540.2 | -8.08 | 651.7 | +17.12 | 86.73 | +11.29 | 623.0 |
MAY25 | 69.96 | +84.30 | 496.8 | -9.35 | 459.1 | +118.0 | 531.6 | -7.77 | 640.5 | +17.12 | 86.08 | +9.76 | 610.2 |
JUN25 | 69.53 | +82.80 | 491.1 | -9.28 | 454.3 | +116.4 | 524.5 | -7.41 | 630.3 | +16.87 | 85.43 | +8.58 | 598.7 |
JUL25 | 69.13 | +81.33 | 483.5 | -9.22 | 451.6 | +115.4 | 517.5 | -7.40 | 622.5 | +16.65 | 84.83 | +7.53 | 585.9 |
AUG25 | 68.76 | +81.21 | 477.1 | -9.16 | 449.4 | +115.2 | 510.5 | -5.17 | 604.4 | +16.39 | 84.23 | +7.00 | 573.6 |
SEP25 | 68.46 | +81.96 | 471.3 | -9.09 | 446.7 | +115.6 | 503.6 | -3.49 | 599.4 | +16.09 | 83.63 | +5.34 | 560.8 |
2Q25 | 69.97 | +84.41 | 497.5 | -9.37 | 460.4 | +118.1 | 553.1 | -7.66 | 631.1 | +17.04 | 86.08 | +8.51 | 598.3 |
3Q25 | 68.78 | +81.50 | 477.3 | -9.15 | 449.2 | +115.4 | 530.5 | -3.07 | 597.1 | +16.38 | 84.23 | +5.37 | 561.0 |
4Q25 | 67.94 | +84.30 | 458.9 | -8.97 | 441.8 | +116.0 | 510.7 | -3.92 | 585.9 | +15.41 | 82.48 | +2.37 | 523.1 |
1Q26 | 67.30 | +82.96 | 446.1 | -8.83 | 434.4 | +115.0 | 504.0 | -5.31 | 571.9 | +14.85 | 81.40 | -2.27 | 485.4 |
2Q26 | 66.51 | +82.96 | 444.4 | -8.73 | 430.0 | +115.0 | 502.7 | -5.82 | 558.8 | +14.40 | 80.65 | -6.60 | 447.8 |
2025 | - | +83.40 | 479.1 | -9.19 | 450.5 | +116.5 | 536.3 | - | 656.3 | +16.27 | 84.26 | +11.34 | 629.4 |
2026 | 66.48 | +82.96 | 440.8 | -8.68 | 428.7 | +115.0 | 496.7 | - | 631.1 | +13.68 | 79.85 | +3.71 | 541.9 |
2027 | 65.90 | +82.96 | 429.1 | -8.34 | 421.9 | +115.0 | 483.3 | -5.17 | 544.5 | +9.40 | 75.18 | -13.48 | 391.4 |
2028 | - | - | - | -7.98 | 414.4 | - | - | - | - | - | - | -24.89 | 291.3 |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MAR25 |
---|
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |