FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-01 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
MAY25 | 61.40 | +86.13 | 471.3 | -8.85 | 414.7 | +119.9 | 519.4 | -6.02 | 660.9 | +25.30 | 86.73 | +12.02 | 635.7 |
JUN25 | 60.48 | +84.30 | 464.2 | -8.79 | 412.0 | +118.0 | 513.1 | -8.08 | 651.7 | +25.04 | 86.08 | +11.29 | 623.0 |
JUL25 | 60.14 | +82.80 | 458.3 | -8.74 | 409.4 | +116.4 | 502.1 | -7.77 | 640.5 | +24.77 | 85.43 | +9.76 | 610.2 |
AUG25 | 59.95 | +81.33 | 450.5 | -8.69 | 406.8 | +115.4 | 488.3 | -7.41 | 630.3 | +24.40 | 84.83 | +8.58 | 598.7 |
SEP25 | 59.88 | +81.21 | 442.5 | -8.62 | 404.2 | +115.2 | 478.2 | -7.40 | 622.5 | +23.91 | 84.23 | +7.53 | 585.9 |
OCT25 | 59.89 | +81.96 | 435.0 | -8.56 | 401.7 | +115.6 | 470.4 | -5.17 | 604.4 | +23.32 | 83.63 | +7.00 | 573.6 |
NOV25 | 59.95 | +86.11 | 431.3 | -8.51 | 399.6 | +116.7 | 467.9 | -3.49 | 599.4 | +22.73 | 83.05 | +5.34 | 560.8 |
3Q25 | 59.99 | +81.50 | 450.1 | -8.68 | 406.8 | +115.4 | 498.4 | -7.66 | 631.1 | +23.76 | 84.23 | +8.51 | 598.3 |
4Q25 | 59.97 | +84.30 | 431.0 | -8.51 | 399.6 | +116.0 | 480.1 | -3.07 | 597.1 | +22.14 | 82.48 | +5.37 | 561.0 |
1Q26 | 60.33 | +82.96 | 424.2 | -8.43 | 395.7 | +115.0 | 477.3 | -3.92 | 585.9 | +20.79 | 81.40 | +2.37 | 523.1 |
2Q26 | 60.91 | +82.96 | 425.9 | -8.39 | 395.5 | +115.0 | 479.0 | -5.31 | 571.9 | +19.61 | 80.65 | -2.27 | 485.4 |
3Q26 | 61.45 | +82.96 | 423.5 | -8.34 | 395.5 | +115.0 | 475.5 | -5.82 | 558.8 | +18.10 | 79.55 | -6.60 | 447.8 |
2025 | 60.22 | +83.40 | 444.7 | -8.67 | 404.4 | +116.5 | 501.4 | - | 656.3 | +23.77 | 84.26 | +11.34 | 629.4 |
2026 | 61.12 | +82.96 | 421.9 | -8.35 | 395.5 | +115.0 | 475.2 | - | 631.1 | +18.61 | 79.85 | +3.71 | 541.9 |
2027 | 62.91 | +82.96 | 419.0 | -8.15 | 402.8 | +115.0 | 475.2 | -5.17 | 544.5 | +12.26 | 75.18 | -13.48 | 391.4 |
2028 | - | - | - | -7.88 | 405.0 | - | - | - | - | - | - | -24.89 | 291.3 |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MAY25 |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |