FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
APR25 | 67.54 | +86.13 | 491.4 | -9.15 | 439.4 | +119.9 | 535.0 | -6.02 | 660.9 | +18.88 | 86.73 | +12.02 | 635.7 |
MAY25 | 66.98 | +84.30 | 487.9 | -9.09 | 435.8 | +118.0 | 535.4 | -8.08 | 651.7 | +19.50 | 86.08 | +11.29 | 623.0 |
JUN25 | 66.07 | +82.80 | 486.6 | -9.06 | 432.0 | +116.4 | 529.7 | -7.77 | 640.5 | +20.16 | 85.43 | +9.76 | 610.2 |
JUL25 | 65.42 | +81.33 | 481.2 | -9.01 | 429.8 | +115.4 | 515.6 | -7.41 | 630.3 | +20.22 | 84.83 | +8.58 | 598.7 |
AUG25 | 64.96 | +81.21 | 475.2 | -8.96 | 428.0 | +115.2 | 505.4 | -7.40 | 622.5 | +20.07 | 84.23 | +7.53 | 585.9 |
SEP25 | 64.66 | +81.96 | 468.7 | -8.90 | 425.9 | +115.6 | 497.1 | -5.17 | 604.4 | +19.78 | 83.63 | +7.00 | 573.6 |
OCT25 | 64.45 | +86.11 | 465.1 | -8.85 | 424.2 | +116.7 | 490.3 | -3.49 | 599.4 | +19.41 | 83.05 | +5.34 | 560.8 |
3Q25 | 65.01 | +81.50 | 475.0 | -8.96 | 427.9 | +115.4 | 498.4 | -7.66 | 631.1 | +20.02 | 84.23 | +8.51 | 598.3 |
4Q25 | 64.29 | +84.30 | 456.7 | -8.80 | 422.5 | +116.0 | 480.1 | -3.07 | 597.1 | +18.97 | 82.48 | +5.37 | 561.0 |
1Q26 | 64.13 | +82.96 | 448.5 | -8.70 | 418.1 | +115.0 | 477.3 | -3.92 | 585.9 | +18.04 | 81.40 | +2.37 | 523.1 |
2Q26 | 63.98 | +82.96 | 445.0 | -8.60 | 415.1 | +115.0 | 479.0 | -5.31 | 571.9 | +17.15 | 80.65 | -2.27 | 485.4 |
3Q26 | 63.67 | +82.96 | 439.5 | -8.51 | 413.2 | +115.0 | 475.5 | -5.82 | 558.8 | +15.88 | 79.55 | -6.60 | 447.8 |
2025 | 65.54 | +83.40 | 473.2 | -8.96 | 427.4 | +116.5 | 501.4 | - | 656.3 | +19.89 | 84.26 | +11.34 | 629.4 |
2026 | 63.97 | +82.96 | 441.1 | -8.56 | 414.5 | +115.0 | 475.2 | - | 631.1 | +16.26 | 79.85 | +3.71 | 541.9 |
2027 | 64.55 | +82.96 | 433.4 | -8.31 | 418.5 | +115.0 | 475.2 | -5.17 | 544.5 | +10.76 | 75.18 | -13.48 | 391.4 |
2028 | - | - | - | -8.03 | 418.8 | - | - | - | - | - | - | -24.89 | 291.3 |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - |
APR25 |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |