COAL - World Steam Coal in US$/mT

Worldwide Steam Coal, API6 Fob Newcastle, API4 Fob Richards Bay, API2 Cif Rotterdam, API8 Cfr South China, Sub-bitumous Fob Indonesia.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-21 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus SAF AU NWE ID CN
TFS API No 2-4 Average TFS API No 4 Exch. Composite TFS API No 6 Exch. Composite TFS API No 2 Exch. Composite Sub Bituminous Coal Thermal Coal
NCF Fob Richards Bay Fob Newscastle Cif Rotterdam Fob Indonesia Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT versus $/mT
Outright API24 Outright API24 Outright API24 Outright API24 Outright API24 Outright
API24 AFR NCF ATW SUB ZTC
SEP25 89.20 -4.65 84.55 +14.15 103.4 +4.65 93.85 -47.45 41.75 +23.00 112.2
OCT25 90.95 -3.55 87.40 +16.95 107.9 +3.55 94.50 -45.95 45.00 +22.07 113.0
NOV25 92.76 -2.41 90.35 +19.84 112.6 +2.41 95.17 -47.16 45.60 +20.54 113.3
DEC25 94.51 -1.31 93.20 +22.64 117.2 +1.31 95.82 -48.61 45.90 +18.98 113.5
JAN26 96.03 -3.78 92.25 +16.08 112.1 +3.77 99.80 -49.97 46.06 +17.66 113.7
FEB26 97.13 -3.53 93.60 +16.08 113.2 +3.53 100.7 -50.99 46.14 +16.70 113.8
MAR26 97.90 -3.50 94.40 +16.20 114.1 +3.50 101.4 -51.71 46.19 +16.10 114.0
4Q25 94.52 -2.53 91.98 +17.47 112.0 +2.53 97.05 -49.02 45.50 +18.75 113.3
1Q26 98.31 -3.66 94.65 +15.79 114.1 +3.66 102.0 -52.18 46.13 +15.53 113.8
2Q26 98.82 -3.82 95.00 +15.67 114.5 +3.82 102.6 -52.57 46.25 +15.51 114.3
3Q26 100.80 -4.22 96.58 +16.67 117.5 +4.22 105.0 -54.68 46.12 +14.00 114.8
4Q26 102.62 -4.03 98.58 +17.03 119.7 +4.03 106.7 -56.60 46.01 - -
2025 91.54 -3.86 87.69 +16.27 107.8 +3.86 95.40 -46.98 44.56 +21.73 113.3
2026 99.81 -3.92 95.90 +16.37 116.2 +3.92 103.7 -53.69 46.13 +14.67 114.5
2027 104.45 -3.69 100.8 +17.65 122.1 +3.69 108.1 - - - -
2028 122.43 -21.08 101.4 - 122.4 -13.08 109.4 - - - -
2029 - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029