US NATURAL GAS IN USD/mmbtu
US Natural Gas - pipeline HUBs, based on basis differentials versus HENRY HUB.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-05 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
HENRY | LA | TX | NE | TX | NE | NJ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUB | Henry Hub | Columbia | Dominion | Houston | Dominion | Texas Eastern | |||||||
Swap | Louisiana | Gulf Mainline | Nebraska | Ship Channel | Nebraska | Zone M-3 | |||||||
Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3NG | XHH | C35Z | C3XPG | NHN | C3XPG | C3XNX | |||||||
FEB25 | 4.07 | - | - | - | - | - | - | - | - | - | - | - | - |
MAR25 | 4.03 | - | - | - | - | - | - | - | - | - | - | - | - |
APR25 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - |
MAY25 | 4.07 | - | - | - | - | - | - | - | - | - | - | - | - |
JUN25 | 4.21 | - | - | - | - | - | - | - | - | - | - | - | - |
JUL25 | 4.35 | - | - | - | - | - | - | - | - | - | - | - | - |
AUG25 | 4.40 | - | - | - | - | - | - | - | - | - | - | - | - |
2Q25 | 4.09 | - | - | - | - | - | - | - | - | - | - | - | - |
3Q25 | 4.37 | - | - | - | - | - | - | - | - | - | - | - | - |
4Q25 | 4.66 | - | - | - | - | - | - | - | - | - | - | - | - |
1Q26 | 4.59 | - | - | - | - | - | - | - | - | - | - | - | - |
2Q26 | 3.81 | - | - | - | - | - | - | - | - | - | - | - | - |
2025 | 4.32 | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | 4.18 | - | - | - | - | - | - | - | - | - | - | - | - |
2027 | 3.74 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 3.58 | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FEB25 |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |