FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-29 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| NOV25 | 63.28 | +6.26 | 439.8 | -0.26 | 398.4 | +6.54 | 441.6 | +12.64 | 491.1 | +22.25 | 393.1 | +5.82 | 437.0 | +4.02 | 403.2 | +3.49 | 474.5 | +7.76 | 369.6 |
| DEC25 | 63.19 | +6.83 | 442.3 | -0.06 | 398.5 | +7.10 | 444.0 | +13.20 | 487.8 | +23.00 | 383.2 | +6.50 | 440.2 | +2.69 | 389.1 | +3.63 | 472.1 | +8.02 | 360.0 |
| JAN26 | 62.72 | +7.74 | 446.8 | +0.45 | 400.5 | +8.01 | 448.6 | +14.12 | 486.6 | +23.00 | 372.3 | +7.41 | 444.8 | +2.31 | 385.3 | +4.03 | 473.4 | +7.55 | 349.4 |
| FEB26 | 62.40 | +7.93 | 446.9 | +0.62 | 400.5 | +8.21 | 448.6 | +14.31 | 485.6 | +23.00 | 374.1 | +7.60 | 444.8 | +2.11 | 383.2 | +3.93 | 471.8 | +7.30 | 349.4 |
| MAR26 | 62.23 | +7.95 | 446.6 | +0.71 | 400.6 | +8.23 | 448.4 | +14.33 | 484.6 | +23.00 | 376.1 | +7.63 | 444.5 | +1.89 | 381.6 | +3.84 | 470.2 | +7.02 | 349.9 |
| APR26 | 62.18 | +7.85 | 445.9 | +0.73 | 400.7 | +8.12 | 447.6 | +14.22 | 483.6 | +23.00 | 377.6 | +7.52 | 443.8 | +1.65 | 380.4 | +3.75 | 468.6 | +6.77 | 350.1 |
| MAY26 | 62.19 | +7.67 | 444.8 | +0.71 | 400.6 | +7.95 | 446.5 | +14.05 | 482.6 | +23.00 | 378.5 | +7.34 | 442.7 | +1.35 | 378.9 | +3.66 | 467.0 | +6.52 | 350.7 |
| 1Q26 | 62.45 | +7.88 | 446.8 | +0.59 | 400.5 | +8.15 | 448.5 | +14.25 | 485.6 | +23.00 | 374.2 | +7.55 | 444.7 | +2.10 | 383.4 | +3.93 | 471.8 | +7.29 | 349.6 |
| 2Q26 | 62.18 | +7.67 | 444.8 | +0.71 | 400.6 | +7.95 | 446.5 | +14.05 | 482.6 | +23.00 | 378.1 | +7.34 | 442.7 | +1.36 | 378.9 | +3.66 | 467.0 | +6.53 | 350.2 |
| 3Q26 | 62.21 | +6.92 | 439.8 | +0.38 | 398.3 | +7.20 | 441.6 | +13.30 | 477.9 | +23.00 | 375.6 | +6.59 | 437.8 | +0.55 | 374.1 | +3.50 | 461.4 | +6.12 | 348.3 |
| 4Q26 | 62.26 | +5.73 | 432.5 | -0.41 | 393.4 | +6.01 | 434.2 | +12.11 | 470.6 | +23.00 | 366.2 | +5.40 | 430.4 | -0.37 | 368.6 | +3.51 | 454.2 | +6.17 | 341.8 |
| 1Q27 | 62.47 | +4.30 | 424.5 | +4.70 | 427.0 | +4.70 | 427.0 | +10.99 | 464.6 | +23.00 | 363.4 | +4.09 | 423.2 | -0.75 | 367.0 | +4.23 | 451.5 | +5.97 | 339.0 |
| 2025 | 63.63 | +7.08 | 445.8 | +0.06 | 401.3 | +7.36 | 447.6 | +13.46 | 489.5 | +22.63 | 384.8 | +6.70 | 443.4 | +3.36 | 396.1 | +3.56 | 473.3 | +7.89 | 359.9 |
| 2026 | 62.28 | +6.96 | 440.4 | +0.32 | 398.2 | +7.32 | 442.7 | +13.43 | 479.2 | +23.00 | 373.5 | +6.77 | 439.2 | +0.83 | 375.7 | +3.65 | 463.6 | +6.53 | 347.4 |
| 2027 | 62.92 | +2.10 | 413.6 | +2.31 | 414.9 | +2.31 | 414.9 | +10.32 | 463.3 | +23.00 | 365.4 | +1.89 | 412.3 | -2.04 | 361.9 | +4.23 | 439.3 | +5.31 | 339.8 |
| 2028 | - | -3.95 | 385.2 | -3.67 | 387.0 | -3.67 | 387.0 | - | - | +23.00 | 360.2 | -4.27 | 383.2 | -5.57 | 348.3 | - | - | +4.20 | - |
| 2029 | - | -10.07 | 357.3 | -10.03 | 357.5 | -10.03 | 357.5 | - | - | +23.00 | 357.9 | -10.64 | 353.7 | -8.96 | 334.6 | - | - | - | - |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






