FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-07 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| APR26 | 110.57 | -47.93 | 352.5 | -27.15 | 484.4 | -47.50 | 355.2 | -41.55 | 483.6 | +23.00 | 600.9 | -48.26 | 350.4 | -44.01 | 400.9 | +3.75 | 469.6 | +9.85 | 566.8 |
| MAY26 | 110.19 | -39.25 | 375.4 | -22.74 | 480.2 | -38.82 | 378.2 | -32.87 | 482.6 | +23.00 | 594.4 | -39.58 | 373.3 | -32.84 | 398.5 | +3.66 | 468.0 | +9.03 | 534.7 |
| JUN26 | 100.57 | -30.28 | 399.1 | -18.18 | 475.9 | -29.85 | 401.9 | -23.90 | 481.6 | +23.00 | 587.7 | -30.61 | 397.0 | -25.96 | 396.4 | +3.56 | 466.5 | +8.65 | 549.8 |
| JUL26 | 93.03 | -22.74 | 414.8 | -14.33 | 468.2 | -22.26 | 417.8 | -16.36 | 480.3 | +23.00 | 572.2 | -23.06 | 412.7 | -20.03 | 394.5 | +3.51 | 465.1 | +8.35 | 533.2 |
| AUG26 | 87.65 | -17.94 | 425.3 | -11.79 | 464.3 | -17.28 | 429.5 | -11.56 | 477.9 | +23.00 | 556.4 | -18.27 | 423.2 | -16.56 | 392.7 | +3.49 | 463.8 | +8.25 | 519.0 |
| SEP26 | 84.20 | -15.05 | 431.7 | -10.40 | 461.2 | -14.39 | 435.9 | -8.67 | 475.5 | +23.00 | 539.0 | -15.38 | 429.6 | -14.44 | 391.0 | +3.50 | 461.4 | +8.23 | 498.9 |
| OCT26 | 82.25 | -13.65 | 431.9 | -9.78 | 456.4 | -12.99 | 436.0 | -7.27 | 473.1 | +23.00 | 519.4 | -13.98 | 429.8 | -13.17 | 389.4 | +3.51 | 459.0 | +8.28 | 481.2 |
| 3Q26 | 88.30 | -18.57 | 423.9 | -12.36 | 463.4 | -18.30 | 425.7 | -12.20 | 477.9 | +23.00 | 555.9 | -18.90 | 421.8 | -17.01 | 392.8 | +3.50 | 461.4 | +8.25 | 517.0 |
| 4Q26 | 80.93 | -12.75 | 430.5 | -9.65 | 450.2 | -12.47 | 432.2 | -6.37 | 470.6 | +23.00 | 504.3 | -14.43 | 419.8 | -12.46 | 388.7 | +3.51 | 454.2 | +8.45 | 465.9 |
| 1Q27 | 77.94 | -11.09 | 425.4 | -10.69 | 427.9 | -10.69 | 427.9 | -4.59 | 463.3 | +23.00 | 479.8 | -11.30 | 424.0 | -10.56 | 388.8 | +4.23 | 451.5 | +8.30 | 439.2 |
| 2Q27 | 76.21 | -10.67 | 414.8 | -10.28 | 417.3 | -10.28 | 417.3 | - | - | +23.00 | 467.4 | -10.88 | 413.4 | -9.68 | 387.5 | - | - | +7.75 | 428.1 |
| 3Q27 | 75.01 | -10.85 | 406.0 | -10.45 | 408.5 | -10.45 | 408.5 | - | - | +23.00 | 457.0 | -11.06 | 404.7 | -9.69 | 381.7 | - | - | +7.33 | 421.0 |
| 2026 | 94.72 | -20.19 | 437.7 | -13.25 | 481.7 | -19.91 | 439.4 | -13.81 | 477.8 | +23.00 | 564.2 | -20.92 | 433.0 | -20.91 | 395.5 | +3.57 | 461.7 | +8.60 | 528.0 |
| 2027 | 75.89 | -11.12 | 410.7 | -10.57 | 414.2 | -10.57 | 414.2 | -2.75 | 463.3 | +23.00 | 462.7 | -11.09 | 410.9 | -9.95 | 383.4 | +4.23 | 440.6 | +7.73 | 425.0 |
| 2028 | - | -12.62 | 382.6 | -12.54 | 383.1 | -12.54 | 383.1 | - | - | +23.00 | 438.5 | -12.95 | 380.5 | -8.78 | 372.8 | - | - | +6.80 | 399.7 |
| 2029 | - | -15.39 | 354.9 | -15.35 | 355.2 | -15.35 | 355.2 | - | - | +23.00 | 423.5 | -15.96 | 351.3 | -8.47 | 361.6 | - | - | +6.51 | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | -7.75 | 355.4 | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






