FUEL OIL CST 180 in US$/mT

HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-23 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA NWE NWE MED SGP SGP NYH NYH NYH
ICE 1.0% Fuel Oil 1.0% Fuel Oil 1.0% Fuel Oil 1.0% Fuel Oil 180 CST FO 180 CST FO 1.0% Fuel Oil 1.0% Fuel Oil 1% Fuel Oil
Swap Fob Barges RDM Cif Cargo NWE Fob Cargo RDM Cif Cargo ITALY Waterborn Cargo Waterborn Cargo Residual Fuel vs 1% NWE Cargo vs 3% Gulf Coast
NYM $/mT NYM $/mT XFO $/mT LCO $/mT XFO $/mT NYM $/mT CS $/mT NYF $/mT 1%/3% $/mT
Outright Cal Outright Cal Outright Diff Outright Crack Outright Diff Outright Cal Outright Crack Outright Diff Outright Diff Outright
BRN C3XUH C3XFI C3XFS C31W C3XEW C3XUA C3XMM C3NYF C3XVR
APR26 116.41 -33.71 - -20.05 - -33.43 - -27.33 483.6 +23.00 - -34.04 - +4.16 636.8 +3.75 468.6 +20.03 532.2
MAY26 105.10 -30.17 418.8 -18.21 494.8 -29.90 420.6 -23.79 482.6 +23.00 577.8 -30.50 416.7 +0.31 582.1 +3.66 467.0 +12.97 523.8
JUN26 99.48 -26.51 420.8 -16.31 485.6 -26.23 422.6 -20.13 481.6 +23.00 564.3 -26.84 418.7 +0.35 556.3 +3.56 465.5 +10.05 519.3
JUL26 94.76 -22.43 426.2 -14.23 478.2 -22.15 427.9 -16.05 480.3 +23.00 551.8 -22.75 424.1 +0.98 535.6 +3.51 463.9 +8.70 507.0
AUG26 91.46 -19.83 426.9 -12.98 470.3 -19.55 428.6 -13.45 477.9 +23.00 538.9 -20.16 424.8 +1.09 519.7 +3.49 461.3 +8.20 498.0
SEP26 88.81 -17.84 427.8 -12.06 464.5 -17.56 429.6 -11.46 475.5 +23.00 527.4 -18.17 425.7 +1.09 507.4 +3.50 459.0 +8.20 485.2
OCT26 86.97 -16.57 425.9 -11.50 458.1 -16.30 427.6 -10.19 473.1 +23.00 513.6 -16.90 423.8 +1.07 497.3 +3.51 456.6 +8.47 473.3
3Q26 91.67 -20.03 426.9 -13.09 471.0 -19.75 428.7 -13.65 477.9 +23.00 539.4 -20.36 424.9 +1.05 520.9 +3.50 461.4 +8.36 496.8
4Q26 85.31 -15.55 424.0 -11.05 452.6 -15.27 425.8 -9.17 470.6 +23.00 501.9 -13.01 440.2 +0.96 489.9 +3.51 454.2 +8.65 461.7
1Q27 81.47 -13.40 419.8 -13.01 422.3 -13.01 422.3 -6.91 463.3 +23.00 481.8 -13.61 418.4 +1.27 476.3 +4.23 451.5 +8.28 440.2
2Q27 78.65 -12.51 412.3 -12.11 414.8 -12.11 414.8 - - +23.00 473.6 -12.72 411.0 +1.47 468.7 - - +7.64 432.7
3Q27 76.89 -12.44 405.7 -12.05 408.2 -12.05 408.2 - - +23.00 465.2 -12.65 404.4 +1.43 462.0 - - +7.48 424.8
2026 94.65 -20.30 437.0 -13.29 481.5 -20.02 438.8 -13.92 477.0 +23.00 545.4 -19.67 441.0 +1.21 534.2 +3.53 460.7 +10.45 491.0
2027 78.27 -12.93 408.2 -12.38 411.7 -12.38 411.7 -4.55 463.3 +23.00 468.3 -12.89 408.4 +1.22 464.8 +4.23 440.6 +7.79 428.4
2028 - -13.91 381.9 -13.82 382.5 -13.82 382.5 - - +23.00 441.9 -14.23 379.9 +1.35 446.0 - - +6.68 404.9
2029 - -16.50 354.6 -16.46 354.9 -16.46 354.9 - - +23.00 421.5 -17.06 351.0 +1.07 430.5 - - +6.08 -
2030 - - - - - - - - - - - - - +0.94 417.8 - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030