FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-17 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
JUN25 | 75.21 | +5.10 | 510.0 | -0.26 | 475.9 | +5.38 | 511.7 | +11.48 | 510.4 | +20.50 | 484.3 | +4.05 | 503.3 | +3.38 | 454.8 | +2.37 | 486.7 | +6.81 | 449.1 |
JUL25 | 74.33 | +3.07 | 487.9 | -1.34 | 459.9 | +3.35 | 489.7 | +9.45 | 507.0 | +20.50 | 477.5 | +2.73 | 485.8 | +1.91 | 455.1 | +2.51 | 484.2 | +5.13 | 441.6 |
AUG25 | 73.00 | +0.87 | 466.5 | -2.58 | 444.6 | +1.14 | 468.3 | +7.24 | 502.9 | +20.50 | 472.5 | +0.55 | 464.5 | +2.32 | 448.6 | +2.76 | 481.7 | +5.38 | 434.7 |
SEP25 | 71.95 | +1.11 | 462.7 | -2.62 | 439.1 | +1.39 | 464.5 | +7.49 | 498.5 | +20.75 | 464.6 | +0.78 | 460.6 | +2.40 | 442.9 | +3.08 | 479.3 | +5.68 | 428.1 |
OCT25 | 71.22 | +1.15 | 459.0 | -2.72 | 434.4 | +1.42 | 460.7 | +7.52 | 494.6 | +21.50 | 456.0 | +0.67 | 456.0 | +2.25 | 437.6 | +3.31 | 476.9 | +6.00 | 420.3 |
NOV25 | 70.69 | +1.04 | 455.5 | -2.87 | 430.7 | +1.31 | 457.3 | +7.42 | 491.1 | +22.25 | 446.8 | +0.59 | 452.7 | +2.00 | 433.4 | +3.49 | 474.5 | +6.20 | 415.6 |
DEC25 | 70.33 | +0.83 | 452.0 | -3.06 | 427.3 | +1.10 | 453.8 | +7.20 | 487.8 | +23.00 | 439.4 | +0.50 | 449.9 | +1.78 | 429.9 | +3.63 | 472.1 | +6.30 | 407.7 |
3Q25 | 73.09 | +1.68 | 472.4 | -2.18 | 447.9 | +1.96 | 474.1 | +8.06 | 502.8 | +20.58 | 471.5 | +1.35 | 470.3 | +2.21 | 448.9 | +2.78 | 481.7 | +5.39 | 434.8 |
4Q25 | 70.75 | +1.00 | 455.5 | -2.88 | 430.8 | +1.28 | 457.3 | +7.38 | 491.2 | +22.25 | 447.5 | +0.59 | 452.9 | +2.01 | 433.6 | +3.48 | 474.5 | +6.17 | 414.6 |
1Q26 | 69.82 | +0.89 | 449.3 | -2.90 | 425.3 | +1.17 | 451.1 | +7.27 | 485.6 | +23.00 | 430.8 | +0.56 | 447.2 | +1.59 | 426.1 | +3.93 | 471.8 | +6.36 | 401.2 |
2Q26 | 69.27 | +0.87 | 446.7 | -2.69 | 424.1 | +1.15 | 448.5 | +7.25 | 482.6 | +23.00 | 429.3 | +0.54 | 444.7 | +1.31 | 421.4 | +3.66 | 467.0 | +5.84 | 397.7 |
3Q26 | 68.41 | +0.46 | 440.2 | -2.85 | 419.2 | +0.74 | 442.0 | +7.03 | 479.1 | +23.00 | 421.9 | +0.13 | 438.2 | +0.98 | 417.0 | +3.50 | 461.4 | +6.15 | 393.7 |
2025 | 72.73 | +1.64 | 469.0 | -2.28 | 444.1 | +1.92 | 470.8 | +8.02 | 498.9 | +21.29 | 462.5 | +1.18 | 466.1 | +2.29 | 443.2 | +3.02 | 479.4 | +5.93 | 428.9 |
2026 | 68.97 | +0.34 | 441.6 | -2.99 | 420.4 | +0.71 | 443.9 | +6.81 | 479.2 | +23.00 | 422.4 | +0.16 | 440.4 | +1.03 | 418.8 | +3.65 | 463.6 | +6.28 | 394.5 |
2027 | 67.98 | -3.17 | 411.5 | -2.97 | 412.8 | -2.97 | 412.8 | +5.05 | 463.3 | +23.00 | 398.7 | -3.38 | 410.2 | -0.90 | 400.7 | +4.23 | 439.3 | +6.70 | 377.4 |
2028 | - | -7.64 | 383.5 | -7.37 | 385.3 | -7.37 | 385.3 | - | - | +23.00 | 383.4 | -7.97 | 381.5 | -3.47 | 382.2 | - | - | +7.02 | - |
2029 | - | -12.09 | 355.6 | -12.05 | 355.8 | -12.05 | 355.8 | - | - | +23.00 | 371.6 | -12.65 | 352.0 | -5.75 | 365.8 | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |