FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-10 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
MAY25 | 64.94 | +11.90 | 481.1 | +3.15 | 425.6 | +12.17 | 482.9 | +18.27 | 513.3 | +20.50 | 425.5 | +11.39 | 477.9 | +1.47 | 386.6 | +2.33 | 489.3 | +4.92 | 375.9 |
JUN25 | 63.84 | +11.51 | 475.5 | +2.94 | 421.1 | +11.79 | 477.3 | +17.89 | 510.4 | +20.50 | 418.3 | +1.95 | 414.8 | +0.78 | 382.1 | +2.37 | 486.7 | +4.53 | 374.5 |
JUL25 | 63.38 | +11.04 | 469.8 | +2.65 | 416.5 | +11.32 | 471.6 | +17.42 | 507.0 | +20.50 | 411.7 | +10.70 | 467.7 | +0.63 | 378.5 | +2.51 | 484.2 | +4.60 | 373.2 |
AUG25 | 63.00 | +10.71 | 466.1 | +2.34 | 412.9 | +10.98 | 467.8 | +17.08 | 502.9 | +20.50 | 404.3 | +10.39 | 464.1 | +0.41 | 375.0 | +2.76 | 481.7 | +4.95 | 368.3 |
SEP25 | 62.83 | +10.17 | 462.0 | +1.91 | 409.6 | +10.45 | 463.8 | +16.55 | 498.5 | +20.75 | 396.4 | +9.84 | 459.9 | -0.01 | 371.2 | +3.08 | 479.3 | +5.23 | 362.6 |
OCT25 | 62.78 | +9.62 | 458.4 | +1.52 | 407.0 | +9.89 | 460.1 | +15.99 | 494.6 | +21.50 | 388.8 | +9.14 | 455.4 | -0.55 | 367.3 | +3.31 | 476.9 | +5.48 | 357.2 |
NOV25 | 62.79 | +9.06 | 454.3 | +1.14 | 404.0 | +9.33 | 456.0 | +15.44 | 491.1 | +22.25 | 380.3 | +8.61 | 451.4 | -1.03 | 364.3 | +3.49 | 474.5 | +5.38 | 351.3 |
3Q25 | 63.07 | +10.64 | 466.0 | +2.30 | 413.0 | +10.91 | 467.7 | +17.02 | 502.8 | +20.58 | 404.1 | +10.31 | 463.9 | +0.34 | 374.9 | +2.78 | 481.7 | +4.93 | 368.0 |
4Q25 | 62.76 | +9.05 | 454.8 | +1.14 | 404.5 | +9.33 | 456.5 | +15.43 | 491.2 | +22.25 | 382.5 | +8.64 | 452.1 | -0.98 | 364.7 | +3.48 | 474.5 | +5.34 | 352.3 |
1Q26 | 62.89 | +7.91 | 449.2 | +0.61 | 402.9 | +8.18 | 451.0 | +14.29 | 485.6 | +23.00 | 377.3 | +7.58 | 447.1 | -1.74 | 361.6 | +3.93 | 471.8 | +4.84 | 346.1 |
2Q26 | 63.07 | +7.01 | 443.9 | +0.38 | 401.8 | +7.29 | 445.7 | +13.39 | 482.6 | +23.00 | 377.4 | +6.68 | 441.8 | -2.33 | 360.7 | +3.66 | 467.0 | +4.33 | 346.9 |
3Q26 | 63.30 | +5.90 | 438.2 | -0.13 | 399.9 | +6.18 | 439.9 | +12.47 | 479.1 | +23.00 | 374.0 | +5.57 | 436.1 | -2.81 | 359.7 | +3.50 | 461.4 | +4.52 | 349.2 |
2025 | 63.28 | +10.37 | 465.2 | +2.12 | 412.9 | +10.64 | 467.0 | +16.74 | 500.7 | +21.19 | 397.6 | +8.83 | 455.5 | +0.04 | 373.4 | +2.94 | 480.6 | +5.03 | 363.4 |
2026 | 63.21 | +6.21 | 440.2 | -0.06 | 400.4 | +6.57 | 442.5 | +12.68 | 479.2 | +23.00 | 373.4 | +6.02 | 439.0 | -2.55 | 360.2 | +3.65 | 463.6 | +4.75 | 346.3 |
2027 | 64.31 | +0.52 | 412.2 | +0.72 | 413.5 | +0.72 | 413.5 | +8.73 | 463.3 | +23.00 | 367.9 | +0.31 | 410.9 | -4.25 | 356.6 | +4.23 | 439.3 | +4.95 | 343.2 |
2028 | - | -5.15 | 383.7 | -4.87 | 385.5 | -4.87 | 385.5 | - | - | +23.00 | 369.1 | -5.48 | 381.7 | -5.57 | 353.0 | - | - | +5.14 | - |
2029 | - | -10.14 | 355.3 | -10.10 | 355.6 | -10.10 | 355.6 | - | - | +23.00 | 368.5 | -10.71 | 351.7 | -6.40 | 349.9 | - | - | - | - |
MAY25 |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |