POWER - Australian Composite Broker Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2021-01-03 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | AU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Australian AUD | ||||||
PAU | Peakload | Peakload | Peakload | Peakload | AVG Peakload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
C3PAU | C3PV | C3PQ | C3PN | C3PSA | PAU | ||||||
JAN22 | 57.00 | +2.30 | 76.40 | -10.30 | 57.20 | -5.30 | 78.90 | +12.60 | 83.90 | - | 74.10 |
FEB22 | 71.27 | +7.60 | 100.3 | -12.00 | 69.20 | -5.50 | 97.30 | +13.50 | 103.8 | - | 92.65 |
MAR22 | 79.20 | +10.10 | 113.0 | -14.80 | 76.30 | -5.80 | 107.5 | +15.10 | 115.0 | - | 103.0 |
APR22 | 71.32 | +5.50 | 98.20 | -15.20 | 70.70 | -5.80 | 97.40 | +15.30 | 104.5 | - | 92.70 |
MAY22 | 55.05 | -2.90 | 68.70 | -14.10 | 58.50 | -5.20 | 76.40 | +13.80 | 82.60 | - | 71.55 |
JUN22 | 43.28 | -8.70 | 47.50 | -11.90 | 49.60 | -4.50 | 61.30 | +11.70 | 66.60 | - | 56.25 |
JUL22 | 40.47 | -10.10 | 42.50 | -10.30 | 47.50 | -5.20 | 57.60 | +11.70 | 62.80 | - | 52.60 |
1Q21 | 72.57 | +3.90 | 97.77 | -14.00 | 70.20 | -5.70 | 107.3 | +14.60 | 100.3 | - | 93.89 |
2Q21 | 58.00 | +2.90 | 78.13 | -12.10 | 56.03 | -5.00 | 78.93 | +12.40 | 87.77 | - | 75.22 |
3Q21 | 40.52 | -1.70 | 50.87 | -11.00 | 40.43 | -13.40 | 57.23 | +21.50 | 61.63 | - | 52.54 |
4Q21 | 42.23 | -2.30 | 52.67 | -17.30 | 43.23 | -10.20 | 59.70 | +21.20 | 64.13 | - | 54.93 |
1Q22 | 69.15 | +6.70 | 96.57 | -19.70 | 67.57 | -6.70 | 94.57 | +18.60 | 100.9 | - | 89.90 |
2021 | 53.31 | +0.70 | 69.86 | -12.70 | 52.48 | -5.30 | 75.79 | +13.40 | 78.46 | - | 69.15 |
2022 | 52.93 | -3.80 | 65.00 | -15.30 | 57.44 | -8.90 | 73.73 | +19.40 | 79.01 | - | 68.79 |
2023 | 54.60 | -0.30 | 70.73 | -10.50 | 63.96 | -4.80 | 74.68 | +13.90 | 74.65 | - | 71.00 |
2024 | 57.66 | +3.50 | 78.58 | -9.70 | 67.84 | -3.50 | 75.62 | +13.30 | 78.12 | - | 75.04 |
2025 | - | - | - | - | - | - | - | - | - | - | - |
JAN22 |
---|
FEB22 |
MAR22 |
APR22 |
MAY22 |
JUN22 |
JUL22 |
1Q21 |
2Q21 |
3Q21 |
4Q21 |
1Q22 |
2021 |
2022 |
2023 |
2024 |
2025 |