POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-16 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
JUL25 | 122.10 | +55.59 | 177.7 | -25.29 | 96.81 | +28.01 | 150.1 | -62.10 | 60.00 | +3.67 | 125.8 |
AUG25 | 114.90 | +38.95 | 153.9 | -21.49 | 93.41 | +28.65 | 143.6 | -54.90 | 60.00 | +8.58 | 123.5 |
SEP25 | 107.60 | +22.40 | 130.0 | -17.60 | 90.00 | +29.40 | 137.0 | -47.60 | 60.00 | +13.60 | 121.2 |
OCT25 | 90.20 | -30.20 | 60.00 | -36.20 | 54.00 | +54.80 | 145.0 | -30.20 | 60.00 | +41.80 | 132.0 |
NOV25 | 102.80 | -42.80 | 60.00 | -48.80 | 54.00 | +42.20 | 145.0 | -42.80 | 60.00 | +92.10 | 194.9 |
DEC25 | 102.50 | -42.50 | 60.00 | -48.50 | 54.00 | +42.50 | 145.0 | -42.50 | 60.00 | +91.20 | 193.7 |
JAN26 | 90.80 | -30.80 | 60.00 | -19.76 | 71.04 | +46.68 | 137.5 | -30.80 | 60.00 | +34.83 | 125.6 |
3Q25 | 83.20 | -23.20 | 60.00 | -29.20 | 54.00 | +61.19 | 144.4 | -23.20 | 60.00 | +14.35 | 97.55 |
4Q25 | 98.50 | -38.50 | 60.00 | -44.50 | 54.00 | +46.50 | 145.0 | -38.50 | 60.00 | +75.03 | 173.5 |
1Q26 | 95.10 | -35.10 | 60.00 | -32.72 | 62.38 | +61.46 | 156.6 | -35.10 | 60.00 | +41.29 | 136.4 |
2Q26 | 105.70 | -45.70 | 60.00 | -51.70 | 54.00 | +58.85 | 164.6 | -45.70 | 60.00 | +84.17 | 189.9 |
3Q26 | 109.60 | -49.60 | 60.00 | -55.60 | 54.00 | +51.10 | 160.7 | -49.60 | 60.00 | +103.6 | 213.2 |
2025 | 97.00 | -2.00 | 95.00 | -12.00 | 85.00 | +30.38 | 127.4 | -37.00 | 60.00 | +20.85 | 117.9 |
2026 | 100.40 | -40.40 | 60.00 | -46.40 | 54.00 | +59.80 | 160.2 | -40.40 | 60.00 | +67.29 | 167.7 |
2027 | 94.10 | -34.10 | 60.00 | -40.10 | 54.00 | +50.90 | 145.0 | -34.10 | 60.00 | +57.53 | 151.6 |
2028 | 94.00 | -34.00 | 60.00 | -40.00 | 54.00 | +51.00 | 145.0 | -34.00 | 60.00 | +57.16 | 151.2 |
2029 | - | - | - | - | - | - | - | - | - | - | - |
JUL25 |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |