POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-15 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
AUG25 | 114.20 | +37.94 | 152.1 | -20.79 | 93.41 | +10.80 | 125.0 | -54.20 | 60.00 | +26.03 | 140.2 |
SEP25 | 110.00 | +20.00 | 130.0 | -20.00 | 90.00 | +15.00 | 125.0 | -50.00 | 60.00 | +35.00 | 145.0 |
OCT25 | 106.00 | +2.57 | 108.6 | -19.30 | 86.70 | +19.00 | 125.0 | -46.00 | 60.00 | +43.62 | 149.6 |
NOV25 | 94.50 | -34.50 | 60.00 | -40.50 | 54.00 | +50.50 | 145.0 | -34.50 | 60.00 | +58.80 | 153.3 |
DEC25 | 105.60 | -45.60 | 60.00 | -51.60 | 54.00 | +39.40 | 145.0 | -45.60 | 60.00 | +103.4 | 209.0 |
JAN26 | 105.40 | -45.40 | 60.00 | -51.40 | 54.00 | +39.60 | 145.0 | -45.40 | 60.00 | +102.5 | 207.9 |
FEB26 | 104.60 | -43.04 | 61.56 | -42.51 | 62.09 | +54.84 | 159.4 | -44.60 | 60.00 | +75.31 | 179.9 |
3Q25 | 97.70 | -2.70 | 95.00 | -25.70 | 72.00 | +37.00 | 134.7 | -37.70 | 60.00 | +28.90 | 126.6 |
4Q25 | 101.80 | -41.80 | 60.00 | -47.80 | 54.00 | +43.20 | 145.0 | -41.80 | 60.00 | +88.27 | 190.1 |
1Q26 | 107.60 | -47.08 | 60.52 | -50.90 | 56.70 | +60.45 | 168.1 | -47.60 | 60.00 | +85.24 | 192.8 |
2Q26 | 114.90 | -54.90 | 60.00 | -60.90 | 54.00 | +47.06 | 162.0 | -54.90 | 60.00 | +123.6 | 238.5 |
3Q26 | 116.00 | -56.00 | 60.00 | -62.00 | 54.00 | +44.70 | 160.7 | -56.00 | 60.00 | +129.3 | 245.3 |
2025 | 103.90 | -6.40 | 97.50 | -18.90 | 85.00 | +21.10 | 125.0 | -43.90 | 60.00 | +48.10 | 152.0 |
2026 | 106.20 | -46.20 | 60.00 | -52.20 | 54.00 | +54.00 | 160.2 | -46.20 | 60.00 | +90.84 | 197.0 |
2027 | 97.20 | -37.20 | 60.00 | -43.20 | 54.00 | +47.80 | 145.0 | -37.20 | 60.00 | +69.55 | 166.8 |
2028 | 96.30 | -36.30 | 60.00 | -42.30 | 54.00 | +48.70 | 145.0 | -36.30 | 60.00 | +66.24 | 162.5 |
2029 | - | - | - | - | - | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |