POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-18 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
| PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
| C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
| AUG26 | 79.90 | -19.90 | 60.00 | -25.90 | 54.00 | +86.36 | 166.3 | -19.90 | 60.00 | -20.47 | 59.43 |
| SEP26 | 77.90 | -17.90 | 60.00 | -23.90 | 54.00 | +82.80 | 160.7 | -17.90 | 60.00 | -22.90 | 55.00 |
| OCT26 | 76.00 | -16.00 | 60.00 | -22.00 | 54.00 | +79.32 | 155.3 | -16.00 | 60.00 | -25.29 | 50.71 |
| NOV26 | 82.70 | -22.70 | 60.00 | -28.70 | 54.00 | +62.30 | 145.0 | -22.70 | 60.00 | +11.75 | 94.45 |
| DEC26 | 93.40 | -33.40 | 60.00 | -39.40 | 54.00 | +51.60 | 145.0 | -33.40 | 60.00 | +54.60 | 148.0 |
| JAN27 | 93.60 | -33.60 | 60.00 | -39.60 | 54.00 | +51.40 | 145.0 | -33.60 | 60.00 | +55.20 | 148.8 |
| FEB27 | 77.30 | -17.30 | 60.00 | -23.30 | 54.00 | +67.51 | 144.8 | -17.30 | 60.00 | -9.71 | 67.59 |
| 3Q26 | 76.80 | -16.80 | 60.00 | -22.80 | 54.00 | +76.05 | 152.9 | -16.80 | 60.00 | -19.73 | 57.08 |
| 4Q26 | 89.90 | -29.90 | 60.00 | -35.90 | 54.00 | +55.10 | 145.0 | -29.90 | 60.00 | +40.52 | 130.4 |
| 1Q27 | 80.10 | -20.10 | 60.00 | -26.10 | 54.00 | +64.84 | 144.9 | -20.10 | 60.00 | +1.61 | 81.71 |
| 2Q27 | 89.10 | -29.10 | 60.00 | -35.10 | 54.00 | +55.90 | 145.0 | -29.10 | 60.00 | +37.49 | 126.6 |
| 3Q27 | 92.80 | -32.80 | 60.00 | -38.80 | 54.00 | +52.20 | 145.0 | -32.80 | 60.00 | +52.20 | 145.0 |
| 2026 | 75.00 | -15.00 | 60.00 | -21.00 | 54.00 | +77.55 | 152.6 | -15.00 | 60.00 | -26.50 | 48.50 |
| 2027 | 85.20 | -25.20 | 60.00 | -31.20 | 54.00 | +59.80 | 145.0 | -25.20 | 60.00 | +21.88 | 107.1 |
| 2028 | 86.40 | -26.40 | 60.00 | -32.40 | 54.00 | +58.60 | 145.0 | -26.40 | 60.00 | +26.44 | 112.8 |
| 2029 | 113.50 | - | - | - | - | - | - | - | - | -0.05 | 113.5 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






