POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-08 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
MAR25 | 155.90 | -52.90 | 103.0 | +4.10 | 160.0 | +14.83 | 170.7 | -32.61 | 123.3 | +66.70 | 222.6 |
APR25 | 158.40 | -47.99 | 110.4 | -18.62 | 139.8 | +8.71 | 167.1 | -42.96 | 115.4 | +100.8 | 259.2 |
MAY25 | 160.80 | -43.21 | 117.6 | -40.58 | 120.2 | +2.82 | 163.6 | -52.95 | 107.9 | +133.8 | 294.6 |
JUN25 | 106.80 | -46.80 | 60.00 | -52.80 | 54.00 | +53.90 | 160.7 | -46.80 | 60.00 | +92.70 | 199.5 |
JUL25 | 82.70 | -22.70 | 60.00 | -28.70 | 54.00 | +61.69 | 144.4 | -22.70 | 60.00 | +12.55 | 95.25 |
AUG25 | 88.80 | -28.80 | 60.00 | -34.80 | 54.00 | +56.20 | 145.0 | -28.80 | 60.00 | +36.20 | 125.0 |
SEP25 | 145.40 | -33.40 | 112.0 | -55.40 | 90.00 | -0.40 | 145.0 | -85.40 | 60.00 | +174.6 | 320.0 |
1Q25 | 140.40 | -49.26 | 91.14 | -22.47 | 117.9 | +25.32 | 165.7 | -40.82 | 99.58 | +87.04 | 227.4 |
2Q25 | 92.80 | -32.80 | 60.00 | -38.80 | 54.00 | +57.23 | 150.0 | -32.80 | 60.00 | +47.12 | 139.9 |
3Q25 | 126.40 | -31.73 | 94.67 | -39.73 | 86.67 | +9.52 | 135.9 | -66.40 | 60.00 | +128.4 | 254.8 |
4Q25 | 90.20 | -30.20 | 60.00 | -14.68 | 75.52 | +37.56 | 127.8 | -30.20 | 60.00 | +37.69 | 127.9 |
1Q26 | 98.80 | -38.80 | 60.00 | -44.80 | 54.00 | +77.00 | 175.8 | -38.80 | 60.00 | +45.40 | 144.2 |
2025 | 141.50 | -37.79 | 103.7 | -36.49 | 105.0 | +7.71 | 149.2 | -56.80 | 84.70 | +123.3 | 264.8 |
2026 | 102.80 | -42.80 | 60.00 | -48.80 | 54.00 | +65.11 | 167.9 | -42.80 | 60.00 | +69.30 | 172.1 |
2027 | 92.70 | -32.70 | 60.00 | -38.70 | 54.00 | +52.30 | 145.0 | -32.70 | 60.00 | +51.83 | 144.5 |
2028 | 92.60 | -32.60 | 60.00 | -38.60 | 54.00 | +52.40 | 145.0 | -32.60 | 60.00 | +51.28 | 143.9 |
2029 | - | - | - | - | - | - | - | - | - | - | - |
MAR25 |
---|
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |