POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-07 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
| PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
| C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
| APR26 | 113.00 | +38.47 | 151.5 | -59.00 | 54.00 | +45.41 | 158.4 | -53.00 | 60.00 | +27.98 | 141.0 |
| MAY26 | 110.30 | +23.23 | 133.5 | -56.30 | 54.00 | +48.56 | 158.9 | -50.30 | 60.00 | +34.62 | 144.9 |
| JUN26 | 107.50 | +7.50 | 115.0 | -53.50 | 54.00 | +51.82 | 159.3 | -47.50 | 60.00 | +41.50 | 149.0 |
| JUL26 | 76.90 | -16.90 | 60.00 | -22.90 | 54.00 | +68.10 | 145.0 | -16.90 | 60.00 | -11.45 | 65.45 |
| AUG26 | 84.50 | -24.50 | 60.00 | -30.50 | 54.00 | +60.50 | 145.0 | -24.50 | 60.00 | +19.05 | 103.6 |
| SEP26 | 96.90 | -36.90 | 60.00 | -42.90 | 54.00 | +48.10 | 145.0 | -36.90 | 60.00 | +68.60 | 165.5 |
| OCT26 | 92.80 | -32.80 | 60.00 | -38.80 | 54.00 | +62.52 | 155.3 | -32.80 | 60.00 | +41.75 | 134.6 |
| 2Q26 | 98.80 | -38.80 | 60.00 | -44.80 | 54.00 | +46.20 | 145.0 | -38.80 | 60.00 | +75.95 | 174.8 |
| 3Q26 | 86.10 | -26.10 | 60.00 | -32.10 | 54.00 | +58.90 | 145.0 | -26.10 | 60.00 | +25.40 | 111.5 |
| 4Q26 | 86.20 | -26.20 | 60.00 | -32.20 | 54.00 | +63.63 | 149.8 | -26.20 | 60.00 | +21.20 | 107.4 |
| 1Q27 | 85.70 | -25.70 | 60.00 | -31.70 | 54.00 | +59.10 | 144.8 | -25.70 | 60.00 | +23.96 | 109.7 |
| 2Q27 | 98.90 | -38.90 | 60.00 | -44.90 | 54.00 | +46.10 | 145.0 | -38.90 | 60.00 | +76.45 | 175.4 |
| 2026 | 96.00 | -20.20 | 75.80 | -42.00 | 54.00 | +59.64 | 155.6 | -36.00 | 60.00 | +38.61 | 134.6 |
| 2027 | 93.30 | -33.30 | 60.00 | -39.30 | 54.00 | +51.70 | 145.0 | -33.30 | 60.00 | +54.43 | 147.7 |
| 2028 | 88.80 | -28.80 | 60.00 | -34.80 | 54.00 | +56.20 | 145.0 | -28.80 | 60.00 | +36.16 | 125.0 |
| 2029 | 124.40 | - | - | - | - | - | - | - | - | - | 124.4 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






