POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-20 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| JUL26 | 76.80 | -5.00 | 71.80 | -12.28 | 64.52 | +3.25 | 80.05 | +24.64 | 101.4 | -10.60 | 66.20 |
| AUG26 | 71.90 | -7.15 | 64.75 | -7.79 | 64.11 | +5.75 | 77.65 | +19.32 | 91.22 | -10.30 | 61.60 |
| SEP26 | 66.90 | -9.20 | 57.70 | -3.20 | 63.70 | +8.35 | 75.25 | +14.10 | 81.00 | -9.90 | 57.00 |
| OCT26 | 82.30 | -21.20 | 61.10 | -6.36 | 75.94 | -2.30 | 80.00 | +5.26 | 87.56 | +24.80 | 107.1 |
| NOV26 | 102.80 | -21.20 | 81.60 | -29.41 | 73.39 | -14.18 | 88.62 | +6.95 | 109.8 | +57.85 | 160.7 |
| DEC26 | 105.50 | -16.85 | 88.65 | -34.02 | 71.48 | -10.00 | 95.50 | +3.50 | 109.0 | +57.45 | 163.0 |
| JAN27 | 60.50 | -16.90 | 43.60 | +6.31 | 66.81 | +11.42 | 71.92 | -0.20 | 60.30 | -0.47 | 60.03 |
| 3Q26 | 62.40 | -18.90 | 43.50 | +4.04 | 66.44 | +10.10 | 72.50 | -2.60 | 59.80 | +7.15 | 69.55 |
| 4Q26 | 96.90 | -19.78 | 77.12 | -23.30 | 73.60 | -8.86 | 88.04 | +5.20 | 102.1 | +46.67 | 143.6 |
| 1Q27 | 68.40 | -18.41 | 49.99 | +2.57 | 70.97 | +7.12 | 75.52 | +0.90 | 69.30 | +7.63 | 76.03 |
| 2Q27 | 89.90 | -20.61 | 69.29 | -15.93 | 73.97 | -4.90 | 85.00 | +1.43 | 91.33 | +39.93 | 129.8 |
| 3Q27 | 95.50 | -22.90 | 72.60 | -24.60 | 70.90 | -9.89 | 85.61 | +2.25 | 97.75 | +54.95 | 150.5 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 82.30 | -21.08 | 61.22 | -11.49 | 70.81 | -1.62 | 80.68 | +1.03 | 83.33 | +33.19 | 115.5 |
| 2028 | 89.90 | -16.77 | 73.13 | -17.77 | 72.13 | -3.62 | 86.28 | +3.52 | 93.42 | +34.89 | 124.8 |
| 2029 | 95.70 | -12.36 | 83.35 | -18.56 | 77.14 | +1.85 | 97.55 | +0.38 | 96.08 | +28.79 | 124.5 |
| 2030 | 89.80 | -7.69 | 82.11 | -6.36 | 83.44 | +5.29 | 95.09 | +8.95 | 98.75 | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






