POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-23 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| OCT25 | 44.20 | -4.66 | 39.54 | +21.46 | 65.66 | +48.43 | 92.63 | -8.41 | 35.79 | -56.57 | -12.37 |
| NOV25 | 59.00 | -11.83 | 47.17 | +19.67 | 78.67 | +38.90 | 97.90 | -10.78 | 48.22 | -36.02 | 22.98 |
| DEC25 | 73.30 | -18.75 | 54.55 | +17.95 | 91.25 | +29.70 | 103.0 | -13.05 | 60.25 | -16.10 | 57.20 |
| JAN26 | 127.20 | -33.60 | 93.60 | -33.38 | 93.82 | -3.70 | 123.5 | -17.85 | 109.4 | +88.40 | 215.6 |
| FEB26 | 121.50 | -34.85 | 86.65 | -33.48 | 88.02 | -5.84 | 115.7 | -14.43 | 107.1 | +88.60 | 210.1 |
| MAR26 | 84.10 | -34.95 | 49.15 | +3.66 | 87.76 | +20.77 | 104.9 | -24.20 | 59.90 | +34.90 | 119.0 |
| APR26 | 123.40 | -37.40 | 86.00 | -3.25 | 120.2 | -0.74 | 122.7 | -19.93 | 103.5 | +61.08 | 184.5 |
| 4Q25 | 116.80 | -42.55 | 74.25 | +5.95 | 122.8 | +1.70 | 118.5 | -19.98 | 96.82 | +54.70 | 171.5 |
| 1Q26 | 110.90 | -34.43 | 76.47 | -21.03 | 89.87 | +3.78 | 114.7 | -18.79 | 92.11 | +70.67 | 181.6 |
| 2Q26 | 130.50 | -35.40 | 95.10 | -19.00 | 111.5 | -3.57 | 126.9 | -20.05 | 110.5 | +78.08 | 208.6 |
| 3Q26 | 130.00 | -34.68 | 95.32 | -33.30 | 96.70 | -7.70 | 122.3 | -18.51 | 111.5 | +94.33 | 224.3 |
| 4Q26 | 88.60 | -37.95 | 50.65 | +4.47 | 93.07 | +17.20 | 105.8 | -29.35 | 59.25 | +45.50 | 134.1 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 107.70 | -37.13 | 70.58 | -3.23 | 104.5 | +7.59 | 115.3 | -24.62 | 83.09 | +57.55 | 165.3 |
| 2027 | 112.40 | -36.49 | 75.91 | -14.31 | 98.09 | +3.23 | 115.6 | -19.12 | 93.29 | +66.65 | 179.1 |
| 2028 | 111.50 | -32.98 | 78.52 | -17.89 | 93.62 | +3.63 | 115.1 | -16.46 | 95.04 | +63.63 | 175.1 |
| 2029 | 103.10 | -28.19 | 74.91 | -10.10 | 93.01 | +11.65 | 114.8 | -17.07 | 86.04 | +43.88 | 147.0 |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






