POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-14 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
AUG25 | 109.40 | -20.17 | 89.23 | -39.03 | 70.37 | -11.45 | 97.95 | +27.28 | 136.7 | +43.44 | 152.8 |
SEP25 | 106.20 | -25.20 | 81.00 | -29.70 | 76.50 | -5.30 | 100.9 | +10.80 | 117.0 | +49.50 | 155.7 |
OCT25 | 103.10 | -30.07 | 73.04 | -20.67 | 82.43 | +0.65 | 103.8 | -5.15 | 97.96 | +55.37 | 158.5 |
NOV25 | 117.60 | -43.66 | 73.94 | +3.05 | 120.7 | -0.60 | 117.0 | -17.85 | 99.75 | +58.90 | 176.5 |
DEC25 | 129.30 | -37.46 | 91.84 | -38.68 | 90.62 | -8.30 | 121.0 | -18.30 | 111.0 | +102.7 | 232.0 |
JAN26 | 126.80 | -39.45 | 87.35 | -39.30 | 87.50 | -8.67 | 118.1 | -18.69 | 108.1 | +106.2 | 233.0 |
FEB26 | 118.60 | -47.36 | 71.25 | -2.40 | 116.2 | -0.96 | 117.6 | -33.52 | 85.08 | +84.01 | 202.6 |
3Q25 | 97.20 | -31.24 | 65.97 | -13.58 | 83.63 | +5.93 | 103.1 | -8.53 | 88.68 | +47.28 | 144.5 |
4Q25 | 124.60 | -40.22 | 84.38 | -25.01 | 99.59 | -5.89 | 118.7 | -18.31 | 106.3 | +89.23 | 213.8 |
1Q26 | 126.50 | -48.45 | 78.05 | -6.83 | 119.7 | -5.58 | 120.9 | -31.65 | 94.85 | +92.65 | 219.2 |
2Q26 | 139.00 | -42.95 | 96.05 | -35.66 | 103.3 | -11.51 | 127.5 | -27.49 | 111.5 | +117.6 | 256.6 |
3Q26 | 134.50 | -45.00 | 89.50 | -42.70 | 91.80 | -18.30 | 116.2 | -21.10 | 113.4 | +127.2 | 261.7 |
2025 | - | - | - | - | - | - | - | - | - | - | - |
2026 | 121.40 | -44.48 | 76.92 | -21.31 | 100.1 | -6.64 | 114.8 | -25.43 | 95.98 | +97.76 | 219.2 |
2027 | 114.30 | -38.50 | 75.80 | -17.92 | 96.38 | +0.96 | 115.3 | -19.50 | 94.81 | +74.96 | 189.3 |
2028 | 113.40 | -35.27 | 78.13 | -21.48 | 91.93 | +2.64 | 116.0 | -18.35 | 95.05 | +72.29 | 185.7 |
2029 | 101.10 | -23.82 | 77.28 | +11.70 | 112.8 | +18.02 | 119.1 | -6.10 | 95.00 | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |