POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-02 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
MAY25 | 155.30 | -64.44 | 90.86 | -38.26 | 117.0 | -31.88 | 123.4 | -55.94 | 99.36 | +190.6 | 345.9 |
JUN25 | 153.90 | -62.40 | 91.50 | -40.40 | 113.5 | -30.90 | 123.0 | -51.40 | 102.5 | +185.1 | 339.0 |
JUL25 | 152.50 | -60.38 | 92.12 | -42.42 | 110.1 | -29.91 | 122.6 | -46.96 | 105.5 | +179.8 | 332.3 |
AUG25 | 84.30 | -32.54 | 51.76 | +6.20 | 90.50 | +22.15 | 106.5 | -25.30 | 59.00 | +29.70 | 114.0 |
SEP25 | 114.30 | -38.14 | 76.16 | +4.95 | 119.3 | +8.95 | 123.3 | -10.80 | 103.5 | +34.80 | 149.1 |
OCT25 | 132.40 | -41.32 | 91.08 | -42.79 | 89.61 | -6.62 | 125.8 | -20.54 | 111.9 | +111.3 | 243.7 |
NOV25 | 112.20 | -45.21 | 66.99 | -11.88 | 100.3 | +2.85 | 115.1 | -36.46 | 75.74 | +90.64 | 202.8 |
2Q25 | 143.70 | -54.83 | 88.88 | -40.33 | 103.4 | -22.03 | 121.7 | -37.45 | 106.3 | +154.8 | 298.5 |
3Q25 | 110.30 | -37.30 | 73.00 | -10.51 | 99.79 | +8.19 | 118.5 | -18.85 | 91.45 | +58.63 | 168.9 |
4Q25 | 103.10 | -42.27 | 60.83 | -0.47 | 102.6 | +11.30 | 114.4 | -34.82 | 68.28 | +66.09 | 169.2 |
1Q26 | 117.10 | -44.73 | 72.37 | +5.33 | 122.4 | +6.05 | 123.2 | -27.01 | 90.09 | +60.14 | 177.2 |
2Q26 | 138.00 | -42.25 | 95.75 | -40.25 | 97.75 | -10.75 | 127.3 | -24.50 | 113.5 | +117.7 | 255.7 |
2025 | - | - | - | - | - | - | - | - | - | - | - |
2026 | 123.50 | -41.12 | 82.38 | -28.69 | 94.81 | -3.18 | 120.3 | -24.50 | 99.00 | +97.33 | 220.8 |
2027 | 114.60 | -38.99 | 75.61 | -18.80 | 95.80 | +5.17 | 119.8 | -18.01 | 96.59 | +70.53 | 185.1 |
2028 | 115.40 | -39.01 | 76.39 | -22.25 | 93.15 | +6.93 | 122.3 | -17.61 | 97.79 | +71.71 | 187.1 |
2029 | 100.50 | -13.50 | 87.00 | -15.56 | 84.94 | +27.75 | 128.3 | +1.50 | 102.0 | - | - |
MAY25 |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |