POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-08 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
MAR25 | 108.40 | -48.90 | 59.50 | -16.65 | 91.75 | -22.40 | 86.00 | -40.40 | 68.00 | +128.5 | 236.9 |
APR25 | 127.00 | -51.44 | 75.56 | -29.61 | 97.39 | -23.99 | 103.0 | -42.57 | 84.43 | +147.8 | 274.8 |
MAY25 | 145.10 | -54.01 | 91.09 | -42.24 | 102.9 | -25.62 | 119.5 | -44.78 | 100.3 | +166.4 | 311.5 |
JUN25 | 129.90 | -44.60 | 85.30 | -34.92 | 94.98 | -7.50 | 122.4 | -21.62 | 108.3 | +108.7 | 238.6 |
JUL25 | 86.00 | -35.00 | 51.00 | +5.44 | 91.44 | +20.13 | 106.1 | -24.11 | 61.89 | +33.40 | 119.4 |
AUG25 | 116.20 | -42.86 | 73.34 | +4.89 | 121.1 | +9.30 | 125.5 | -9.52 | 106.7 | +38.30 | 154.5 |
SEP25 | 154.50 | -57.29 | 97.21 | -55.50 | 99.00 | -30.00 | 124.5 | -44.83 | 109.7 | +187.5 | 342.0 |
1Q25 | 123.40 | -46.79 | 76.62 | -27.81 | 95.59 | -17.23 | 106.2 | -34.62 | 88.78 | +126.7 | 250.1 |
2Q25 | 110.70 | -40.82 | 69.88 | -8.20 | 102.5 | +7.31 | 118.0 | -18.42 | 92.28 | +60.12 | 170.8 |
3Q25 | 134.00 | -51.70 | 82.30 | -35.17 | 98.83 | -14.02 | 120.0 | -41.05 | 92.95 | +142.1 | 276.1 |
4Q25 | 97.10 | -44.61 | 52.49 | +6.57 | 103.7 | +16.49 | 113.6 | -30.84 | 66.26 | +52.62 | 149.7 |
1Q26 | 120.90 | -46.34 | 74.56 | +7.60 | 128.5 | +5.40 | 126.3 | -22.16 | 98.74 | +55.35 | 176.3 |
2025 | - | - | - | - | - | - | - | - | - | - | - |
2026 | 126.60 | -44.30 | 82.30 | -14.20 | 112.4 | -0.47 | 126.1 | -21.68 | 104.9 | +80.80 | 207.4 |
2027 | 113.00 | -38.94 | 74.07 | -17.38 | 95.62 | +6.85 | 119.9 | -14.42 | 98.58 | +64.05 | 177.1 |
2028 | 112.90 | -38.61 | 74.29 | -19.45 | 93.45 | +7.52 | 120.4 | -13.03 | 99.87 | +63.58 | 176.5 |
2029 | - | - | - | - | - | - | - | - | - | - | - |
MAR25 |
---|
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |