POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-15 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| APR26 | 90.00 | -16.87 | 73.13 | -11.20 | 78.81 | +10.68 | 100.7 | +10.00 | 100.0 | +7.29 | 97.29 |
| MAY26 | 93.70 | -18.13 | 75.57 | -14.19 | 79.52 | +7.87 | 101.6 | +6.79 | 100.5 | +17.51 | 111.2 |
| JUN26 | 97.50 | -19.40 | 78.10 | -17.25 | 80.25 | +5.00 | 102.5 | +3.50 | 101.0 | +28.10 | 125.6 |
| JUL26 | 73.90 | -22.10 | 51.80 | +4.77 | 78.67 | +17.47 | 91.37 | -14.63 | 59.27 | +14.60 | 88.50 |
| AUG26 | 93.30 | -26.00 | 67.30 | -3.67 | 89.63 | +2.17 | 95.47 | -8.30 | 85.00 | +35.85 | 129.2 |
| SEP26 | 115.90 | -21.87 | 94.03 | -33.71 | 82.19 | -6.94 | 109.0 | -5.42 | 110.5 | +67.70 | 183.6 |
| OCT26 | 97.60 | -23.00 | 74.60 | -15.89 | 81.71 | +3.58 | 101.2 | -9.29 | 88.31 | +44.84 | 142.4 |
| 2Q26 | 112.00 | -25.64 | 86.36 | -30.75 | 81.25 | -9.15 | 102.9 | -10.40 | 101.6 | +75.75 | 187.8 |
| 3Q26 | 94.40 | -23.36 | 71.04 | -10.90 | 83.50 | +4.20 | 98.60 | -9.48 | 84.92 | +39.35 | 133.8 |
| 4Q26 | 86.20 | -22.85 | 63.35 | -5.22 | 80.98 | +10.82 | 97.02 | -12.41 | 73.79 | +29.80 | 116.0 |
| 1Q27 | 89.50 | -26.40 | 63.10 | +0.66 | 90.16 | +7.24 | 96.74 | -15.00 | 74.50 | +33.66 | 123.2 |
| 2Q27 | 117.80 | -23.55 | 94.25 | -32.37 | 85.43 | -6.40 | 111.4 | -9.80 | 108.0 | +72.20 | 190.0 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 105.40 | -23.74 | 81.67 | -22.71 | 82.70 | -1.15 | 104.3 | -11.18 | 94.22 | +58.66 | 164.1 |
| 2028 | 99.60 | -22.38 | 77.22 | -17.75 | 81.85 | -0.08 | 99.52 | -7.39 | 92.21 | +47.58 | 147.2 |
| 2029 | 100.70 | -18.72 | 81.98 | -19.96 | 80.74 | +0.22 | 100.9 | -7.14 | 93.56 | +45.40 | 146.1 |
| 2030 | 102.30 | +0.70 | 103.0 | -19.04 | 83.26 | +14.53 | 116.8 | +3.82 | 106.1 | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






