POWER - East EU PEAKload in EUR/MWh

Eastern Europe Composite Exchange's Electricity peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-28 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU
Britain German Austrian Czech Slovak Hungarian
ICE UPL BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM F1P FAP FXP FYP F9P
22Jun22 - - 65.71 - 140.0 +13.00 154.3 - - +23.00 164.3
31Dec21 185.00 - 47.58 - 102.3 +7.00 105.1 - - +22.50 120.6
31Dec21 185.00 - 78.71 - 102.3 +7.00 105.1 - - +22.50 120.6
WEEK06 115.62 - 85.00 - 173.3 +59.10 188.3 - - +69.10 198.3
WEEK08 104.30 - 87.65 - 146.1 +71.00 178.0 - - +84.00 191.0
WEEK10 98.31 - 83.75 - 143.6 +55.60 159.6 - - +68.60 172.6
FEB26 75.37 +8.70 94.42 - 88.56 -5.00 89.46 -1.70 92.71 +1.30 95.71
MAR26 69.87 -9.90 69.50 - 61.58 -3.80 65.74 -1.50 67.99 -1.50 67.99
APR26 68.70 -27.20 50.75 - 41.81 +1.50 52.27 +2.30 53.02 +2.30 53.02
MAY26 70.49 -33.40 46.75 - 47.76 +9.40 56.15 +17.50 64.26 +17.50 64.26
2Q26 73.89 -23.70 59.94 - 55.45 +10.30 70.27 +12.10 72.02 +12.10 72.02
3Q26 74.35 +8.50 92.37 - 76.05 -1.10 91.28 +7.70 100.0 +13.70 106.0
4Q26 90.49 +9.60 111.5 - 131.9 +22.70 134.2 +31.50 142.9 +35.70 147.2
1Q27 93.76 -26.70 78.51 - 126.2 +50.20 128.8 +62.50 141.0 +64.50 143.0
2027 75.72 +0.20 84.88 - 92.99 +18.80 103.6 +24.30 109.1 +26.00 110.9
2028 70.42 -0.10 77.55 - 86.09 +18.90 96.47 +25.70 103.2 +26.20 103.7
2029 66.56 +12.10 75.92 - 83.64 +14.80 90.76 +20.30 96.26 +20.80 96.76
 
22Jun22
31Dec21
31Dec21
WEEK06
WEEK08
WEEK10
FEB26
MAR26
APR26
MAY26
2Q26
3Q26
4Q26
1Q27
2027
2028
2029