POWER - East EU PEAKload in EUR/MWh

Eastern Europe Composite Exchange's Electricity peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-12 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU
Britain German Austrian Czech Slovak Hungarian
ICE UPL BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM F1P FAP FXP FYP F9P
22Jun22 - -4.30 65.89 +3.10 62.34 +13.10 78.95 - - +15.10 80.95
31Dec21 185.00 -7.10 63.08 -10.10 70.56 +9.30 72.34 - - +11.30 74.34
31Dec21 185.00 -5.90 58.42 -8.40 54.31 +6.60 65.01 - - +10.60 69.01
WEEK11 69.35 -14.90 66.16 +4.80 63.00 -9.80 56.34 - - -4.80 61.34
WEEK12 63.73 -16.50 58.04 -5.00 58.18 -2.20 55.85 - - +0.80 58.85
WEEK13 71.82 -30.70 53.26 -3.30 74.43 +25.00 78.23 - - +26.60 79.81
MAR24 65.96 -11.30 65.64 -3.60 73.15 +4.10 69.77 +6.80 72.39 +7.30 72.89
APR24 59.98 -15.50 54.48 -3.20 57.33 +5.80 60.28 +8.20 62.68 +8.80 63.28
MAY24 60.01 -22.40 47.56 -1.60 49.78 +4.50 52.10 +7.90 55.50 +8.50 56.10
JUN24 62.53 -13.80 59.15 +1.90 61.45 +4.70 63.80 +8.10 67.23 +8.70 67.83
2Q24 60.38 -12.10 58.24 +5.80 55.93 +0.20 58.47 +3.30 61.54 +3.90 62.14
3Q24 64.83 +3.80 78.94 +22.40 66.73 -10.80 68.18 -6.40 72.58 -5.10 73.83
4Q24 81.12 +3.20 97.05 +8.50 101.2 +4.00 101.1 +6.80 103.8 +8.00 105.1
1Q25 87.14 -17.90 82.33 - 107.2 +23.10 105.5 +27.60 110.0 +28.10 110.5
2025 72.64 +0.50 83.77 +1.10 89.91 +5.20 88.95 +9.40 93.20 +9.90 93.70
2026 44.91 +26.50 77.21 +2.50 82.92 +4.20 81.38 +6.90 84.13 +7.40 84.63
2027 67.48 -3.40 72.07 - 78.68 +4.90 76.93 +6.80 78.88 +7.70 79.78
 
22Jun22
31Dec21
31Dec21
WEEK11
WEEK12
WEEK13
MAR24
APR24
MAY24
JUN24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027