POWER - East EU BASEload in EUR/MWh

Eastern Europe Composite Exchange's Electricity Baseload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU RO GR NRD
Britain German Austrian Czech Slovak Hungarian Romanian Greece Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright BPM Outright F1B Outright F1P Outright F1B Outright F1B Outright F1B Outright FFB Outright F1B Outright
BPM F1B FAB FXB FYB F9B FHB FFB FNP
20Jan24 70.46 -20.00 61.96 - 74.11 +8.70 70.70 - - +14.00 76.00 - - - - -24.80 64.63
21Jan24 59.24 -20.20 48.71 - 62.61 +2.50 51.24 - - +6.50 55.24 - - - - -18.50 64.63
22Jan24 67.90 -23.70 55.35 - 83.32 -10.20 45.20 - - -1.50 53.90 - - - - -8.00 81.75
WEEK03 77.32 -21.60 68.40 +16.10 81.15 +2.30 70.75 - - +9.30 77.75 +7.30 75.75 - - -4.10 64.95
WEEK04 69.45 -20.70 60.16 +4.80 84.25 +16.30 76.50 - - +22.80 83.00 +21.80 82.00 - - -19.00 53.05
WEEK05 69.47 -16.90 63.92 +1.70 84.22 +12.50 76.41 - - +17.20 81.16 +16.20 80.16 - - -23.30 54.85
JAN24 76.67 -12.40 76.83 +8.90 82.76 +2.00 78.87 +3.70 80.53 +5.50 82.33 +6.00 82.81 +20.90 97.70 -56.30 80.78
FEB24 66.29 -3.70 73.42 -1.60 76.29 +2.00 75.44 +5.20 78.66 +8.60 82.00 +5.70 79.16 +12.10 85.53 -3.50 61.84
MAR24 63.15 -7.40 66.05 -1.10 69.82 +2.80 68.82 +4.80 70.82 +7.50 73.50 +5.30 71.35 +14.60 80.65 +0.20 53.92
APR24 62.81 -9.70 63.37 -3.40 65.23 +4.10 67.43 +4.10 67.49 +6.60 70.00 -63.40 0.01 -63.40 0.01 +18.80 33.82
2Q24 62.63 -8.90 64.00 -5.30 65.11 +1.50 65.45 +3.60 67.56 +6.30 70.30 +2.70 66.71 +10.70 74.70 +1.20 37.21
3Q24 63.45 -1.40 72.45 -5.80 74.31 +2.00 74.41 +7.10 79.56 +9.60 82.00 +7.50 79.96 +14.70 87.11 -4.60 30.17
4Q24 79.34 -6.20 86.10 - 92.70 +3.00 89.11 +7.00 93.10 +8.40 94.50 +6.90 92.97 +13.60 99.67 -18.20 47.33
1Q25 83.38 -6.10 90.90 +2.80 98.13 +1.80 92.75 +7.30 98.25 +8.60 99.50 -90.90 0.01 -90.90 0.01 -15.30 64.27
2025 70.37 +1.00 82.87 -6.10 85.16 - 82.91 +3.30 86.21 +4.10 87.01 +0.60 83.51 +8.10 90.99 -14.60 41.17
2026 43.52 +25.60 76.29 -4.30 80.64 +1.50 77.80 +3.60 79.84 +4.30 80.64 -76.30 0.01 -76.30 0.01 -24.10 40.58
2027 67.11 -6.60 71.49 - 75.95 +1.40 72.88 +2.60 74.05 +3.50 74.95 -71.50 0.01 -71.50 0.01 -21.00 20.55
 
20Jan24
21Jan24
22Jan24
WEEK03
WEEK04
WEEK05
JAN24
FEB24
MAR24
APR24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027