error: no varfids for F0P
error: no varfids for F4P
error: no varfids for F6P
POWER - West EU PEAKload in EUR/MWh | Commodity3.com

POWER - West EU PEAKload in EUR/MWh

Western Europe Composite Exchange's Electricity Peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-19 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR DE NL IT CH ES
Britain ICE German French Belgium Dutch Italian Swiss Spain
ICE UPL ICE Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Composite BKR Peakload
PPM E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright Swap Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM ELEP F1P F2P F0P F3P F8P F4P F6P
22Jun22 - -79.20 - -5.20 70.69 -5.50 65.19 -5.70 65.02 +16.40 87.12 - - - - - -
31Dec21 185.00 -73.40 - -7.90 67.97 -6.80 61.19 -5.70 62.32 +20.90 88.88 - - - - - -
31Dec21 185.00 -66.90 - -6.50 69.40 -8.20 61.19 -5.60 63.84 +19.50 88.88 - - - - - -
WEEK08 67.08 +10.40 78.32 -10.40 67.94 -5.30 62.66 -3.40 64.53 +22.90 90.85 - - - - - -
WEEK09 67.51 +13.30 78.82 -13.30 65.53 -0.40 65.14 +1.50 67.04 +21.30 86.80 - - - - - -
WEEK10 65.33 +12.20 76.27 -12.20 64.03 +1.50 65.50 +4.60 68.63 +31.70 95.73 - - - - - -
FEB24 70.54 +10.00 82.25 -10.00 72.21 -6.80 65.44 +2.20 74.36 +24.50 96.67 - - - - - -
MAR24 61.79 +9.90 72.12 -9.90 62.26 +1.50 63.71 -3.60 58.65 +25.80 88.08 - - - - - -
APR24 58.96 +15.30 68.58 -15.30 53.26 +3.00 56.25 -6.60 46.62 +27.20 80.41 - - - - - -
MAY24 57.65 +18.80 67.07 -18.80 48.26 -1.60 46.69 +0.30 48.57 +27.90 76.11 - - - - - -
2Q24 59.49 +11.20 69.03 -11.20 57.81 +0.90 58.67 -4.90 52.91 +22.90 80.68 - - - - - -
3Q24 64.38 -3.50 74.39 +3.50 77.89 -1.20 76.65 -7.40 70.52 +12.60 90.50 - - - - - -
4Q24 80.94 -1.60 93.11 +1.60 94.69 +5.80 100.5 +0.90 95.55 +11.40 106.1 - - - - - -
1Q25 87.29 +21.10 100.0 -21.10 78.90 +25.20 104.1 +16.40 95.34 +27.50 106.4 - - - - - -
2025 72.23 +1.70 82.40 -1.70 80.71 +5.30 86.04 -3.70 77.02 +16.00 96.66 - - - - - -
2026 44.45 -24.20 49.97 +24.20 74.18 +6.40 80.62 -4.00 70.23 -22.50 51.65 - - - - - -
2027 69.79 +6.50 77.71 -6.50 71.25 +10.30 81.58 -4.50 66.77 -22.30 48.97 - - - - - -
 
22Jun22
31Dec21
31Dec21
WEEK08
WEEK09
WEEK10
FEB24
MAR24
APR24
MAY24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027