FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-28 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
FEB26 - -10.97 398.0 -3.38 394.6 -2.30 453.1 +16.33 - -7.00 423.3 -9.60 365.0 -2.76 376.7 -10.27 360.7
MAR26 74.99 -10.28 398.2 -3.38 394.8 -3.84 439.1 +16.33 - -7.50 415.8 -8.90 368.7 -3.48 352.6 -9.65 363.9
APR26 73.16 -9.50 398.4 -3.25 395.2 -5.51 423.8 +16.33 - -7.20 413.3 -8.13 372.8 -4.27 362.3 -7.99 373.7
MAY26 72.54 -9.47 394.0 -3.25 390.8 -5.23 420.9 +16.33 - -6.90 410.4 -7.99 371.3 -3.88 362.3 -7.74 372.9
JUN26 71.84 -9.14 391.6 -3.50 388.1 -4.87 418.7 +16.33 - -6.70 407.3 -7.74 370.5 -3.64 362.3 -7.43 372.4
JUL26 71.04 -8.98 388.3 -3.50 384.8 -4.47 417.0 +16.33 - -6.70 402.6 -7.50 368.9 -3.28 361.8 -7.06 371.7
AUG26 70.35 -8.92 384.8 -3.50 381.3 -4.29 414.2 +16.33 - -6.90 397.7 -7.34 366.6 -3.04 360.1 -6.91 369.3
2Q26 72.51 -9.37 394.7 -3.33 391.4 -5.20 421.1 +16.33 - -6.80 411.3 -7.95 371.5 -3.93 362.3 -7.72 373.0
3Q26 70.36 -8.97 384.7 -3.50 381.2 -4.30 414.3 +16.33 - -6.90 397.7 -7.39 366.0 -3.07 359.7 -6.97 368.7
4Q26 68.75 -9.64 371.6 -3.50 368.1 -4.12 406.6 +16.33 - -7.70 383.6 -7.70 355.0 -2.58 350.1 -7.36 357.2
1Q27 67.72 -9.81 362.3 - - -3.97 399.4 +16.33 - -6.60 382.6 -7.72 349.1 -2.42 344.3 -7.52 350.4
2Q27 66.99 -9.22 363.0 - - - - +16.33 - -6.20 382.2 -7.26 348.8 -2.50 344.0 -7.13 349.7
2026 70.99 -9.42 386.5 -3.43 383.1 -4.36 418.6 +16.33 - -6.90 402.3 -7.80 364.6 -3.22 356.9 -7.64 365.7
2027 66.55 -9.56 359.2 - - -3.10 400.2 +16.33 - -6.50 378.6 -7.71 343.4 -2.61 340.4 -7.59 344.2
2028 - -10.64 346.9 - - - - - - -6.50 373.1 -9.33 326.9 -3.05 326.6 -9.32 326.9
2029 - -12.62 337.3 - - - - - - -7.30 371.0 - - - - - -
2030 - -14.51 327.9 - - - - - - -8.00 369.1 - - - - - -
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030