FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-13 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
JUL26 84.67 -8.00 453.1 -14.00 439.1 +6.58 545.6 +6.64 - -10.30 438.5 -6.90 427.4 -2.63 422.1 -7.10 426.1
AUG26 83.25 -8.11 448.5 -13.88 434.6 +4.56 529.0 +7.70 - -8.10 448.9 -7.24 424.4 -3.36 405.4 -7.44 423.1
SEP26 82.59 -8.21 444.0 -12.75 431.3 +2.23 510.3 +8.75 - -8.00 445.3 -7.58 419.8 -4.10 404.5 -7.38 421.1
OCT26 81.78 -8.62 437.6 -11.38 426.2 +0.87 497.9 +9.58 - -8.10 440.8 -8.03 414.0 -4.12 400.4 -7.75 415.7
NOV26 80.93 -9.15 430.8 -11.63 419.2 -0.46 486.0 +10.00 - -8.20 437.1 -8.32 408.1 -3.86 396.7 -8.07 409.6
DEC26 80.14 -9.50 425.3 -12.00 413.3 -1.40 476.7 +10.50 - -8.10 434.2 -8.55 403.7 -3.65 393.7 -8.25 405.6
JAN27 79.36 -9.65 421.0 -8.25 412.8 -1.18 474.8 +11.06 - -8.00 431.6 -8.60 400.7 -3.49 391.5 -8.29 402.7
4Q26 80.95 -9.09 431.2 -11.67 419.5 -0.33 486.9 +10.03 - -8.10 437.4 -8.30 408.6 -3.88 396.9 -8.02 410.3
1Q27 78.70 -9.58 418.4 -7.75 410.7 -1.29 471.0 +11.44 - -7.80 429.6 -8.60 398.5 -3.51 389.6 -8.33 400.2
2Q27 76.93 -9.20 413.9 -7.17 406.7 -1.63 462.0 +12.52 - -8.00 421.8 -8.32 391.6 -3.45 386.3 -8.07 393.1
3Q27 75.63 -9.30 403.0 -7.00 396.0 -2.69 445.0 +13.13 - -8.10 410.6 -8.30 387.6 -3.25 382.1 -8.09 389.0
4Q27 74.62 -9.97 394.9 -6.67 388.2 -3.57 435.6 +13.63 - -8.60 403.5 -8.82 377.4 -3.04 375.2 -8.65 378.5
2026 82.23 -8.72 438.7 -12.60 426.1 +1.91 506.1 +8.86 - -8.40 440.8 -7.94 415.1 -3.82 400.1 -7.83 415.9
2027 76.47 -9.51 407.6 -7.15 400.5 -2.22 453.9 +12.68 - -8.10 416.4 -8.51 388.8 -3.31 383.3 -8.29 390.2
2028 72.95 -9.63 390.2 -6.11 384.1 -3.76 427.5 - - -7.90 401.1 -8.29 372.9 -2.84 372.2 -7.88 375.5
2029 71.24 -10.04 382.2 - - -4.93 414.7 - - -8.30 393.4 - - - - - -
2030 - -10.73 375.1 - - - - - - -9.10 385.4 - - - - - -
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030