FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-06 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| AUG26 | 81.31 | -8.93 | 452.0 | -13.88 | 438.1 | -1.39 | 499.9 | +7.70 | - | +0.80 | 513.9 | -12.09 | 410.3 | -7.91 | 406.7 | -12.28 | 409.1 |
| SEP26 | 80.25 | -9.05 | 444.0 | -12.75 | 431.3 | -1.26 | 493.5 | +8.75 | - | -3.30 | 480.6 | -11.02 | 408.9 | -6.37 | 406.9 | -10.92 | 409.5 |
| OCT26 | 78.76 | -9.18 | 436.3 | -11.38 | 424.9 | -1.14 | 487.3 | +9.58 | - | -6.40 | 453.6 | -9.98 | 406.9 | -4.88 | 404.8 | -8.80 | 414.4 |
| NOV26 | 77.54 | -9.64 | 426.1 | -11.63 | 414.5 | -1.55 | 477.5 | +10.00 | - | -7.60 | 439.3 | -9.75 | 400.1 | -4.14 | 398.8 | -8.86 | 405.8 |
| DEC26 | 76.54 | -10.11 | 417.6 | -12.00 | 405.6 | -1.92 | 469.6 | +10.50 | - | -7.60 | 433.6 | -9.66 | 394.2 | -3.56 | 393.7 | -8.83 | 399.5 |
| JAN27 | 75.78 | -10.22 | 412.7 | -8.25 | 404.5 | -1.34 | 469.1 | +11.06 | - | -7.70 | 428.9 | -9.48 | 390.3 | -3.38 | 389.6 | -8.85 | 394.3 |
| FEB27 | 75.24 | -10.12 | 409.7 | -7.50 | 402.2 | -1.26 | 465.9 | +11.50 | - | -7.70 | 425.3 | -9.40 | 387.2 | -3.52 | 386.1 | -9.01 | 389.6 |
| 4Q26 | 77.63 | -9.64 | 426.7 | -11.67 | 415.0 | -1.54 | 478.1 | +10.03 | - | -1.40 | 479.3 | -9.80 | 400.4 | -4.19 | 399.1 | -8.83 | 406.5 |
| 1Q27 | 75.26 | -10.08 | 410.1 | -7.75 | 402.4 | -1.30 | 465.9 | +11.44 | - | -2.70 | 457.0 | -9.39 | 387.4 | -3.49 | 386.7 | -8.91 | 390.4 |
| 2Q27 | 73.98 | -9.53 | 405.4 | -7.17 | 398.2 | -1.38 | 457.2 | +12.52 | - | -3.10 | 446.1 | -8.87 | 382.3 | -3.49 | 382.4 | -8.58 | 384.2 |
| 3Q27 | 72.95 | -9.39 | 399.4 | -7.00 | 392.4 | -2.39 | 443.9 | +13.13 | - | -4.00 | 433.7 | -8.64 | 377.8 | -3.39 | 378.7 | -8.39 | 379.4 |
| 4Q27 | 72.14 | -9.82 | 392.7 | -6.67 | 386.0 | -3.23 | 434.5 | +13.63 | - | -5.30 | 421.1 | -8.90 | 371.9 | -3.24 | 372.7 | -8.71 | 373.1 |
| 2026 | 79.49 | -9.49 | 436.5 | -12.33 | 424.2 | -0.68 | 492.5 | +9.31 | - | - | 497.0 | -10.10 | 406.6 | -4.74 | 401.1 | -10.19 | 406.1 |
| 2027 | 73.58 | -9.70 | 401.9 | -7.15 | 394.8 | -2.00 | 450.8 | +12.68 | - | -3.80 | 439.5 | -8.95 | 379.8 | -3.40 | 380.1 | -8.65 | 381.8 |
| 2028 | 70.95 | -9.80 | 386.1 | -6.11 | 380.0 | -3.38 | 426.9 | - | - | -5.40 | 414.0 | -8.38 | 367.8 | -2.94 | 368.1 | -8.00 | 370.3 |
| 2029 | 70.00 | -10.90 | 374.2 | - | - | -4.56 | 414.5 | - | - | -6.90 | 399.6 | - | - | - | - | - | - |
| 2030 | - | -12.19 | 364.0 | - | - | - | - | - | - | -8.90 | 384.9 | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






