MOGAS USWC Chicago GR3

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
PRODUCTS Gasoline SUB-OCT Prompt CIF Group Three OCT25 29 Oct 25 23:00 194.75 USc/Gal GR3
PRODUCTS Gasoline SUB-OCT M+1 CIF Group Three NOV25 29 Oct 25 23:00 180.00 USc/Gal BR3
PRODUCTS Gasoline SUB-OCT M+2 CIF Group Three DEC25 29 Oct 25 23:00 170.00 USc/Gal BR3
PRODUCTS Gasoline SUB-OCT M+3 CIF Group Three JAN26 29 Oct 25 23:00 165.75 USc/Gal BR3
PRODUCTS Gasoline SUB-OCT M+4 CIF Group Three FEB26 29 Oct 25 23:00 165.25 USc/Gal BR3
------- ---------------------------------- ------- -=-=-=- 29 Oct 25 23:00 - ------- -----
PRODUCTS Gasoline UNLD Regular Prompt CIF Chicago OCT25 29 Oct 25 23:00 176.75 USc/Gal CHI
PRODUCTS Gasoline CARBOB M+1 CIF Chicago NOV25 29 Oct 25 23:00 170.00 USc/Gal CHI
PRODUCTS Gasoline CARBOB M+2 CIF Chicago DEC25 29 Oct 25 23:00 163.75 USc/Gal CHI
PRODUCTS Gasoline CARBOB M+3 CIF Chicago JAN26 29 Oct 25 23:00 160.25 USc/Gal CHI
PRODUCTS Gasoline CARBOB M+4 CIF Chicago FEB26 29 Oct 25 23:00 160.50 USc/Gal CHI
------- ---------------------------------- ------- -=-=-=- 29 Oct 25 23:00 - ------- -----