ULS 0.50 % sul LATAM

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
FGH ULSFO 0.50% LATAM INDICE LATAM SEP25 21 Sep 25 23:00 568.21 USD/mT LTM
------- ---------------------------------- ------- -=-=-=- 21 Sep 25 23:00 - ------- -----
FGH ULSFO 0.50% BHI DVD Bahia Blanca SEP25 21 Sep 25 23:00 557.00 USD/mT AR
FGH ULSFO 0.50% BUE Buenos Aires SEP25 21 Sep 25 23:00 538.90 USD/mT AR
FGH ULSFO 0.50% ZCH DVD Zona Comun SEP25 21 Sep 25 23:00 530.00 USD/mT AR
FGH ULSFO 0.5% PNG DVD Paranagua SEP25 21 Sep 25 23:00 544.50 USD/mT BR
FGH ULSFO 0.50% RIO Rio de Janeiro SEP25 21 Sep 25 23:00 532.50 USD/mT BR
FGH ULSFO 0.5% RIG DVD Rio Grande SEP25 21 Sep 25 23:00 576.80 USD/mT BR
FGH ULSFO 0.50% SAN Santos SEP25 21 Sep 25 23:00 506.70 USD/mT BR
FGH ULSFO 0.5% TUB DVD Tubarao UNQUOTE 21 Sep 25 23:00 541.50 USD/mT BR
FGH ULSFO 0.5% VLC DVD Villa do Conde SEP25 21 Sep 25 23:00 603.80 USD/mT BR
FGH ULSFO 0.5% VIX DVD Vitoria SEP25 21 Sep 25 23:00 576.80 USD/mT BR
FGH ULSFO 0.5% SAI DVD San Antonio SEP25 21 Sep 25 23:00 542.80 USD/mT CL
FGH ULSFO 0.5% VAP DVD Valparaiso SEP25 21 Sep 25 23:00 702.60 USD/mT CL
FGH ULSFO 0.5% COR DVD Coronel SEP25 21 Sep 25 23:00 542.80 USD/mT CL
FGH ULSFO 0.5% LQN DVD Lirquen SEP25 21 Sep 25 23:00 542.80 USD/mT CL
FGH ULSFO 0.5% QTV DVD Quintero SEP25 21 Sep 25 23:00 542.80 USD/mT CL
FGH ULSFO 0.5% SVE DVD San Vicente SEP25 21 Sep 25 23:00 542.80 USD/mT CL
FGH ULSFO 0.5% TAL DVD Talcahuano SEP25 21 Sep 25 23:00 542.80 USD/mT CL
FGH ULSFO 0.5% GYE DVD Guayaquil SEP25 21 Sep 25 23:00 597.00 USD/mT EC
FGH ULSFO 0.5% LLD DVD La Libertad SEP25 21 Sep 25 23:00 597.00 USD/mT EC
FGH ULSFO 0.5% CLL DVD Callao SEP25 21 Sep 25 23:00 605.00 USD/mT PE
FGH ULSFO 0.5% MVD DVD Montevideo SEP25 21 Sep 25 23:00 638.80 USD/mT UY
------- ---------------------------------- ------- -=-=-=- 21 Sep 25 23:00 - ------- -----