Bunker Cash ULS 0.5% NORAM

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
FGH ULS 0.50% NTH AM INDICE NORTH AM FEB26 09 Feb 26 23:00 540.02 USD/mT AME
------- ---------------------------------- ------- -=-=-=- 09 Feb 26 23:00 - ------- -----
FGH ULS 0.50% NYC New York FEB26 09 Feb 26 23:00 505.60 USD/mT US
FGH ULS 0.50% PHL DVD Philadelphia FEB26 09 Feb 26 23:00 530.30 USD/mT US
FGH ULS 0.50% HOU Houston FEB26 09 Feb 26 23:00 456.90 USD/mT US
FGH ULS 0.50% NOL New Orleans FEB26 09 Feb 26 23:00 513.30 USD/mT US
FGH ULSFO 0.5% VAN DVD Vancouver FEB26 09 Feb 26 23:00 552.10 USD/mT CA
FGH ULS 0.50% LOA LA / Long Beach FEB26 09 Feb 26 23:00 578.40 USD/mT US
FGH ULS 0.50% LAX Los Angeles FEB26 09 Feb 26 23:00 591.50 USD/mT US
FGH ULSFO 0.50% SEA DVD Seattle FEB26 09 Feb 26 23:00 547.60 USD/mT US
FGH ULS 0.50% ORF DVD Norfolk FEB26 09 Feb 26 23:00 515.50 USD/mT US
FGH ULSFO 0.50% CHS DVD Charleston FEB26 09 Feb 26 23:00 562.00 USD/mT US
FGH ULSFO 0.50% SAV DVD Savannah FEB26 09 Feb 26 23:00 528.00 USD/mT US
FGH ULSFO 0.50% SFO DVD San Francisco FEB26 09 Feb 26 23:00 599.00 USD/mT US
------- ---------------------------------- ------- -=-=-=- 09 Feb 26 23:00 - ------- -----