TC2 ROTTERDAM NEW YORK FFA

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
FFA TC2 - 37k - Rotterdam New York AUG25 04 Aug 25 23:00 5146 $/day TC2
Outright Rotterdam New York SEP25 04 Aug 25 23:00 7043 $/day TC2
Outright Rotterdam New York OCT25 04 Aug 25 23:00 8211 $/day TC2
Outright Rotterdam New York NOV25 04 Aug 25 23:00 8889 $/day TC2
Outright Rotterdam New York DEC25 04 Aug 25 23:00 10283 $/day TC2
Outright Rotterdam New York JAN26 04 Aug 25 23:00 13097 $/day TC2
Outright Rotterdam New York 4Q25 04 Aug 25 23:00 6984 $/day TC2
Outright Rotterdam New York 1Q26 04 Aug 25 23:00 9476 $/day TC2
Outright Rotterdam New York 2Q26 04 Aug 25 23:00 12591 $/day TC2
Outright Rotterdam New York 3Q26 04 Aug 25 23:00 10517 $/day TC2
Outright Rotterdam New York 2026 04 Aug 25 23:00 10967 $/day TC2
Outright Rotterdam New York 2027 04 Aug 25 23:00 8429 $/day TC2
------- ---------------------------------- ------- -=-=-=- 04 Aug 25 23:00 - ------- -----