MGO MARINE GASOIL 0.1% sul NWE

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
FGH MGO LS 0.10% EU Indice AUG25 04 Aug 25 23:00 660.88 $/mT NWE
------- ---------------------------------- ------- -=-=-=- 04 Aug 25 23:00 - ------- -----
PRODUCTS MGO LS 0.10% ANT DVD Antwerp AUG25 04 Aug 25 23:00 688.80 USD/mT BE
PRODUCTS MGO 0.1% GHT DVD Ghent AUG25 04 Aug 25 23:00 597.60 USD/mT BE
FGH MGO 0.1% BRE DVD Bremen UNQUOTE 04 Aug 25 23:00 - USD/mT DE
FGH MGO 1.5% BRV DVD Bremerhaven AUG25 04 Aug 25 23:00 847.30 USD/mT DE
PRODUCTS MGO LS 0.10% HBG DVD Hamburg AUG25 04 Aug 25 23:00 773.40 USD/mT DE
FGH MGO 0.1% WVN DVD Wilhelmshaven AUG25 04 Aug 25 23:00 860.80 USD/mT DE
PRODUCTS MGO LS 0.10% FAL DVD Falmouth AUG25 04 Aug 25 23:00 873.00 USD/mT GB
FGH MGO 0.1% IMM DVD Immingham AUG25 04 Aug 25 23:00 719.30 USD/mT GB
FGH MGO 0.1% TYN DVD Tyne APR25 04 Aug 25 23:00 787.50 USD/mT GB
PRODUCTS MGO LS 0.10% RDM DVD Rotterdam AUG25 04 Aug 25 23:00 690.20 USD/mT NL
FGH MGO 0.1% AMS DVD Amsterdam AUG25 04 Aug 25 23:00 617.30 USD/mT NL
FGH MGO 0.1% IJM DVD Ijmuiden AUG25 04 Aug 25 23:00 640.30 USD/mT NL
FGH MGO 0.1% TNZ DVD Terneuzen AUG25 04 Aug 25 23:00 591.60 USD/mT NL
FGH MGO 0.1% VLI DVD Vlissingen AUG25 04 Aug 25 23:00 646.30 USD/mT NL
PRODUCTS MGO LS 0.10% GOT DVD Gothenburg AUG25 04 Aug 25 23:00 814.50 USD/mT SE
FGH MGO 0.1% KAL DVD Kalundborg UNQUOTE 04 Aug 25 23:00 - USD/mT DK
FGH MGO 0.1% SKW DVD Skaw AUG25 04 Aug 25 23:00 731.40 USD/mT DK
FGH MGO 0.1% MUU DVD Muuga AUG25 04 Aug 25 23:00 853.30 USD/mT EE
FGH MGO 1.5% TLL DVD Tallin AUG25 04 Aug 25 23:00 853.00 USD/mT EE
FGH MGO 0.1% RIX DVD Riga AUG25 04 Aug 25 23:00 855.30 USD/mT LV
FGH MGO 0.1% VNT DVD Ventspils AUG25 04 Aug 25 23:00 856.50 USD/mT LV
PRODUCTS MGO LS 0.10% GDY DVD Gdynia AUG25 04 Aug 25 23:00 697.30 USD/mT PL
PRODUCTS MGO LS 0.10% GDN DVD Gdansk AUG25 04 Aug 25 23:00 697.30 USD/mT PL
FGH MGO 0.1% KGD DVD Kaliningrad AUG25 04 Aug 25 23:00 812.80 USD/mT RU
FGH MGO 0.1% MMK DVD Murmansk AUG25 04 Aug 25 23:00 823.00 USD/mT RU
PRODUCTS MGO LS 0.10% LED DVD St Petersburg AUG25 04 Aug 25 23:00 798.00 USD/mT RU
FGH MGO 0.1% ULU DVD Ust-Luga AUG25 04 Aug 25 23:00 797.00 USD/mT RU