HSFO 3.5% sul NWE

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
FGH HSFO 3.5% EUROPE Indice MAR25 01 Mar 25 23:00 440.44 $/mT NWE
------- ---------------------------------- ------- -=-=-=- 01 Mar 25 23:00 - ------- -----
PRODUCTS HSFO 3.5% ANT DVD Antwerp MAR25 01 Mar 25 23:00 444.25 USD/mT BE
PRODUCTS HSFO 3.5% GHT DVD Ghent MAR25 01 Mar 25 23:00 393.75 USD/mT BE
PRODUCTS HSFO 3.5% BRE DVD Bremen FEB25 01 Mar 25 23:00 480.75 USD/mT DE
PRODUCTS HSFO 3.5% BRV DVD Bremerhaven FEB25 01 Mar 25 23:00 480.75 USD/mT DE
PRODUCTS HSFO 3.5% HBG DVD Hamburg MAR25 01 Mar 25 23:00 448.25 USD/mT DE
PRODUCTS HSFO 3.5% RDM DVD Rotterdam MAR25 01 Mar 25 23:00 441.25 USD/mT NL
PRODUCTS HSFO 3.5% AMS DVD Amsterdam MAR25 01 Mar 25 23:00 398.75 USD/mT NL
PRODUCTS HSFO 3.5% IJM DVD Ijmuiden MAR25 01 Mar 25 23:00 393.75 USD/mT NL
PRODUCTS HSFO 3.5% TNZ DVD Terneuzen MAR25 01 Mar 25 23:00 393.75 USD/mT NL
PRODUCTS HSFO 3.5% VLI DVD Vlissingen MAR25 01 Mar 25 23:00 393.75 USD/mT NL
------- ---------------------------------- ------- -=-=-=- 01 Mar 25 23:00 - ------- -----
PRODUCTS HSFO 3.5% GOT DVD Gothenburg MAR25 01 Mar 25 23:00 434.25 USD/mT SE
PRODUCTS HSFO 3.5% KAL DVD Kalundborg UNQUOTE 01 Mar 25 23:00 - USD/mT DK
PRODUCTS HSFO 3.5% SKW DVD Skaw MAR25 01 Mar 25 23:00 435.25 USD/mT DK
PRODUCTS HSFO 3.5% MUU DVD Muuga MAR25 01 Mar 25 23:00 479.25 USD/mT EE
PRODUCTS HSFO 3.5% TLL DVD Tallinn MAR25 01 Mar 25 23:00 479.25 USD/mT EE
PRODUCTS HSFO 3.5% PLQ DVD Palanga FEB25 01 Mar 25 23:00 499.50 USD/mT LV
PRODUCTS HSFO 3.5% RIX DVD Riga MAR25 01 Mar 25 23:00 605.25 USD/mT LV
PRODUCTS HSFO 3.5% GDN DVD Gdansk FEB25 01 Mar 25 23:00 625.50 USD/mT PL
PRODUCTS HSFO 3.5% KGD DVD Kaliningrad MAR25 01 Mar 25 23:00 430.00 USD/mT RU
PRODUCTS HSFO 3.5% MMK DVD Mourmansk MAR25 01 Mar 25 23:00 452.50 USD/mT RU
PRODUCTS HSFO 3.5% LED DVD St Petersburg MAR25 01 Mar 25 23:00 413.00 USD/mT RU
PRODUCTS HSFO 3.5% ULU DVD Ust-Luga MAR25 01 Mar 25 23:00 413.00 USD/mT RU
------- ---------------------------------- ------- -=-=-=- 01 Mar 25 23:00 - ------- -----