MILLING WHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA USA BKS EUR CN
SRW SRW OPEN OUTCRY miNY SRW Blacksea Milling Wheat Soft Milling Common Wheat Zhengzhou
Swap Cif Chicago Cif Chicago Fob Blacksea Cif N.W.Europe C&f Zhengzou
CBOT $/mT QBW $/mT BWF $/mT QBW $/mT QBW $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QBW W C3QYW BWF EBM PM
FEB24 156.01 - 156.01 0.19 156.08 93.90 285.74 150.07 211.15 770.12 438.98
MAR24 156.01 - 156.01 - 156.01 87.68 280.83 153.28 212.33 770.28 439.04
APR24 155.98 0.08 156.01 -0.11 155.94 81.13 275.68 156.03 213.31 770.47 439.08
MAY24 156.01 0.11 156.05 -0.03 156 79.00 273.5 156.60 213.55 770.96 439.29
JUN24 156.05 0.60 156.27 0.84 156.36 72.25 269.5 157.50 213.92 771.91 439.68
JUL24 156.29 2.29 157.13 3.51 157.58 63.77 261 158.69 214.6 772.59 440.17
AUG24 157.14 0.63 157.37 2.01 157.88 74.25 271.5 159.51 215.75 771.78 440.72
SEP24 157.39 5.33 159.35 8.65 160.57 77.46 272.89 181.80 224.19 772.70 441.31
OCT24 159.35 0.11 159.39 3.35 160.58 67.03 264.33 179.70 225.38 769.22 441.99
2Q24 156.01 0.27 156.11 0.24 156.1 56.05 261.27 156.71 213.59 771.12 439.35
3Q24 156.94 2.75 157.95 4.74 158.68 67.87 278.35 166.64 218.17 772.35 440.73
4Q24 159.39 3.70 160.75 7.38 162.1 67.20 283.03 187.76 228.38 771.21 442.76
1Q25 163.21 3.51 164.5 8.22 166.23 71.20 269.28 200.33 236.82 767.21 445.11
2Q25 167.66 1.69 168.28 6.21 169.94 62.41 276.74 211.19 245.26 764.46 448.55
2024 157.19 1.82 157.86 3.37 158.43 - - 166.86 218.5 771.29 440.59
2025 168.18 2.72 169.18 5.82 170.32 - - 207.08 244.27 754.82 445.53
2026 157.95 13.96 163.08 13.96 163.08 - - 237.26 245.13 841.80 467.26
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026