MILLING WHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-27 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA USA BKS EUR CN
SRW SRW OPEN OUTCRY miNY SRW Blacksea Milling Wheat Soft Milling Common Wheat Zhengzhou
Swap Cif Chicago Cif Chicago Fob Blacksea Cif N.W.Europe C&f Zhengzou
CBOT $/mT QBW $/mT BWF $/mT QBW $/mT QBW $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QBW W C3QYW BWF EBM PM
FEB24 159.42 -0.54 159.22 0.11 159.46 77.92 285.74 160.35 218.34 761.03 439.05
MAR24 159.14 -0.71 158.88 -0.24 159.05 75.63 280.83 161.33 218.42 761.95 439.11
APR24 158.56 -0.08 158.53 0.19 158.63 73.27 275.68 162.34 218.21 763.67 439.16
MAY24 158.6 -0.08 158.57 0.19 158.67 71.00 273.5 162.61 218.35 764.27 439.42
JUN24 158.63 0.57 158.84 0.95 158.98 72.50 269.5 163.57 218.73 765.38 439.86
JUL24 158.89 0.79 159.18 1.20 159.33 64.12 261 165.06 219.54 766.12 440.39
AUG24 159.26 0.54 159.46 1.20 159.7 74.48 271.5 168.74 221.26 766.72 440.98
SEP24 159.57 4.22 161.12 5.80 161.7 72.25 272.89 184.22 227.26 767.51 441.58
OCT24 161.25 -0.24 161.16 0.90 161.58 66.99 264.33 182.43 228.28 764.84 442.28
2Q24 158.6 0.14 158.65 0.44 158.76 58.75 261.27 162.83 218.43 764.43 439.48
3Q24 159.24 1.85 159.92 2.72 160.24 71.13 278.35 172.66 222.68 766.77 440.98
4Q24 161.31 3.08 162.44 1.69 161.93 71.53 283.03 190.21 231.2 766.77 443.05
1Q25 164.92 3.08 166.05 -1.14 164.5 67.96 269.28 202.51 239.33 762.85 445.22
2Q25 169.29 1.77 169.94 -3.67 167.94 65.31 276.74 212.31 247.3 756.67 447.32
2024 159.64 1.25 160.1 1.31 160.12 - - 172.52 223.03 765.14 440.78
2025 168.89 1.66 169.5 -2.01 168.15 - - 211.25 246.51 749.65 444.34
2026 154.39 14.83 159.84 14.83 159.84 - - 243.36 243.81 910.63 488.99
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026