POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-05 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
06Sep25 76.55 -0.40 88.26 +0.40 88.63 -55.50 33.13 -33.30 55.00 -14.00 80.90 +19.30 107.9 -11.60 77.00 -56.60 41.73 -32.20 30.31
07Sep25 36.47 -24.80 42.05 +24.80 66.88 -34.40 32.53 -4.50 96.00 -13.30 80.90 +39.50 106.4 -1.60 65.29 -41.10 37.61 -18.70 30.31
08Sep25 76.15 -2.50 87.80 +2.50 90.28 -38.20 52.13 -16.60 100.0 +12.10 102.4 +20.10 110.3 +10.10 100.4 -21.30 69.03 -61.60 38.28
WEEK36 72.49 -2.30 83.58 +2.30 85.88 -46.60 39.24 -88.90 225.0 -1.40 84.50 +21.10 107.0 +5.20 91.03 -16.90 68.95 -49.80 35.50
WEEK37 67.87 -5.00 78.25 +5.00 83.25 -49.50 33.79 +47.50 225.0 -7.80 75.44 +25.50 108.8 +8.10 91.39 -31.10 52.13 -41.20 36.20
WEEK38 70.00 -3.60 80.70 +3.60 84.35 -45.60 38.75 +23.50 170.0 -6.70 77.68 +24.70 109.0 +6.20 90.50 -22.90 61.50 -45.30 32.95
SEP25 74.04 -0.80 85.31 +0.80 86.18 -46.60 39.60 -8.50 77.71 -6.60 79.54 +22.90 109.1 +5.00 91.19 -24.70 61.50 -46.90 38.14
OCT25 77.18 +1.50 88.69 -1.50 87.45 -33.10 54.32 -8.00 79.45 -1.70 85.73 +20.20 107.7 +7.90 95.38 -19.90 67.60 -55.50 37.81
NOV25 84.03 +0.40 96.39 -0.40 96.50 -21.50 75.03 -7.20 89.35 +1.50 98.00 +15.40 111.9 +12.40 108.9 -21.70 74.78 -70.70 52.30
DEC25 84.85 +4.30 96.75 -4.30 93.54 -13.80 79.71 -5.40 88.10 +4.10 97.64 +19.30 112.9 +17.70 111.3 -16.60 76.96 -24.50 56.95
4Q25 80.31 -0.50 91.66 +0.50 93.13 -20.10 73.02 -5.20 87.93 +8.00 101.1 +17.80 110.9 +12.00 105.1 -22.30 70.82 -24.20 56.47
1Q26 85.89 +14.70 97.23 -14.70 84.32 -19.10 65.18 +3.30 87.62 +7.70 92.05 +22.80 107.1 +24.20 108.6 -26.90 57.41 -32.20 48.22
2Q26 74.64 +7.30 84.33 -7.30 78.78 -38.70 40.10 -3.90 74.86 -5.30 73.46 +19.00 97.82 -12.00 66.77 -28.00 50.77 -17.30 28.70
3Q26 73.44 -4.30 82.62 +4.30 88.97 -39.20 49.77 -11.10 77.83 -8.80 80.19 +15.40 104.4 -16.60 72.38 -21.50 67.44 -27.50 36.12
2026 80.33 +6.00 89.96 -6.00 86.65 -26.30 60.31 -3.70 82.98 -2.30 84.32 +18.30 104.9 +2.00 88.67 -25.00 61.69 -19.10 42.08
2027 77.66 +7.30 85.55 -7.30 82.25 -22.30 59.97 -2.40 79.85 -3.10 79.19 +14.60 96.81 -1.70 80.60 -22.30 59.93 -7.50 39.10
2028 78.73 +15.10 85.70 -15.10 75.65 -12.20 63.46 -0.40 75.26 -1.40 74.23 +13.00 88.69 -2.50 73.11 -16.90 58.77 +1.30 39.28
 
06Sep25
07Sep25
08Sep25
WEEK36
WEEK37
WEEK38
SEP25
OCT25
NOV25
DEC25
4Q25
1Q26
2Q26
3Q26
2026
2027
2028