SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| SEP25 | 277.6 | 265.00 | 375.07 | - | - | 743.00 | 550.52 | 655.00 | 518.21 | 426.00 | 434.13 | - | - |
| OCT25 | 280.3 | 268.00 | 378.72 | - | - | 738.00 | 551.53 | 661.00 | 523.26 | 422.00 | 435.29 | - | - |
| NOV25 | 285.73 | 273.00 | 385.97 | - | - | 723.00 | 551.51 | 658.00 | 527.47 | 407.00 | 435.31 | - | - |
| DEC25 | 285.7 | 273.00 | 386 | - | - | 726.00 | 552.43 | 658.00 | 527.41 | 411.00 | 436.56 | - | - |
| JAN26 | 285.67 | 273.00 | 386.03 | - | - | 728.00 | 553.34 | 661.00 | 528.44 | 415.00 | 438.21 | - | - |
| FEB26 | 285.48 | 274.00 | 386.18 | - | - | 731.00 | 554.26 | 658.00 | 527.3 | 423.00 | 440.95 | - | - |
| MAR26 | 289.89 | 282.00 | 393.65 | - | - | 723.00 | 555.57 | 629.00 | 520.95 | 420.00 | 444.04 | - | - |
| APR26 | 289.72 | 282.00 | 393.31 | - | - | 729.00 | 557.43 | 598.00 | 509.27 | 426.00 | 446.43 | - | - |
| MAY26 | 293.43 | 290.00 | 399.88 | - | - | 732.00 | 562.39 | 562.00 | 500.04 | 422.00 | 448.43 | - | - |
| 4Q25 | 283.91 | 271.00 | 383.56 | - | - | 729.00 | 551.82 | 659.00 | 526.04 | 413.00 | 435.72 | - | - |
| 1Q26 | 287.01 | 277.00 | 388.62 | - | - | 728.00 | 554.39 | 649.00 | 525.57 | 419.00 | 441.05 | - | - |
| 2Q26 | 292.14 | 287.00 | 397.42 | - | - | 731.00 | 560.68 | 571.00 | 501.82 | 426.00 | 448.73 | - | - |
| 3Q26 | 293.98 | 287.00 | 399.46 | - | - | 740.00 | 565.77 | 559.00 | 499.42 | 443.00 | 456.88 | - | - |
| 4Q26 | 292.61 | 310.00 | 406.44 | - | - | 759.00 | 571.48 | 623.00 | 521.52 | 470.00 | 465.14 | - | - |
| 2025 | 282.33 | 270.00 | 381.44 | - | - | 733.00 | 551.49 | 658.00 | 524.08 | 416.00 | 435.32 | - | - |
| 2026 | 291.43 | 290.00 | 397.99 | - | - | 739.00 | 563.05 | 601.00 | 512.09 | 439.00 | 452.77 | - | - |
| 2027 | 296.63 | 1981.00 | 1024.69 | - | - | 769.00 | 579.34 | 658.00 | 538.35 | 507.00 | 482.78 | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |






