World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-28 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
FEB24 8397.30 +3.90 8401.2 +4.30 8401.6 +998.0 9721.3 -327.3 8070.0 - 8365.8 -36.30 8361.0 -21.20 8376.1 - -
MAR24 8603.70 -188.7 8415.0 -148.6 8455.1 +953.0 9556.4 +209.7 8813.4 +149.3 8528.2 -78.90 8524.8 -205.6 8398.1 - -
APR24 8602.60 -172.7 8429.9 -92.20 8510.4 +1047.0 9649.6 +143.4 8746.0 +132.4 8566.4 -83.80 8518.8 -135.2 8467.4 - -
MAY24 8476.20 -32.50 8443.7 +31.40 8507.6 +1181.0 9657.6 +333.8 8810.0 +49.30 8584.3 +40.60 8516.8 -9.20 8467.0 - -
JUN24 8434.00 +27.30 8461.3 +75.10 8509.1 +1225.0 9659.2 +356.2 8790.2 -31.20 8583.0 +82.50 8516.5 +33.00 8467.0 - -
JUL24 8391.40 +87.60 8479.0 +117.8 8509.2 +1253.0 9644.1 +337.7 8729.1 -3.70 8660.8 +124.7 8516.1 +75.40 8466.8 - -
AUG24 8352.60 +150.6 8503.2 +161.2 8513.8 +1278.0 9630.9 +238.1 8590.7 +0.50 8696.6 +221.1 8573.7 +155.4 8508.0 - -
2Q24 8504.30 -59.30 8445.0 +4.70 8509.0 +1151.0 9655.5 +277.7 8782.0 +110.3 8559.6 +13.10 8517.4 -37.20 8467.1 - -
3Q24 8355.10 +147.8 8502.9 +159.6 8514.7 +1278.0 9633.0 +391.6 8746.7 +20.30 8678.7 +208.9 8564.0 +139.1 8494.2 - -
4Q24 8292.60 +263.5 8556.1 +232.2 8524.8 +1301.0 9593.2 +742.0 9034.6 +30.00 8734.8 +365.6 8658.2 +251.0 8543.6 - -
1Q25 8600.00 -14.50 8585.5 +12.10 8612.1 +1064.0 9663.9 +933.4 9450.4 - - +346.6 8863.6 -20.20 8579.8 - -
2Q25 8599.30 -4.20 8595.1 +136.9 8736.2 +1183.0 9782.5 - - - - - - -4.80 8594.5 - -
2024 8405.20 +79.20 8484.4 +95.00 8500.2 +1215.0 9620.1 +374.4 8779.6 -22.30 8365.8 +149.8 8555.0 +75.60 8480.8 - -
2025 8597.40 +3.20 8600.6 +139.3 8736.7 +1226.0 9822.9 +416.4 9017.4 +43.20 8697.4 +162.4 8763.4 -3.40 8594.0 - -
2026 8546.80 +70.60 8617.4 +76.40 8851.4 +1204.0 9978.7 - - - - - - -24.20 8750.8 - -
2027 8506.20 +120.6 8626.8 - - - - - - - - - - - - - -
2026 - - 8647.1 - - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026