World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-29 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
FEB24 872.20 +7.30 879.5 +13.50 885.7 -5.90 866.3 +23.40 895.6 - -
MAR24 876.40 +11.30 887.7 +16.50 892.9 -0.70 875.7 +21.50 897.9 - -
APR24 880.80 +8.40 889.2 +12.50 893.3 +5.00 885.8 +19.60 900.4 - -
MAY24 885.00 +8.60 893.6 +8.60 893.6 +10.50 895.5 +17.80 902.8 - -
JUN24 888.40 +9.20 897.6 +10.10 898.5 +8.00 896.4 +16.90 905.3 - -
JUL24 888.40 +12.10 900.5 +13.20 901.6 +13.00 901.4 +19.30 907.7 - -
AUG24 894.80 +5.80 900.6 +7.00 901.8 +12.30 907.1 +15.40 910.2 - -
2Q24 884.70 +8.80 893.5 +10.40 895.1 +7.90 892.6 +18.10 902.8 - -
3Q24 892.70 +9.40 902.1 +11.40 904.1 +14.40 907.1 +17.50 910.2 - -
4Q24 901.20 +12.30 913.5 +13.90 915.1 +19.90 921.1 +16.40 917.6 - -
1Q25 909.40 +19.00 928.4 +18.20 927.6 - - +15.50 924.9 - -
2Q25 922.60 +12.00 934.6 +11.30 933.9 - - - - - -
2024 889.50 +10.00 899.5 +12.50 902.0 +8.80 898.3 +18.20 907.7 - -
2025 921.30 +19.50 940.8 +18.70 940.0 - - +3.60 924.9 - -
2026 929.10 +37.40 966.5 +36.60 965.7 - - - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028