DIESEL ULSD in US$/mT

Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-21 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED NYH NYH NYH USG USG IL GR3 LA
ICE 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD Swap 10ppm ULSD 10ppm ULSD 10ppm ULSD CARBOB Diesel
Swap Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob NYH ex-shore Fob NYH ex-shore Fob NYH ex-shore USG Waterborne Pipeline Chicago Pipeline Group 3 Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LCO $/mT CL $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Spread Outright Spread Outright Spread Outright Swap Crack Swap Crack Swap Crack Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XET C3XTP C3XZ7 C3HOB C3AHL C3A7Y C3ALY C3LT C35C C3A6 C3KL
SEP25 691.75 +3.00 706.1 +14.75 717.9 +9.00 712.1 +32.17 631.0 +34.69 616.8 -0.00 718.3 +2.28 713.8 -0.06 700.5 -0.02 713.8 -0.00 710.5 -0.00 788.3
OCT25 707.19 +3.38 695.1 +14.33 706.1 +9.00 700.8 +30.75 619.5 +34.89 615.3 +0.01 719.0 +2.27 709.7 -0.07 696.8 -0.03 709.7 -0.02 702.3 -0.02 792.2
NOV25 692.08 +3.38 683.4 +14.33 694.3 +9.00 689.0 +31.10 619.1 +34.29 608.7 +0.01 714.9 +2.26 680.7 -0.07 688.3 -0.10 680.7 -0.05 689.3 -0.05 767.1
DEC25 680.67 +3.38 667.9 +14.33 678.8 +9.00 673.5 +30.58 613.3 +34.04 605.1 +0.01 711.3 +2.21 677.1 -0.10 677.1 -0.10 677.1 -0.14 656.5 -0.14 744.8
JAN26 673.75 +3.38 660.1 +15.50 672.3 +9.00 665.8 +30.37 610.2 +33.73 602.1 +0.02 709.9 +2.18 663.5 -0.12 666.6 -0.13 663.5 -0.21 633.1 -0.21 744.5
FEB26 668.44 +3.38 655.1 +15.50 667.3 +9.00 660.8 +30.01 607.1 +32.75 595.3 +0.02 702.2 +2.19 655.8 -0.10 665.9 -0.13 655.8 -0.18 633.9 -0.18 736.7
MAR26 661.36 +3.38 649.9 +15.50 662.0 +9.00 655.5 +29.03 600.3 +31.51 587.0 +0.02 693.0 +2.17 646.6 -0.09 659.6 -0.13 646.6 -0.15 634.0 -0.15 727.5
4Q25 693.31 +3.38 682.1 +14.33 693.1 +9.00 687.8 +30.81 617.3 +34.41 609.7 +0.01 715.7 +2.25 692.8 -0.08 687.4 -0.06 692.8 -0.07 682.7 -0.07 768.0
1Q26 667.85 +3.38 655.0 +15.50 667.2 +9.00 660.7 +29.80 605.9 +32.66 594.8 +0.02 701.5 +2.18 655.3 -0.10 664.1 -0.13 655.3 -0.18 633.7 -0.18 736.2
2Q26 652.60 +3.38 639.9 +15.50 652.0 +9.00 645.5 +27.01 586.8 +30.26 578.5 +0.02 684.5 +2.14 668.9 -0.07 656.4 -0.03 668.9 -0.04 660.2 -0.04 719.3
3Q26 647.39 +3.38 636.7 +15.50 648.8 +9.00 642.3 +26.41 582.0 +30.35 578.0 +0.02 687.1 +2.12 671.4 -0.07 659.1 -0.03 671.4 -0.01 670.9 -0.01 721.8
4Q26 645.09 +3.38 634.6 +15.50 646.8 +9.00 640.3 +26.67 583.1 +30.47 579.3 +0.02 687.8 +2.12 672.2 -0.08 656.7 -0.03 672.2 -0.01 670.1 -0.01 722.5
2025 700.68 +3.25 682.0 +14.44 693.2 +9.00 687.8 +30.81 617.3 +34.48 611.3 +0.01 715.9 +2.25 699.9 -0.08 689.2 -0.04 699.9 -0.07 684.5 -0.07 774.4
2026 653.23 +3.38 641.6 +15.50 653.7 +9.00 647.2 +27.47 589.5 +30.94 582.6 +0.02 690.2 +2.14 666.9 -0.08 659.1 -0.06 666.9 -0.06 658.7 -0.06 725.0
2027 640.62 +1.42 632.9 - - +9.75 641.3 +26.65 583.9 +29.41 576.1 +0.01 679.3 +2.11 677.3 -0.11 642.9 - 677.3 - - - 677.3
2028 639.91 - - - - - - - - +28.53 574.6 - 674.9 - 674.9 - 674.9 - 674.9 - - - 674.9
2029 - - - - - - - - - - - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029