World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-04 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
MAR24 23.71 +2.56 26.27 +3.43 27.14 +4.99 28.70 -0.36 23.35 +0.92 24.63 +2.96 26.67 +0.09 23.80 - -
APR24 23.89 +2.83 26.71 +3.48 27.36 +4.22 28.10 -0.52 23.37 -2.05 21.84 +2.81 26.69 -0.21 23.68 - -
MAY24 23.89 +3.69 27.58 +4.14 28.03 +3.68 27.57 -0.37 23.52 -1.47 22.42 +2.82 26.71 -0.45 23.44 - -
JUN24 24.01 +3.54 27.54 +4.00 28.00 +3.78 27.78 -0.41 23.59 -1.26 22.75 +2.70 26.70 -0.56 23.45 - -
JUL24 24.01 +3.49 27.49 +3.97 27.97 +3.97 27.97 -0.32 23.68 -1.11 22.90 +2.74 26.74 -0.55 23.46 - -
AUG24 24.23 +3.71 27.93 +3.71 27.93 +3.95 28.17 -0.50 23.73 -1.14 23.09 +2.53 26.75 -0.73 23.50 - -
SEP24 24.22 +3.65 27.87 +4.14 28.36 +4.14 28.36 -0.44 23.78 -1.20 23.02 +2.56 26.78 -0.73 23.50 - -
2Q24 23.93 +3.35 27.28 - - +3.89 27.82 -0.43 23.49 -1.59 22.34 +2.77 26.70 -0.40 23.52 - -
3Q24 24.15 +3.61 27.76 - - +4.02 28.17 -0.42 23.73 -1.15 23.00 +2.61 26.76 -0.67 23.48 - -
4Q24 24.37 +3.35 27.72 +3.89 28.27 +4.31 28.69 -0.46 23.91 -0.77 23.61 +2.47 26.85 -0.83 23.55 - -
1Q25 24.42 +4.01 28.43 +4.00 28.43 +4.74 29.16 -0.38 24.04 -0.16 24.26 +2.48 26.90 -0.82 23.61 - -
2Q25 24.85 +4.96 29.81 +4.68 29.52 +4.83 29.68 - - +0.01 24.86 +2.15 27.00 -1.19 23.66 - -
2024 24.11 +3.35 27.46 +3.85 27.96 +4.17 28.27 -0.43 23.68 -0.96 23.15 +2.65 26.76 -0.56 23.55 - -
2025 24.65 +5.49 30.14 +4.94 29.59 +5.29 29.93 -0.61 24.04 +0.44 25.08 +2.39 27.03 -0.98 23.67 - -
2026 25.09 +7.11 32.20 +5.52 30.61 +5.84 30.93 - - +1.27 26.36 +2.13 27.22 - - - -
2027 25.60 - - - - - - - - - - - - - - - -
2028 25.80 - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028