World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| SEP25 | 3659.70 | -572.7 | 3087.0 | - | - | +200.4 | 3860.1 | -29.90 | 3629.8 | +5.20 | 3664.9 | -49.40 | 3610.3 | +14.40 | 3674.1 | - | - |
| OCT25 | 3666.70 | -567.9 | 3098.8 | - | - | +210.7 | 3877.4 | -10.80 | 3655.9 | +417.1 | 4083.8 | +363.5 | 4030.2 | -5.30 | 3661.4 | - | - |
| NOV25 | 3673.80 | -554.5 | 3119.3 | - | - | +231.9 | 3905.7 | -4.90 | 3668.9 | +411.5 | 4085.3 | +374.1 | 4047.9 | -25.00 | 3648.8 | - | - |
| DEC25 | 3688.80 | -554.4 | 3134.4 | - | - | +233.8 | 3922.6 | -20.90 | 3667.9 | +397.4 | 4086.2 | +376.3 | 4065.1 | -38.80 | 3650.0 | - | - |
| JAN26 | 3704.00 | -554.0 | 3150.0 | - | - | +235.1 | 3939.1 | -22.90 | 3681.1 | +382.9 | 4086.9 | +378.2 | 4082.2 | -15.80 | 3688.2 | - | - |
| FEB26 | 3718.00 | -552.0 | 3166.0 | - | - | +238.1 | 3956.1 | -30.90 | 3687.1 | +369.5 | 4087.5 | +362.9 | 4080.9 | -30.90 | 3687.1 | - | - |
| MAR26 | 3732.00 | -551.7 | 3180.3 | - | - | +239.5 | 3971.5 | -28.80 | 3703.2 | +362.6 | 4094.6 | +347.9 | 4079.9 | -33.40 | 3698.6 | - | - |
| 4Q25 | 3676.40 | -558.9 | 3117.5 | - | - | +225.5 | 3901.9 | -12.20 | 3664.2 | +408.7 | 4085.1 | +371.3 | 4047.7 | -23.00 | 3653.4 | - | - |
| 1Q26 | 3718.00 | -552.6 | 3165.4 | - | - | +237.6 | 3955.6 | -27.50 | 3690.5 | +371.7 | 4089.7 | +363.0 | 4081.0 | -26.70 | 3691.3 | - | - |
| 2Q26 | 3752.10 | -542.1 | 3210.0 | - | - | +250.8 | 4002.9 | -32.70 | 3719.4 | +346.5 | 4098.6 | +332.7 | 4084.8 | -40.10 | 3712.0 | - | - |
| 3Q26 | 3786.20 | -533.3 | 3252.9 | - | - | +261.7 | 4047.9 | -33.60 | 3752.6 | +324.1 | 4110.3 | +324.9 | 4111.1 | -40.80 | 3745.4 | - | - |
| 4Q26 | 3811.50 | -508.8 | 3302.7 | - | - | +290.2 | 4101.7 | -24.80 | 3786.7 | +318.1 | 4129.6 | +317.4 | 4128.9 | -33.00 | 3778.5 | - | - |
| 2025 | 3672.30 | -562.4 | 3109.9 | - | - | +219.1 | 3891.4 | -16.70 | 3655.6 | +307.8 | 3980.1 | +266.1 | 3938.4 | -13.70 | 3658.6 | - | - |
| 2026 | 3767.00 | -534.2 | 3232.8 | - | - | +260.0 | 4027.0 | -29.70 | 3737.3 | +340.0 | 4107.0 | +334.4 | 4101.4 | -35.20 | 3731.8 | - | - |
| 2027 | 3881.20 | -492.8 | 3388.4 | - | - | +311.3 | 4192.5 | -32.40 | 3848.8 | +282.7 | 4163.9 | +282.7 | 4163.9 | -68.40 | 3812.8 | - | - |
| 2028 | 4000.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 4118.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






