World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-02 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
MAR24 2008.70 -116.7 1892.0 +331.4 2340.1 +293.9 2302.6 +69.90 2078.6 +61.30 2070.0 +58.00 2066.7 +34.30 2043.0 - -
APR24 2083.80 -187.5 1896.3 +267.1 2350.9 +245.1 2328.9 +20.20 2104.0 -7.00 2076.8 -9.50 2074.3 -34.50 2049.3 - -
MAY24 2077.30 -174.4 1902.9 +287.1 2364.4 +250.1 2327.4 +51.10 2128.4 -0.30 2077.0 -4.30 2073.0 -22.10 2055.2 - -
JUN24 2082.80 -174.0 1908.8 +287.6 2370.4 +248.9 2331.7 +49.50 2132.3 +3.80 2086.6 -1.50 2081.3 -27.40 2055.4 - -
JUL24 2097.50 -183.0 1914.5 +278.7 2376.2 +244.2 2341.7 +37.00 2134.5 -0.10 2097.4 -6.50 2091.0 -24.10 2073.4 - -
AUG24 2097.50 -177.4 1920.1 +284.5 2382.0 +254.0 2351.5 +39.30 2136.8 +11.60 2109.1 +4.30 2101.8 -24.00 2073.5 - -
SEP24 2115.80 -190.0 1925.8 +271.9 2387.7 +245.3 2361.1 +26.80 2142.6 -8.20 2107.6 -16.40 2099.4 -22.40 2093.4 - -
2Q24 2081.30 -178.6 1902.7 +280.6 2361.9 +248.0 2329.3 +40.30 2121.6 -1.20 2080.1 -5.10 2076.2 -28.00 2053.3 - -
3Q24 2103.60 -183.5 1920.1 +278.3 2381.9 +247.9 2351.5 +34.40 2138.0 +1.10 2104.7 -6.20 2097.4 -23.50 2080.1 - -
4Q24 2127.70 -191.5 1936.2 +270.3 2398.0 +251.5 2379.2 +22.80 2150.5 -2.80 2124.9 -5.40 2122.3 -21.00 2106.7 - -
1Q25 2149.80 -199.2 1950.6 +262.4 2412.2 +255.1 2404.9 +13.50 2163.3 +2.60 2152.4 +2.10 2151.9 -9.60 2140.2 - -
2Q25 2157.30 -189.6 1967.7 +272.4 2429.7 +276.5 2433.8 +18.30 2175.6 +25.00 2182.3 +24.90 2182.2 +17.20 2174.5 - -
2024 2094.60 -177.7 1916.9 +282.0 2376.6 +253.7 2348.3 +36.30 2130.9 +5.30 2099.9 +0.90 2095.5 -18.30 2076.3 - -
2025 2173.10 -196.9 1976.2 +265.3 2438.4 +275.0 2448.1 +8.40 2181.5 +19.60 2192.7 +19.80 2192.9 +5.60 2178.7 - -
2026 2241.80 -240.5 2001.3 +218.8 2460.6 +256.5 2498.3 -30.60 2211.2 +11.80 2253.6 +13.20 2255.0 - - - -
2027 2324.00 - - - - - - - - - - - - - - - -
2028 2362.10 - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028