error: no varfids for
COFFEE Arabica in US$/mT | Commodity3.com

COFFEE Arabica in US$/mT

Worldwide Coffee, arabica 'C' cif NY Harbour, Brazilian arabica,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-04 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT USA BR EUR
Coffee C Arabica Arabica Coffee C ICF Arabica Coffee Sugar White # 5 Container
Swap Clearport Swap BM&F Fob London
KC c/Lb KC $/mT SB $/mT
Outright Basis Outright Basis Outright Basis Outright
C3KC C3KT ICF
MAR24 199.40 -15.13 184.3 +30.30 229.7 - -
APR24 193.91 -10.61 183.3 +34.42 228.3 - -
MAY24 188.60 -6.23 182.4 +38.40 227.0 - -
JUN24 188.86 -7.46 181.4 +38.15 227.0 - -
JUL24 190.59 -9.14 181.5 +36.48 227.1 - -
AUG24 185.81 -4.01 181.8 +38.88 224.7 - -
SEP24 186.25 -5.15 181.1 +39.41 225.7 - -
2Q24 190.46 -8.10 182.4 +36.99 227.5 - -
3Q24 187.55 -6.10 181.5 +38.25 225.8 - -
4Q24 184.90 -3.82 181.1 +41.12 226.0 - -
1Q25 184.20 -3.12 181.1 +39.51 223.7 - -
2Q25 184.52 -3.06 181.5 +31.79 216.3 - -
2024 188.81 -6.92 181.9 +37.94 226.8 - -
2025 184.37 -2.96 181.4 +34.33 218.7 - -
2026 182.44 -1.99 180.5 +26.77 209.2 - -
2027 185.88 - - +13.86 199.7 - -
2028 - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028