error: no varfids for
COFFEE Arabica in US$/mT | Commodity3.com

COFFEE Arabica in US$/mT

Worldwide Coffee, arabica 'C' cif NY Harbour, Brazilian arabica,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-05 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT USA BR EUR
Coffee C Arabica Arabica Coffee C ICF Arabica Coffee Sugar White # 5 Container
Swap Clearport Swap BM&F Fob London
KC c/Lb KC $/mT SB $/mT
Outright Basis Outright Basis Outright Basis Outright
C3KC C3KT ICF
MAR24 201.50 -8.63 188.1 +41.55 238.3 - -
APR24 195.61 -4.01 186.9 +42.21 233.1 - -
MAY24 189.90 +0.47 185.7 +42.85 228.1 - -
JUN24 184.20 -1.06 184.5 +42.90 228.5 - -
JUL24 184.51 -3.04 184.6 +43.20 230.8 - -
AUG24 182.00 +1.77 184.9 +45.31 228.5 - -
SEP24 182.05 +0.27 183.8 +43.63 227.1 - -
2Q24 189.90 -1.53 185.7 +42.65 229.9 - -
3Q24 182.85 -0.34 184.4 +44.05 228.8 - -
4Q24 181.26 +1.12 183.6 +41.21 223.7 - -
1Q25 180.87 +1.36 183.3 +39.28 221.2 - -
2Q25 181.08 +1.72 183.4 +36.92 218.6 - -
2024 186.36 -1.09 184.9 +42.53 228.5 - -
2025 180.89 +1.94 183.2 +38.47 219.8 - -
2026 180.13 -0.64 182.0 +28.55 211.2 - -
2027 187.23 - - +14.67 201.9 - -
2028 - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028