HANDYSIZE Dry Bulk in $/mT

US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-27 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Handysize USAC USAC STLW STLW LAK LAK LAK PNW
C3 US Atlantic US Atlantic St Lawrence StLawrence Great Lakes Great Lakes Great Lakes PNW Portland
Average Venezuela West Africa Venezuela Europe Rdam East Med Italy West Med Spain Europe Rdam Morocco Algeria
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright
H7TC HUSVZ HUSWA HLSVZ HSLEU HLKIT HLKSP HLKEU HLKMO
SPOT 12375.00 - 12000 +45.00 12000 - 13500 +17.00 12000 +53.00 12000 +53.00 12000 +53.00 12000 +53.00 13500
AUG25 12375.00 - 12000 +45.00 12000 - 13500 +17.00 12000 +53.00 12000 +53.00 12000 +53.00 12000 +53.00 13500
SEP25 12480.00 - 12167 +45.40 12167 - 13417 - 12167 +53.40 12167 +53.40 12167 +53.40 12167 +53.40 13417
OCT25 12583.00 - 12333 +45.80 12333 - 13333 - 12333 +53.90 12333 +53.90 12333 +53.90 12333 +53.90 13333
NOV25 12688.00 - 12500 +46.10 12500 - 13250 - 12500 +54.30 12500 +54.30 12500 +54.30 12500 +54.30 13250
DEC25 12792.00 - 12667 +46.50 12667 - 13167 - 12667 +54.80 12667 +54.80 12667 +54.80 12667 +54.80 13167
JAN26 13000.00 - 13000 +47.30 13000 - 13000 - 13000 +55.70 13000 +55.70 13000 +55.70 13000 +55.70 13000
4Q25 13000.00 - 13000 +47.30 13000 - 13000 - 13000 +55.70 13000 +55.70 13000 +55.70 13000 +55.70 13000
1Q26 12800.00 - 12800 +46.50 12800 - 12800 - 12800 +54.80 12800 +54.80 12800 +54.80 12800 +54.80 12800
2Q26 12600.00 - 12600 +45.80 12600 - 12600 - 12600 +54.00 12600 +54.00 12600 +54.00 12600 +54.00 12600
3Q26 12400.00 - 12400 +45.10 12400 - 12400 - 12400 +53.10 12400 +53.10 12400 +53.10 12400 +53.10 12400
4Q26 12000.00 - 12000 +43.60 12000 - 12000 - 12000 +51.40 12000 +51.40 12000 +51.40 12000 +51.40 12000
2026 12000.00 - 12000 +43.60 12000 - 12000 - 12000 +51.40 12000 +51.40 12000 +51.40 12000 +51.40 12000
2027 11800.00 - 11800 +42.90 11800 - 11800 - 11800 +50.50 11800 +50.50 11800 +50.50 11800 +50.50 11800
2028 11600.00 - 11600 +42.20 11600 - 11600 - 11600 +49.70 11600 +49.70 11600 +49.70 11600 +49.70 11600
2029 11400.00 - 11400 +41.50 11400 - 11400 - 11400 +48.80 11400 +48.80 11400 +48.80 11400 +48.80 11400
2030 - - - - - - - - - - - - - - - - -
 
SPOT
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
4Q25
1Q26
2Q26
3Q26
4Q26
2026
2027
2028
2029
2030