PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-27 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 14625.00 | +32.00 | 16500 | +53.00 | 13500 | - | 16500 | +32.00 | 13500 | +28.00 | 16500 | +77.00 | 13500 | +42.00 | 13500 | +44.00 | 13500 | +40.31 | 26000 |
| AUG25 | 14625.00 | +32.00 | 16500 | +53.00 | 13500 | - | 16500 | +32.00 | 13500 | +28.00 | 16500 | +77.00 | 13500 | +42.00 | 13500 | +44.00 | 13500 | +40.31 | 26000 |
| SEP25 | 14375.00 | +31.50 | 16042 | +52.10 | 13375 | - | 16042 | +31.50 | 13375 | +27.50 | 16042 | +75.70 | 13375 | +41.30 | 13375 | +43.20 | 13375 | +39.51 | 26000 |
| OCT25 | 14125.00 | +30.90 | 15583 | +51.20 | 13250 | - | 15583 | +30.90 | 13250 | +27.00 | 15583 | +74.40 | 13250 | +40.60 | 13250 | +42.50 | 13250 | +39.05 | 25909 |
| NOV25 | 13875.00 | +30.40 | 15125 | +50.30 | 13125 | - | 15125 | +30.40 | 13125 | +26.60 | 15125 | +73.10 | 13125 | +39.80 | 13125 | +41.70 | 13125 | +38.52 | 25705 |
| DEC25 | 13625.00 | +29.80 | 14667 | +49.40 | 13000 | - | 14667 | +29.80 | 13000 | +26.10 | 14667 | +71.70 | 13000 | +39.10 | 13000 | +41.00 | 13000 | +38.05 | 25386 |
| JAN26 | 13125.00 | +28.70 | 13750 | +47.60 | 12750 | - | 13750 | +28.70 | 12750 | +25.10 | 13750 | +69.10 | 12750 | +37.70 | 12750 | +39.50 | 12750 | +37.82 | 24955 |
| 4Q25 | 13125.00 | +28.70 | 13750 | +47.60 | 12750 | - | 13750 | +28.70 | 12750 | +25.10 | 13750 | +69.10 | 12750 | +37.70 | 12750 | +39.50 | 12750 | +37.82 | 23750 |
| 1Q26 | 12950.00 | +28.30 | 13450 | +46.90 | 12650 | - | 13450 | +28.30 | 12650 | +24.80 | 13450 | +68.20 | 12650 | +37.20 | 12650 | +39.00 | 12650 | +34.15 | 23750 |
| 2Q26 | 12775.00 | +28.00 | 13150 | +46.30 | 12550 | - | 13150 | +28.00 | 12550 | +24.50 | 13150 | +67.30 | 12550 | +36.70 | 12550 | +38.40 | 12550 | +34.01 | 22977 |
| 3Q26 | 12600.00 | +27.60 | 12850 | +45.70 | 12450 | - | 12850 | +27.60 | 12450 | +24.10 | 12850 | +66.30 | 12450 | +36.20 | 12450 | +37.90 | 12450 | +36.12 | 22091 |
| 4Q26 | 12250.00 | +26.80 | 12250 | +44.40 | 12250 | - | 12250 | +26.80 | 12250 | +23.50 | 12250 | +64.50 | 12250 | +35.20 | 12250 | +36.90 | 12250 | +35.62 | 21091 |
| 2026 | 12250.00 | +26.80 | 12250 | +44.40 | 12250 | - | 12250 | +26.80 | 12250 | +23.50 | 12250 | +64.50 | 12250 | +35.20 | 12250 | +36.90 | 12250 | +33.80 | 18750 |
| 2027 | 12075.00 | +26.40 | 11950 | +43.80 | 12150 | - | 11950 | +26.40 | 12150 | +23.10 | 11950 | +63.60 | 12150 | +34.70 | 12150 | +36.30 | 12150 | +34.56 | 18750 |
| 2028 | 11900.00 | +26.00 | 11650 | +43.10 | 12050 | - | 11650 | +26.00 | 12050 | +22.80 | 11650 | +62.70 | 12050 | +34.20 | 12050 | +35.80 | 12050 | +34.28 | 17409 |
| 2029 | 11725.00 | +25.70 | 11350 | +42.50 | 11950 | - | 11350 | +25.70 | 11950 | +22.40 | 11350 | +61.70 | 11950 | +33.70 | 11950 | +35.30 | 11950 | +34.00 | 15955 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +33.72 | 14386 |
| SPOT |
|---|
| AUG25 |
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






