TANKER TD10 & TD25 in $/mT

Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-03-19 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
BDI TD10 TD10 TD12 TD17 TD19 TD20 TD22 TD25
TD19 Puerto la Cruz Petrozuata Antwerp Primorsk UK Ceylan Blacksea Bonny Offshore USG Galveston USG Corpus Christi
Futures New York New York Houston Wilhemshaven Lavera Wilhemshaffen China Ningbo Italia Trieste
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 50k FO TCE 50k FO TCE 55k TCE 100k T.C. 80k TCE 130k TCE 270k T.C. 270k T.C.
TD19 TD10PCNY TD10PZNY TD12ANHO TD17UKCT TD16CELA TD20BYUK TD22GANB TD25CCTI
SPOT 19.95 +15.03 31558 +15.13 26900 +35.28 33187 - 27500 +18.22 28750 +16.09 36000 - 46500 - 46500
MAR25 24.69 +19.48 45382 +19.61 45811 +45.73 49656 - 27516 +11.84 9141.0 +16.07 35934 +29.02 46434 +31.06 46434
APR25 24.54 +18.79 44137 +18.92 44551 +44.11 48389 - 27558 +11.73 9937.0 +15.64 35770 +30.72 46270 +31.88 46270
MAY25 23.69 +18.25 42341 +18.37 42743 +42.84 46640 - 27600 +11.44 9289.0 +15.52 35600 +29.92 46100 +29.52 46100
JUN25 23.03 +17.94 41360 +18.06 41755 +42.11 45667 - 27641 +10.96 7960.0 +15.42 35436 +28.78 45936 +27.93 45936
JUL25 22.38 +17.71 40600 +17.82 40990 +41.56 44908 - 27684 +10.77 7466.0 +15.34 35266 +27.59 45766 +25.86 45766
AUG25 21.46 +17.40 39606 +17.52 39989 +40.85 43861 - 27726 +10.27 6019.0 +15.27 35096 +24.74 45596 +24.14 45596
2Q25 23.59 +19.72 47213 +19.85 47647 +40.15 52047 - 27601 +9.80 4631.0 +15.38 35595 +30.19 46095 +30.03 46095
3Q25 24.31 +18.33 42680 +18.45 43084 +46.28 47301 - 27727 +12.16 11446 +15.38 35090 +29.81 45590 +29.77 45590
4Q25 22.39 +17.95 41490 +18.07 41885 +43.02 46147 - 27852 +11.38 9414.0 +15.13 34592 +26.16 45092 +25.00 45092
1Q26 24.01 +21.34 52828 +21.48 53298 +42.13 58927 - 27975 +11.10 8788.0 +14.91 34099 +30.22 44599 +26.91 44599
2Q26 24.46 +19.17 45776 +19.30 46198 +50.09 51049 - 28507 +12.71 13912 +15.02 34710 +28.70 45615 +26.24 45615
3Q26 22.87 +18.33 43095 +18.45 43498 +45.00 48095 - 29137 +12.67 13948 +15.21 35592 +25.90 47001 +24.55 47001
2026 22.80 +18.89 44880 +19.01 45296 +43.03 50087 - 27500 +11.93 11787 +15.28 36000 +26.61 46500 +24.87 46500
2027 22.65 +18.36 43469 +18.48 43874 +44.34 48407 - 28000 +12.15 12402 +14.75 34000 +25.78 44500 +24.68 44500
2028 13.78 - - - - - - - 30500 +11.93 12003 +15.62 37500 - 50000 - 50000
SEASONAL - - - - - - - - 30000 - - - 37000 - 49250 - 49250
 
SPOT
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
2Q25
3Q25
4Q25
1Q26
2Q26
3Q26
2026
2027
2028
SEASONAL