FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-27 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
FEB24 83.44 +119.1 567.3 -10.45 566.5 +179.4 604.9 -6.02 660.9 +11.39 92.80 +12.02 635.7
MAR24 81.13 +106.5 555.9 -10.34 562.6 +175.0 607.7 -8.08 651.7 +9.88 91.40 +11.29 623.0
APR24 80.39 +102.4 555.2 -10.27 558.4 +161.5 599.0 -7.77 640.5 +7.46 89.10 +9.76 610.2
MAY24 79.92 +95.15 543.5 -10.18 550.3 +149.6 589.2 -7.41 630.3 +6.61 87.68 +8.58 598.7
JUN24 79.42 +90.28 537.6 -10.09 542.7 +141.6 580.5 -7.40 622.5 +6.03 86.55 +7.53 585.9
JUL24 78.89 +87.65 532.7 -10.01 537.2 +136.7 565.3 -5.17 604.4 +5.59 85.53 +7.00 573.6
AUG24 78.39 +86.28 527.0 -9.91 530.4 +134.3 558.0 -3.49 599.4 +5.15 84.53 +5.34 560.8
2Q24 79.91 +95.94 545.4 -10.18 550.5 +150.9 582.3 -7.66 631.1 +6.70 87.78 +8.51 598.3
3Q24 78.40 +87.65 528.0 -9.91 530.6 +135.0 558.0 -3.07 597.1 +5.16 84.55 +5.37 561.0
4Q24 77.06 +92.63 512.8 -9.62 512.6 +134.3 539.1 -3.92 585.9 +3.97 81.87 +2.37 523.1
1Q25 75.97 +88.40 496.0 -9.42 501.0 +127.5 526.5 -5.31 571.9 +3.19 79.83 -2.27 485.4
2Q25 75.07 +82.32 487.0 -9.28 491.9 +120.8 515.9 -5.82 558.8 +2.56 78.18 -6.60 447.8
2024 79.06 +94.78 534.8 -9.97 534.4 +144.0 564.6 - 656.3 +5.88 85.54 +11.34 629.4
2025 74.70 +84.50 484.3 -9.19 488.2 +121.8 512.0 - 631.1 +2.24 77.47 +3.71 541.9
2026 72.02 +85.28 461.5 -8.79 470.1 +119.9 488.7 -5.17 544.5 +0.41 72.75 -13.48 391.4
2027 - +85.28 439.6 - - +119.9 465.7 - - -0.39 70.23 -24.89 291.3
2028 - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028