BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-19 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| SEP25 | 691.75 | +265.0 | 968.1 | +340.0 | 1043.1 | +492.6 | 1195.8 | +41.80 | 711.4 | -1.04 | 328.5 |
| OCT25 | 707.19 | +265.0 | 956.8 | +340.0 | 1031.8 | - | - | +121.1 | 762.2 | -1.00 | 312.8 |
| NOV25 | 692.08 | +265.0 | 945.0 | +340.0 | 1020.0 | - | - | +113.9 | 751.1 | -0.98 | 315.8 |
| DEC25 | 680.67 | +265.0 | 929.5 | +340.0 | 1004.5 | - | - | +107.0 | 740.3 | -0.98 | 309.2 |
| JAN26 | 673.75 | - | - | - | - | - | - | +124.4 | 728.9 | -0.88 | 313.3 |
| FEB26 | 668.44 | - | - | - | - | - | - | +129.9 | 701.4 | -0.76 | 321.0 |
| MAR26 | 661.36 | - | - | - | - | - | - | +131.8 | 681.3 | -0.65 | 334.4 |
| 4Q25 | 693.31 | +265.0 | 943.8 | +340.0 | 1018.8 | - | - | +114.0 | 751.2 | -0.99 | 312.6 |
| 1Q26 | 667.85 | - | - | - | - | - | - | +128.7 | 703.9 | -0.77 | 322.9 |
| 2Q26 | 652.60 | - | - | - | - | - | - | +133.0 | 684.2 | -0.61 | 350.0 |
| 3Q26 | 647.39 | - | - | - | - | - | - | +126.7 | 691.4 | -0.83 | 291.7 |
| 4Q26 | 645.09 | - | - | - | - | - | - | +131.4 | 686.1 | -0.82 | 285.8 |
| 2025 | 700.68 | +265.0 | 943.8 | +340.0 | 1018.8 | +492.6 | 1171.4 | +95.90 | 741.2 | -1.00 | 316.6 |
| 2026 | 653.23 | - | - | - | - | - | - | +130.1 | 691.5 | -0.76 | 312.7 |
| 2027 | 640.62 | - | - | - | - | - | - | +198.0 | 685.6 | -0.63 | 279.1 |
| 2028 | 639.91 | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






