POWER - East EU BASEload in EUR/MWh

Eastern Europe Composite Exchange's Electricity Baseload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-04 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU RO GR NRD
Britain German Austrian Czech Slovak Hungarian Romanian Greece Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright BPM Outright F1B Outright F1P Outright F1B Outright F1B Outright F1B Outright FFB Outright F1B Outright
BPM F1B FAB FXB FYB F9B FHB FFB FNP
05Sep25 86.41 +3.90 103.5 -64.20 105.0 +3.90 107.4 - - +4.50 108.0 - - -19.90 83.65 -47.40 38.28
06Sep25 74.34 -4.50 81.25 -41.90 78.62 -1.20 80.04 - - +1.90 83.18 - - -12.70 68.59 -33.60 30.31
07Sep25 36.80 +28.10 70.56 -31.20 59.40 -12.20 58.38 - - -9.00 61.52 - - -9.70 60.89 -42.40 30.31
WEEK36 72.04 +6.10 89.17 - 80.10 -0.30 88.90 - - +8.30 97.50 +10.30 99.50 -3.80 85.37 -53.20 39.93
WEEK37 65.66 +7.00 82.74 -57.10 90.18 +9.30 92.01 - - +11.90 94.66 +12.30 95.08 +3.00 85.72 -41.00 40.36
WEEK38 69.44 +4.30 84.40 -41.40 86.17 +2.80 87.24 - - +8.60 93.00 +10.60 95.04 +2.30 86.67 -45.40 37.68
SEP25 73.43 +1.30 85.97 - 89.56 +3.90 89.84 +6.50 92.50 +8.50 94.50 +10.00 95.93 +2.00 87.98 -46.80 38.11
OCT25 77.43 -2.70 86.61 -33.60 93.69 +6.40 93.00 +12.60 99.17 +17.00 103.7 +17.50 104.1 +12.40 99.00 -24.10 38.10
NOV25 83.47 -0.70 95.49 -21.70 105.7 +10.60 106.1 +15.30 110.8 +17.70 113.2 +19.50 115.0 +9.40 104.8 -54.10 51.80
DEC25 84.56 -4.70 92.77 -13.10 104.2 +12.40 105.2 +16.00 108.7 +18.90 111.7 +20.40 113.2 +11.70 104.5 -65.80 56.51
4Q25 80.56 -0.50 92.41 -12.70 101.2 +8.90 101.3 +13.80 106.2 +17.60 110.0 +18.30 110.7 +10.40 102.8 -23.80 56.15
1Q26 84.62 -14.00 83.59 -49.60 105.1 +20.10 103.7 +26.60 110.2 +28.60 112.2 +30.60 114.2 +22.70 106.3 -29.70 47.64
2Q26 73.77 -6.80 78.29 -28.70 73.82 -0.40 77.94 +3.50 81.79 +4.20 82.46 +6.20 84.46 +6.40 84.69 -15.30 28.14
3Q26 72.59 +4.60 88.34 - 82.85 -0.10 88.22 +10.80 99.17 +14.00 102.3 +13.00 101.3 +8.40 96.72 -25.00 35.95
2026 79.56 -5.70 86.07 -26.00 91.43 +7.30 93.33 +14.20 100.2 +16.90 103.0 +16.50 102.6 +12.10 98.14 -18.20 41.70
2027 77.31 -7.30 81.87 - 86.59 +5.90 87.74 +12.30 94.19 +13.60 95.44 +14.40 96.29 +14.30 96.15 -7.90 39.00
2028 78.13 -14.60 75.51 - 81.00 +4.20 79.73 +12.30 87.78 +12.80 88.28 +13.30 88.78 +14.90 90.39 +0.80 39.15
 
05Sep25
06Sep25
07Sep25
WEEK36
WEEK37
WEEK38
SEP25
OCT25
NOV25
DEC25
4Q25
1Q26
2Q26
3Q26
2026
2027
2028