FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-09 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
MAR24 143.83 161.36 203.12 - - - -
APR24 145.71 165.12 206.38 - - - -
MAY24 147.64 160.54 206.63 - - - -
JUN24 147.62 160.82 206.71 - - - -
JUL24 147.46 177.17 212.56 - - - -
AUG24 150.73 167.95 212.44 - - - -
SEP24 150.88 169.31 213.09 - - - -
OCT24 154.45 162.10 214.01 - - - -
NOV24 154.4 208.17 230.89 - - - -
2Q24 146.99 162.15 206.57 - - - -
3Q24 149.69 171.49 212.7 - - - -
4Q24 154.36 191.82 224.84 - - - -
1Q25 159.17 207.06 235.25 - - - -
2Q25 164.52 204.03 239.49 - - - -
2024 149.7 173.77 213.55 - - - -
2025 164.71 201.18 238.63 - - - -
2026 156.41 246.60 247.02 - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026