RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-04-08 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
APR24 2091.90 -43.19 1660.0 -5.07 2041.2 +99.11 3083.0 +167.1 3331.0 +269.1 4782.4 +266.9 4760.9 +171.4 3374.0 +168.2 3342.0
MAY24 2093.30 -46.73 1626.0 -4.33 2050.0 +97.08 3064.1 +167.2 3298.4 +269.2 4785.2 +267.0 4763.7 +171.5 3341.4 +168.3 3309.4
JUN24 2094.70 -45.47 1640.0 -3.78 2056.9 +94.94 3044.1 +167.4 3313.8 +269.5 4789.4 +267.2 4766.5 +171.7 3356.8 +168.5 3324.8
JUL24 2096.10 -44.51 1651.0 -3.08 2065.3 +92.23 3018.4 +167.5 3326.2 +269.9 4795.0 +267.3 4769.3 +171.8 3369.2 +168.6 3337.2
AUG24 2097.50 -43.85 1659.0 -2.03 2077.2 +90.31 3000.6 +167.7 3335.6 +270.5 4802.0 +267.5 4772.1 +172.0 3378.6 +168.8 3346.6
SEP24 2098.90 -43.19 1667.0 -1.25 2086.4 +87.93 2978.2 +167.8 3345.0 +271.2 4810.4 +267.6 4774.9 +172.1 3388.0 +168.9 3356.0
OCT24 2100.30 -42.73 1673.0 -0.23 2098.0 +86.35 2963.8 +167.9 3352.4 +272.0 4820.2 +267.7 4777.7 +172.2 3395.4 +169.0 3363.4
3Q24 2097.50 -43.85 1659.0 -2.12 2076.3 +90.16 2999.1 +167.7 3335.6 +272.6 4823.0 +267.5 4772.1 +172.0 3378.6 +168.8 3346.6
4Q24 2101.70 -42.44 1677.3 +0.38 2105.5 +86.28 2964.5 +168.1 3358.1 +273.5 4837.0 +267.9 4780.5 +172.4 3401.1 +169.2 3369.1
1Q25 2106.00 -41.61 1689.9 +14.61 2252.1 +85.76 2963.6 +168.5 3375.0 +274.9 4855.4 +268.3 4789.1 +172.8 3418.0 +169.6 3386.0
2Q25 2110.10 -40.86 1701.5 +17.39 2284.0 +86.86 2978.7 +168.9 3390.7 +276.8 4877.7 +268.7 4797.3 +173.2 3433.7 +170.0 3401.7
3Q25 2113.60 -40.42 1709.4 +17.40 2287.6 +88.14 2995.0 +169.3 3402.1 +278.9 4902.9 +269.1 4804.3 +173.6 3445.1 +170.4 3413.1
2024 2097.50 -43.81 1659.4 -2.04 2077.1 +91.16 3009.1 +167.7 3336.0 +279.5 4892.4 +267.5 4772.1 +172.0 3379.0 +168.8 3347.0
2025 2109.40 -41.18 1697.6 +16.93 2278.7 +87.80 2987.4 +168.9 3386.1 +281.2 4921.8 +268.7 4795.9 +173.2 3429.1 +170.0 3397.1
2026 - - - - 2294.0 - 3034.0 - - - - - - - - - -
2027 - - - - - - - - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - -
 
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028