VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-15 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
MAR24 909.3 11.00 920.3 -140.00 769.3 86.20 995.5 290.40 1199.7 7.50 916.8 -25.50 883.8
APR24 923 2.40 925.4 -152.10 770.9 74.70 997.7 247.90 1170.9 14.50 937.5 -33.70 889.3
MAY24 916.6 5.00 921.6 -145.70 770.9 81.00 997.6 249.80 1166.4 1.80 918.4 -33.30 883.3
JUN24 910.7 4.20 914.9 -138.20 772.5 89.10 999.8 256.60 1167.3 -14.90 895.8 -39.00 871.7
JUL24 895.9 5.80 901.7 -121.80 774.1 105.90 1001.8 246.80 1142.7 -13.40 882.5 -39.00 855.75
AUG24 877.4 7.50 884.9 -101.80 775.6 126.30 1003.7 240.20 1117.6 0.10 877.5 -31.40 844.5
SEP24 858.9 9.00 867.9 -81.90 777 146.70 1005.6 237.10 1096 8.40 867.3 -19.00 839.25
OCT24 842.8 11.50 854.3 -64.60 778.2 164.30 1007.1 235.40 1078.2 19.70 862.5 -5.40 837.4
2Q24 916.8 3.80 920.6 -145.40 771.4 81.60 998.4 253.50 1170.3 0.40 917.2 -35.40 846.5
3Q24 877.4 7.40 884.8 -101.90 775.5 126.30 1003.7 266.70 1144.1 -1.60 875.8 -29.80 837.17
4Q24 839.3 6.60 845.9 -61.10 778.2 167.80 1007.1 240.60 1079.9 22.40 861.7 -1.80 839.6
1Q25 828.9 9.60 838.5 -49.90 779 179.30 1008.2 214.50 1043.4 30.30 859.2 10.40 832.94
2024 881 6.40 887.4 -106.50 774.5 121.30 1002.3 244.90 1125.9 7.10 888.1 -22.70 858.42
2025 826.7 21.30 848 -37.60 789.1 194.60 1021.3 125.10 951.8 28.90 855.6 12.40 834.06
2026 824.5 38.90 863.4 -19.20 805.3 217.70 1042.2 177.10 1001.6 28.00 852.5 17.30 822.63
2027 - - - - - - - - - - - - 814.45
2028 - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028