CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-14 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 37536.00 +15.35 31857 +33.21 59625 +16.26 29500 +11.95 32968 +16.06 29500 +27.89 44563 +34737 34737
MAR24 37386.00 +15.24 31857 +32.93 59625 +16.15 29500 +11.83 32968 +15.69 29500 +27.72 44563 +33686 -
APR24 37393.00 +15.21 31857 +32.90 59625 +16.11 29500 +11.81 32968 +15.62 29500 +27.66 44563 +33736 -
MAY24 37244.00 +15.11 31815 +32.77 59542 +16.00 29417 +11.76 32926 +15.32 29417 +27.50 44521 +33071 -
JUN24 36854.00 +15.02 31774 +32.60 59458 +15.90 29333 +11.68 32885 +15.17 29333 +27.35 44479 +30714 -
JUL24 36515.00 +14.92 31732 +32.42 59375 +15.80 29250 +11.61 32843 +15.38 29250 +27.19 44438 +28714 -
AUG24 36732.00 +15.12 31690 +32.76 59292 +16.01 29167 +11.74 32801 +15.20 29167 +27.52 44396 +30611 -
2Q24 36896.00 +14.86 31607 +32.33 59125 +15.74 29000 +11.56 32718 +14.41 29000 +27.10 44313 +32507 -
3Q24 36229.00 +14.65 31607 +28.38 59125 +15.50 29000 +9.91 32718 +15.37 29000 +26.73 44313 +27843 -
4Q24 35716.00 +14.35 31307 +31.41 58525 +15.19 28400 +11.15 32418 +15.49 28400 +26.26 44013 +26950 -
1Q25 33818.00 +14.10 31007 +30.57 57925 +14.92 27800 +10.78 32118 +15.49 27800 +25.87 43713 +16364 -
2Q25 34054.00 +14.46 30707 +30.68 57325 +15.31 27200 +10.80 31818 +14.25 27200 +26.50 43413 +20714 -
2025 33402.00 +13.63 30107 +30.18 56125 +14.43 26000 +10.55 31218 +13.00 26000 +25.16 42813 +21550 -
2026 33240.00 +13.44 30107 +29.92 56125 +14.22 26000 +10.44 31218 +11.66 26000 +24.83 42813 +20418 -
2027 32728.00 - 29807 - 55525 - 25400 - 30918 +11.08 25400 - 42513 +19536 -
2028 32263.00 - 29507 - 54925 - 24800 - 30618 +11.06 24800 - 42213 +18979 -
2029 31801.00 - 29207 - 54325 - 24200 - 30318 +10.94 24200 - 41913 +18443 -
 
SPOT
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2025
2026
2027
2028
2029