POWER - Australian Baseload in AUD/MWh

Australian Baseload in AUD/MWh.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-14 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus AU AU AU AU NZ
Australian $ Victoria Queensland N.S.Wales South Australia Otahuhu
BAU Baseload Baseload Baseload Baseload Baseload
versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh
Outright BAU Outright BAU Outright BAU Outright BAU Outright BAU Outright
C3BAU C3BV C3BQ C3BN C3BSA C3EA
MAR24 102.00 -49.00 53.00 +17.50 119.5 -12.05 89.95 -47.00 55.00 +90.75 192.8
APR24 104.70 -46.31 58.39 +1.91 106.6 -12.83 91.87 -39.25 65.45 +96.29 201.0
MAY24 107.20 -43.59 63.61 -13.06 94.14 -13.47 93.73 -31.65 75.55 +101.8 209.0
JUN24 108.00 -38.64 69.36 -29.98 78.02 -8.25 99.75 -17.51 90.49 +94.35 202.4
JUL24 75.60 -30.89 44.71 -1.21 74.39 +9.90 85.50 -14.50 61.10 +36.65 112.3
AUG24 100.00 -37.25 62.75 +7.64 107.6 +8.00 108.0 -19.24 80.76 +41.00 141.0
NOV24 86.80 -34.73 52.07 -11.81 74.99 -1.30 85.50 -17.49 69.31 +65.22 152.0
1Q24 105.00 -44.70 60.30 -2.88 102.1 -11.23 93.77 -34.19 70.82 +93.20 198.2
2Q24 94.50 -35.56 58.94 -7.82 86.68 +3.25 97.75 -17.05 77.45 +57.37 151.9
3Q24 97.60 -37.02 60.58 -21.35 76.25 -7.00 90.60 -17.77 79.83 +83.07 180.7
4Q24 80.80 -37.05 43.75 -0.21 80.59 +4.26 85.06 -16.37 64.43 +49.36 130.2
1Q25 107.40 -41.11 66.29 +6.05 113.5 -0.40 107.0 -16.90 90.50 +52.35 159.8
2024 101.10 -40.35 60.75 -14.82 86.28 -9.62 91.48 -25.43 75.67 +90.12 191.2
2025 107.80 -39.94 67.86 -11.51 96.29 -4.49 103.3 -16.93 90.87 +72.88 180.7
2026 96.20 -36.94 59.26 -11.29 84.91 +4.35 100.6 -16.06 80.15 +60.09 156.3
2027 95.50 -37.47 58.03 -11.16 84.35 +13.02 108.5 -12.49 83.01 +47.93 143.4
2028 - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
NOV24
1Q24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028