FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-16 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
MAR24 86.49 -13.24 456.9 -15.49 441.4 -15.71 441.2 +16.79 - -12.90 458.9 -10.58 447.1 -1.68 449.3 -11.25 442.8
APR24 85.27 -12.30 459.2 -14.08 445.1 -16.77 430.8 +15.25 - -10.10 473.0 -9.67 449.6 -1.60 446.2 -10.32 445.5
MAY24 84.71 -11.39 460.9 -12.25 448.7 -16.51 428.3 +15.31 - -9.60 472.2 -8.79 452.4 -1.52 455.9 -8.19 456.2
JUN24 84.04 -10.22 464.3 -10.67 453.6 -15.74 429.2 +15.31 - -9.60 468.5 -8.19 452.6 -1.98 455.9 -7.55 456.6
JUL24 83.37 -9.78 462.4 -7.88 454.5 -15.22 427.8 +15.25 - -13.50 439.1 -7.85 451.1 -2.02 454.0 -7.15 455.5
AUG24 82.69 -9.84 457.8 -7.88 449.9 -15.33 422.9 +15.31 - -13.70 433.4 -7.77 446.8 -1.88 450.1 -7.02 451.5
SEP24 82.03 -10.09 452.2 -7.88 444.3 -15.78 416.0 +15.38 - -14.20 425.9 -7.82 442.0 -1.73 445.0 -7.17 446.1
2Q24 84.68 -11.30 461.4 -12.33 449.1 -16.34 429.5 +15.29 - -13.90 445.1 -8.88 451.5 -1.70 452.7 -8.69 452.8
3Q24 82.69 -9.90 457.5 -7.88 449.6 -15.45 422.3 +15.31 - -13.80 432.8 -7.81 446.6 -1.88 449.7 -7.11 451.1
4Q24 80.82 -11.42 436.5 -7.38 429.1 -16.70 403.0 +15.53 - -15.00 413.9 -8.75 428.4 -1.38 430.9 -8.12 432.4
1Q25 79.25 -11.76 425.4 -4.04 421.4 -15.80 399.7 +15.39 - -14.70 406.8 -9.18 415.4 -1.68 416.9 -8.69 418.5
2Q25 77.94 -11.31 420.7 -2.88 417.8 -15.08 396.8 +15.50 - -14.50 400.6 -8.88 408.5 -1.97 410.2 -8.47 411.1
2024 83.11 -10.87 453.8 -9.82 444.0 -16.01 421.2 +15.52 - -14.40 431.7 -8.48 444.0 -1.65 444.4 -8.17 446.0
2025 77.50 -11.75 415.1 -3.21 411.9 -15.58 390.8 +15.46 - -14.80 395.7 -8.96 404.8 -1.67 406.3 -8.55 407.3
2026 73.92 -11.98 391.9 -3.56 388.3 -15.33 370.7 - - -14.40 376.6 -8.65 382.1 -0.72 388.5 -7.17 391.5
2027 - -12.85 372.7 - - -14.47 362.4 - - -15.20 357.9 - - - - - -
2028 - -14.11 357.7 - - - - - - -17.40 336.7 - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028