SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-21 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| MAR26 | 314.82 | 301.00 | 425.29 | 282.00 | 418.58 | 1031.00 | 693.83 | 674.00 | 562.3 | 241.00 | 403.45 | - | - |
| APR26 | 316.86 | 302.00 | 427.75 | 277.00 | 418.69 | 1031.00 | 695.74 | 643.00 | 553.11 | 238.00 | 404.17 | - | - |
| MAY26 | 321.09 | 304.00 | 432.85 | 255.00 | 414.77 | 1022.00 | 696.67 | 595.00 | 539.7 | 226.00 | 404.27 | - | - |
| JUN26 | 321.08 | 304.00 | 432.83 | 273.00 | 421.53 | 1028.00 | 698.76 | 598.00 | 540.63 | 232.00 | 406.17 | - | - |
| JUL26 | 320.28 | 304.00 | 432.07 | 283.00 | 424.29 | 1034.00 | 700.12 | 610.00 | 544.44 | 239.00 | 408.24 | - | - |
| AUG26 | 318 | 303.00 | 429.4 | 296.00 | 426.89 | 1043.00 | 701.42 | 641.00 | 553.43 | 249.00 | 409.47 | - | - |
| SEP26 | 311.73 | 296.00 | 420.46 | 320.00 | 429.29 | 1067.00 | 703.9 | 677.00 | 560.47 | 274.00 | 412.4 | - | - |
| OCT26 | 314.68 | 301.00 | 425.34 | 319.00 | 431.75 | 1061.00 | 704.7 | 680.00 | 564.67 | 278.00 | 416.99 | - | - |
| NOV26 | 310.97 | 301.00 | 421.73 | 335.00 | 434.12 | 1072.00 | 704.9 | 698.00 | 567.3 | 298.00 | 420.58 | - | - |
| 2Q26 | 319.67 | 303.00 | 431.14 | 267.00 | 417.9 | 1027.00 | 697.06 | 612.00 | 544.48 | 232.00 | 404.87 | - | - |
| 3Q26 | 316.67 | 301.00 | 427.31 | 291.00 | 423.48 | 1048.00 | 701.81 | 643.00 | 552.77 | 254.00 | 410.03 | - | - |
| 4Q26 | 312.47 | 301.00 | 423.09 | 322.00 | 430.93 | 1069.00 | 705.39 | 693.00 | 567.12 | 293.00 | 420.21 | - | - |
| 1Q27 | 313 | 302.00 | 424.13 | 283.00 | 416.93 | 1075.00 | 708.06 | 680.00 | 562.8 | 313.00 | 428.19 | - | - |
| 2Q27 | 313.22 | 307.00 | 425.95 | - | - | 1077.00 | 708.84 | 599.00 | 533.46 | 332.00 | 435.16 | - | - |
| 2026 | 316.12 | 302.00 | 426.99 | 296.00 | 424.78 | 1046.00 | 700.64 | 652.00 | 555.51 | 258.00 | 410.78 | - | - |
| 2027 | 309.48 | 362.00 | 442.57 | 283.00 | 413.34 | 1098.00 | 712.75 | 575.00 | 520.93 | 351.00 | 438.47 | - | - |
| 2028 | 301.74 | 786.00 | 590.58 | - | - | 1187.00 | 737.86 | 428.00 | 459 | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |






