SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-06 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| MAY26 | 327.51 | 327.00 | 447.53 | 262.00 | 423.74 | 1055.00 | 715.32 | 551.00 | 529.81 | 226.00 | 410.52 | - | - |
| JUN26 | 329.51 | 315.00 | 445.22 | 271.00 | 429.08 | 1057.00 | 717.98 | 560.00 | 535.4 | 221.00 | 410.81 | - | - |
| JUL26 | 328.77 | 310.00 | 442.76 | 288.00 | 434.49 | 1064.00 | 719.71 | 590.00 | 545.42 | 224.00 | 411.05 | - | - |
| AUG26 | 326.85 | 312.00 | 441.57 | 308.00 | 439.92 | 1077.00 | 722.76 | 626.00 | 556.77 | 229.00 | 410.97 | - | - |
| SEP26 | 321.94 | 308.00 | 435.1 | 335.00 | 444.91 | 1095.00 | 724.41 | 640.00 | 557 | 242.00 | 410.91 | - | - |
| OCT26 | 324.64 | 310.00 | 438.67 | 341.00 | 450.08 | 1092.00 | 725.78 | 647.00 | 562.26 | 242.00 | 413.49 | - | - |
| NOV26 | 323.43 | 309.00 | 437.12 | 358.00 | 455.1 | 1106.00 | 729.95 | 657.00 | 564.91 | 255.00 | 417.16 | - | - |
| DEC26 | 323.78 | 310.00 | 437.65 | 362.00 | 456.97 | 1110.00 | 731.47 | 665.00 | 568.1 | 259.00 | 418.85 | - | - |
| JAN27 | 326.31 | 313.00 | 441.27 | 360.00 | 458.72 | 1114.00 | 735.52 | 659.00 | 568.57 | 253.00 | 419.37 | - | - |
| 3Q26 | 325.85 | 310.00 | 439.81 | 300.00 | 436.19 | 1079.00 | 722.29 | 618.00 | 553.05 | 232.00 | 410.98 | - | - |
| 4Q26 | 323.95 | 310.00 | 437.81 | 348.00 | 451.8 | 1103.00 | 729.06 | 656.00 | 565.09 | 252.00 | 416.49 | - | - |
| 1Q27 | 325.71 | 312.00 | 440.44 | 367.00 | 460.38 | 1119.00 | 736.87 | 654.00 | 566.02 | 260.00 | 421.21 | - | - |
| 2Q27 | 325.72 | 313.00 | 440.64 | 357.00 | 457 | 1135.00 | 742.78 | 627.00 | 556.2 | 279.00 | 428.3 | - | - |
| 3Q27 | 321.14 | 334.00 | 443.83 | - | - | 1186.00 | 756.75 | 558.00 | 526.26 | 310.00 | 434.87 | - | - |
| 2026 | 325.8 | 313.00 | 440.7 | 315.00 | 441.72 | 1082.00 | 723.4 | 617.00 | 552.41 | 237.00 | 412.95 | - | - |
| 2027 | 321.72 | 337.00 | 445.45 | 390.00 | 464.97 | 1170.00 | 751.75 | 595.00 | 540.31 | 298.00 | 431.32 | - | - |
| 2028 | 312.83 | 647.00 | 550.54 | - | - | 1266.00 | 777.84 | 465.00 | 483.8 | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






