SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-31 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
JAN26 287.86 272.00 387.73 344.00 414.15 900.00 618.56 674.00 535.34 345.00 414.72 - -
FEB26 289.51 275.00 390.57 299.00 399.49 910.00 623.7 681.00 539.84 344.00 415.94 - -
MAR26 293.17 282.00 396.9 254.00 386.67 909.00 627.34 631.00 524.91 334.00 415.96 - -
APR26 293.18 282.00 396.83 207.00 369.27 923.00 632.48 595.00 511.98 338.00 417.37 - -
MAY26 293.19 282.00 396.77 194.00 364.5 927.00 633.7 600.00 513.73 341.00 418.46 - -
JUN26 293.26 281.00 396.36 182.00 360.13 927.00 633.75 579.00 506.13 344.00 419.75 - -
JUL26 296.57 284.00 401.03 161.00 355.76 930.00 638.33 575.00 507.94 341.00 421.89 - -
AUG26 295.64 287.00 401.21 151.00 351.18 936.00 639.62 604.00 517.55 353.00 425.31 - -
SEP26 292.21 284.00 396.48 142.00 344.46 955.00 643.25 634.00 525.05 374.00 429.47 - -
2Q26 293.21 282.00 396.65 184.00 360.7 926.00 633.31 592.00 510.62 341.00 418.53 - -
3Q26 294.81 285.00 399.57 142.00 346.9 941.00 640.4 604.00 516.83 356.00 425.53 - -
4Q26 294.31 286.00 399.45 93.00 328.34 958.00 646.23 646.00 531.58 383.00 434.99 - -
1Q27 297.44 301.00 408.07 - - 956.00 648.74 662.00 540.61 394.00 442.14 - -
2Q27 299.31 305.00 411.49 - - 968.00 655.05 691.00 553.36 408.00 449.4 - -
2026 293.13 282.00 396.85 187.00 361.83 932.00 635.73 626.00 523.1 355.00 423.52 - -
2027 298.45 302.00 409.41 - - 977.00 657.56 709.00 558.81 420.00 452.85 - -
2028 303.95 340.00 429.04 - - 1037.00 685.08 801.00 598.09 - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028