SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-07 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| NOV25 | 301.11 | 296.00 | 409.99 | - | - | 763.00 | 581.6 | 608.00 | 524.48 | 320.00 | 418.6 | - | - |
| DEC25 | 303.12 | 291.00 | 410.16 | - | - | 758.00 | 581.72 | 616.00 | 529.55 | 316.00 | 419.31 | - | - |
| JAN26 | 303.13 | 292.00 | 410.33 | - | - | 760.00 | 582.22 | 620.00 | 530.82 | 317.00 | 419.51 | - | - |
| FEB26 | 302.86 | 293.00 | 410.5 | - | - | 763.00 | 583.37 | 599.00 | 522.86 | 321.00 | 420.75 | - | - |
| MAR26 | 305.63 | 286.00 | 410.67 | - | - | 758.00 | 584.32 | 590.00 | 522.43 | 316.00 | 421.89 | - | - |
| APR26 | 305.66 | 289.00 | 411.88 | - | - | 763.00 | 586.12 | 558.00 | 510.87 | 321.00 | 423.53 | - | - |
| MAY26 | 308.27 | 295.00 | 416.52 | - | - | 769.00 | 590.93 | 527.00 | 501.82 | 321.00 | 426.1 | - | - |
| JUN26 | 308.15 | 292.00 | 415.46 | - | - | 769.00 | 590.86 | 516.00 | 497.91 | 329.00 | 429.04 | - | - |
| JUL26 | 309.53 | 292.00 | 416.86 | - | - | 772.00 | 593.19 | 521.00 | 500.92 | 332.00 | 431.7 | - | - |
| 1Q26 | 303.88 | 290.00 | 410.5 | - | - | 760.00 | 583.3 | 603.00 | 525.38 | 318.00 | 420.71 | - | - |
| 2Q26 | 307.36 | 292.00 | 414.62 | - | - | 767.00 | 589.3 | 534.00 | 503.54 | 323.00 | 426.21 | - | - |
| 3Q26 | 305.05 | 293.00 | 412.56 | - | - | 786.00 | 593.93 | 553.00 | 508.16 | 352.00 | 434.27 | - | - |
| 4Q26 | 300.33 | 318.00 | 417.34 | - | - | 805.00 | 596.3 | 632.00 | 532.54 | 386.00 | 441.99 | - | - |
| 1Q27 | 301.29 | 508.00 | 487.9 | - | - | 815.00 | 600.74 | 680.00 | 551.1 | 405.00 | 449.99 | - | - |
| 2025 | 302.11 | 294.00 | 410.08 | - | - | 761.00 | 581.66 | 612.00 | 527.01 | 318.00 | 418.96 | - | - |
| 2026 | 304.15 | 298.00 | 413.76 | - | - | 780.00 | 590.69 | 580.00 | 517.39 | 344.00 | 430.65 | - | - |
| 2027 | 300.04 | 1933.00 | 1010.47 | - | - | 831.00 | 605.37 | 754.00 | 577.17 | 439.00 | 461.19 | - | - |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |






