SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-20 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| JUN26 | 305.51 | 291.00 | 412.47 | 297.00 | 414.47 | 1032.00 | 684.64 | 584.00 | 520.05 | 336.00 | 428.95 | - | - |
| JUL26 | 307.01 | 293.00 | 414.49 | 292.00 | 414.35 | 1037.00 | 688.21 | 606.00 | 529.79 | 329.00 | 427.95 | - | - |
| AUG26 | 306.74 | 292.00 | 414.12 | 311.00 | 420.96 | 1044.00 | 690.24 | 634.00 | 539.79 | 330.00 | 428.04 | - | - |
| SEP26 | 307.12 | 293.00 | 414.64 | 305.00 | 419.06 | 1054.00 | 694.3 | 642.00 | 543.11 | 329.00 | 428.09 | - | - |
| OCT26 | 307.91 | 293.00 | 415.7 | 313.00 | 422.91 | 1051.00 | 694.14 | 644.00 | 544.47 | 327.00 | 428.15 | - | - |
| NOV26 | 311 | 296.00 | 419.88 | 315.00 | 426.8 | 1060.00 | 700.33 | 644.00 | 547.68 | 319.00 | 428.24 | - | - |
| DEC26 | 310.97 | 296.00 | 419.84 | 314.00 | 426.18 | 1064.00 | 701.92 | 655.00 | 551.62 | 319.00 | 428.29 | - | - |
| JAN27 | 314.69 | 300.00 | 424.85 | 301.00 | 425.41 | 1070.00 | 707.98 | 651.00 | 554.07 | 309.00 | 428.35 | - | - |
| FEB27 | 314.32 | 299.00 | 424.36 | 300.00 | 424.71 | 1076.00 | 709.53 | 648.00 | 552.52 | 310.00 | 428.38 | - | - |
| 3Q26 | 306.96 | 292.00 | 414.42 | 290.00 | 413.48 | 1045.00 | 690.92 | 628.00 | 537.56 | 329.00 | 428.03 | - | - |
| 4Q26 | 309.96 | 295.00 | 418.47 | 305.00 | 422.02 | 1058.00 | 698.79 | 648.00 | 547.92 | 322.00 | 428.23 | - | - |
| 1Q27 | 315.2 | 300.00 | 425.54 | 298.00 | 424.55 | 1076.00 | 710.71 | 642.00 | 551 | 308.00 | 428.39 | - | - |
| 2Q27 | 317.93 | 303.00 | 429.23 | 276.00 | 419.28 | 1103.00 | 723.36 | 594.00 | 536.08 | 301.00 | 428.54 | - | - |
| 3Q27 | 314.48 | 313.00 | 429.35 | - | - | 1189.00 | 751.3 | 565.00 | 521.96 | 311.00 | 428.67 | - | - |
| 2026 | 308.04 | 293.00 | 415.88 | 307.00 | 420.7 | 1049.00 | 693.38 | 630.00 | 539.46 | 327.00 | 428.25 | - | - |
| 2027 | 314.06 | 309.00 | 427.55 | 286.00 | 419.09 | 1161.00 | 740.69 | 597.00 | 533.47 | 312.00 | 428.59 | - | - |
| 2028 | 302.95 | 261.00 | 398.87 | - | - | 1431.00 | 828.77 | 625.00 | 532.59 | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






