SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-01 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | BR | AFR | CN | CN | JP | IN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
FEB25 | 275.9 | 257.00 | 370.39 | 516.00 | 465.5 | 833.00 | 582.01 | 783.00 | 563.56 | 408.00 | 425.65 | - | - |
MAR25 | 277.91 | 261.00 | 373.94 | 437.00 | 438.41 | 839.00 | 586.16 | 654.00 | 518.19 | 407.00 | 427.61 | - | - |
APR25 | 279.91 | 290.00 | 386.64 | 363.00 | 413.39 | 845.00 | 590.42 | 595.00 | 498.52 | 402.00 | 427.55 | - | - |
MAY25 | 279.91 | 285.00 | 384.52 | 359.00 | 411.64 | 846.00 | 590.69 | 562.00 | 486.41 | 406.00 | 429.1 | - | - |
JUN25 | 279.86 | 285.00 | 384.5 | 355.00 | 410.32 | 841.00 | 588.96 | 570.00 | 489.48 | 411.00 | 430.8 | - | - |
JUL25 | 283.15 | 273.00 | 383.56 | 343.00 | 409.05 | 839.00 | 591.41 | 568.00 | 491.91 | 407.00 | 432.78 | - | - |
AUG25 | 282.37 | 274.00 | 383.21 | 342.00 | 408.07 | 843.00 | 592.05 | 599.00 | 502.43 | 415.00 | 434.9 | - | - |
SEP25 | 279.29 | 277.00 | 381.2 | 346.00 | 406.52 | 853.00 | 592.77 | 629.00 | 510.34 | 433.00 | 438.51 | - | - |
OCT25 | 281.14 | 276.00 | 382.67 | 333.00 | 403.42 | 842.00 | 590.68 | 632.00 | 513.53 | 442.00 | 443.52 | - | - |
2Q25 | 279.89 | 287.00 | 385.22 | 359.00 | 411.78 | 844.00 | 590.03 | 576.00 | 491.47 | 406.00 | 429.15 | - | - |
3Q25 | 281.6 | 275.00 | 382.66 | 344.00 | 407.88 | 845.00 | 592.08 | 599.00 | 501.55 | 419.00 | 435.38 | - | - |
4Q25 | 280.92 | 279.00 | 383.38 | 325.00 | 400.27 | 830.00 | 586.05 | 640.00 | 516.12 | 453.00 | 447.52 | - | - |
1Q26 | 283.41 | 281.00 | 386.6 | - | - | 831.00 | 588.58 | 645.00 | 520.41 | 475.00 | 457.94 | - | - |
2Q26 | 284.54 | 281.00 | 387.7 | - | - | 785.00 | 573.1 | 643.00 | 520.64 | 500.00 | 468.32 | - | - |
2025 | 280.1 | 276.00 | 381.65 | 366.00 | 414.73 | 839.00 | 588.42 | 625.00 | 509.92 | 422.00 | 435.25 | - | - |
2026 | 283.56 | 280.00 | 386.49 | - | - | 795.00 | 575.8 | 652.00 | 523.25 | 517.00 | 473.67 | - | - |
2027 | 288.76 | 194.00 | 359.98 | - | - | 705.00 | 547.65 | 606.00 | 511.37 | - | - | - | - |
FEB25 |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |