SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-03 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
AUG25 264.13 251.00 356.54 - - 853.00 577.44 680.00 514.1 463.00 434.25 - -
SEP25 266.78 254.00 360.23 - - 841.00 575.9 692.00 520.95 457.00 434.87 - -
OCT25 264.55 271.00 364.17 - - 843.00 574.17 707.00 524.38 464.00 434.96 - -
NOV25 269.62 257.00 364.13 - - 829.00 574.34 700.00 526.81 448.00 434.07 - -
DEC25 269.51 257.00 363.81 - - 835.00 576.45 700.00 526.61 447.00 433.63 - -
JAN26 274.53 260.00 370.19 - - 820.00 575.75 682.00 525.2 444.00 437.67 - -
FEB26 274.49 261.00 370.24 - - 823.00 576.75 669.00 520.29 453.00 440.86 - -
MAR26 279.07 264.00 376.18 - - 810.00 576.69 629.00 510.21 439.00 440.5 - -
APR26 278.91 263.00 375.69 - - 817.00 579.05 593.00 496.96 443.00 441.81 - -
4Q25 267.89 262.00 364.04 - - 836.00 574.99 702.00 525.93 453.00 434.22 - -
1Q26 276.03 262.00 372.2 - - 817.00 576.4 660.00 518.58 445.00 439.67 - -
2Q26 281.59 265.00 378.82 - - 818.00 582.08 567.00 490.05 444.00 444.86 - -
3Q26 285.1 274.00 385.6 - - 800.00 579.15 552.00 487.8 460.00 454.04 - -
4Q26 284.62 270.00 383.81 - - 820.00 585.94 538.00 482.3 487.00 463.45 - -
2025 266.92 258.00 361.78 - - 840.00 575.66 696.00 522.57 456.00 434.36 - -
2026 281.83 267.00 380.11 - - 814.00 580.87 579.00 494.75 459.00 450.32 - -
2027 290.64 28.00 301 - - 847.00 601.82 547.00 491.79 - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027