World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-07 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| NOV25 | 3973.70 | -563.6 | 3410.1 | +317.7 | 4291.4 | +287.3 | 4261.0 | +33.20 | 4006.9 | +441.7 | 4415.4 | +444.5 | 4418.2 | +16.90 | 3990.6 | - | - |
| DEC25 | 3991.50 | -566.4 | 3425.1 | +294.2 | 4285.7 | +291.2 | 4282.7 | +33.60 | 4025.1 | +487.8 | 4479.3 | +421.9 | 4413.4 | +0.40 | 3991.9 | - | - |
| JAN26 | 4009.30 | -564.2 | 3445.1 | +276.0 | 4285.3 | +301.2 | 4310.5 | +30.70 | 4040.0 | +452.5 | 4461.8 | +418.0 | 4427.3 | -16.10 | 3993.2 | - | - |
| FEB26 | 4025.50 | -561.8 | 3463.7 | +252.8 | 4278.3 | +302.5 | 4328.0 | +27.60 | 4053.1 | +430.5 | 4456.0 | +415.5 | 4441.0 | -31.70 | 3993.8 | - | - |
| MAR26 | 4038.40 | -552.4 | 3486.0 | +233.7 | 4272.1 | +308.3 | 4346.7 | +26.60 | 4065.0 | +417.5 | 4455.9 | +414.8 | 4453.2 | -25.20 | 4013.2 | - | - |
| APR26 | 4053.70 | -551.2 | 3502.5 | +232.9 | 4286.6 | +311.8 | 4365.5 | +17.50 | 4071.2 | +401.8 | 4455.5 | +401.4 | 4455.1 | -40.50 | 4013.2 | - | - |
| MAY26 | 4070.60 | -540.0 | 3530.6 | +240.4 | 4311.0 | +322.1 | 4392.7 | +16.30 | 4086.9 | +384.6 | 4455.2 | +386.7 | 4457.3 | -37.40 | 4033.2 | - | - |
| 1Q26 | 4024.40 | -559.5 | 3464.9 | +254.2 | 4278.6 | +304.0 | 4328.4 | +28.30 | 4052.7 | +433.5 | 4457.9 | +416.1 | 4440.5 | -24.30 | 4000.1 | - | - |
| 2Q26 | 4064.00 | -533.0 | 3531.0 | +247.4 | 4311.4 | +329.1 | 4393.1 | +19.80 | 4083.8 | +391.5 | 4455.5 | +395.7 | 4459.7 | -37.50 | 4026.5 | - | - |
| 3Q26 | 4106.50 | -489.3 | 3617.2 | +279.9 | 4386.4 | +370.2 | 4476.7 | +11.30 | 4117.8 | +363.2 | 4469.7 | +374.0 | 4480.5 | -46.60 | 4059.9 | - | - |
| 4Q26 | 4146.40 | -443.2 | 3703.2 | +315.1 | 4461.5 | +413.9 | 4560.3 | -0.40 | 4146.0 | +350.3 | 4496.7 | +353.6 | 4500.0 | -56.40 | 4090.0 | - | - |
| 1Q27 | 4187.10 | -397.3 | 3789.8 | +350.7 | 4537.8 | +457.8 | 4644.9 | -11.00 | 4176.1 | +327.8 | 4514.9 | +335.5 | 4522.6 | -63.70 | 4123.4 | - | - |
| 2025 | 3982.60 | -565.0 | 3417.6 | +306.0 | 4288.6 | +289.2 | 4271.8 | +33.40 | 4016.0 | +464.7 | 4447.3 | +433.2 | 4415.8 | +8.70 | 3991.3 | - | - |
| 2026 | 4085.30 | -506.2 | 3579.1 | +274.2 | 4359.5 | +354.3 | 4439.6 | +14.80 | 4100.1 | +384.6 | 4469.9 | +384.9 | 4470.2 | -41.20 | 4044.1 | - | - |
| 2027 | 4245.00 | -349.4 | 3895.6 | +383.7 | 4628.7 | +501.5 | 4746.5 | -30.00 | 4215.0 | +291.3 | 4536.3 | +307.4 | 4552.4 | -106.8 | 4138.2 | - | - |
| 2028 | 4400.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 4552.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






