World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-31 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| JAN26 | 4863.70 | +107.4 | 4971.1 | +309.7 | 5173.4 | +1584.9 | 6448.6 | +61.60 | 4925.3 | +58.00 | 4921.7 | +530.9 | 5394.6 | +9.80 | 4873.5 | - | - |
| FEB26 | 4879.90 | -222.3 | 4657.6 | +255.6 | 5135.5 | +1072.5 | 5952.4 | +89.10 | 4969.0 | +206.9 | 5086.8 | +534.6 | 5414.5 | +15.50 | 4895.4 | - | - |
| MAR26 | 4909.90 | -487.5 | 4422.4 | +226.4 | 5136.3 | +658.1 | 5568.0 | +92.20 | 5002.1 | +185.3 | 5095.2 | +425.6 | 5335.5 | +15.80 | 4925.7 | - | - |
| APR26 | 4910.20 | -318.5 | 4591.7 | +226.9 | 5137.1 | +840.6 | 5750.8 | +86.80 | 4997.0 | +192.7 | 5102.9 | +336.6 | 5246.8 | +47.30 | 4957.5 | - | - |
| MAY26 | 4927.20 | -174.9 | 4752.3 | +212.8 | 5140.0 | +999.3 | 5926.5 | +78.40 | 5005.6 | +183.3 | 5110.5 | +241.3 | 5168.5 | +30.30 | 4957.5 | - | - |
| JUN26 | 4961.20 | -35.00 | 4926.2 | +706.4 | 5667.6 | +1164.2 | 6125.4 | +54.70 | 5015.9 | +156.8 | 5118.0 | +344.3 | 5305.5 | +14.10 | 4975.3 | - | - |
| JUL26 | 4966.50 | +84.00 | 5050.5 | +789.4 | 5755.9 | +1331.1 | 6297.6 | +75.70 | 5042.2 | +192.3 | 5158.8 | +465.7 | 5432.2 | +430.2 | 5396.7 | - | - |
| 2Q26 | 4932.90 | -176.2 | 4756.7 | +382.0 | 5314.9 | +1001.4 | 5934.3 | +73.30 | 5006.2 | +177.5 | 5110.4 | +307.4 | 5240.3 | +30.50 | 4963.4 | - | - |
| 3Q26 | 5055.50 | +122.5 | 5178.0 | +790.9 | 5846.4 | +1418.8 | 6474.3 | +0.70 | 5056.2 | +118.7 | 5174.2 | +301.9 | 5357.4 | +343.1 | 5398.6 | - | - |
| 4Q26 | 5330.00 | +221.8 | 5551.8 | +781.8 | 6111.8 | +1662.4 | 6992.4 | -232.7 | 5097.3 | -89.00 | 5241.0 | +31.40 | 5361.4 | +100.0 | 5430.0 | - | - |
| 1Q27 | 5130.70 | +790.4 | 5921.1 | +1243.9 | 6374.6 | +2373.3 | 7504.0 | +19.00 | 5149.7 | +251.2 | 5381.9 | +256.8 | 5387.5 | +336.5 | 5467.2 | - | - |
| 2Q27 | 5372.50 | +913.8 | 6286.3 | +1263.5 | 6636.0 | +2636.9 | 8009.4 | -157.6 | 5214.9 | +136.8 | 5509.3 | +27.60 | 5400.1 | +125.3 | 5497.8 | - | - |
| 2026 | 5050.70 | -8.20 | 5042.5 | +554.7 | 5605.4 | +1296.9 | 6347.6 | -19.40 | 5031.3 | +89.30 | 5140.0 | +284.5 | 5335.2 | +121.9 | 5172.6 | - | - |
| 2027 | 5392.70 | +1065.0 | 6457.7 | +1362.6 | 6755.3 | +2855.0 | 8247.7 | -137.6 | 5255.1 | +183.2 | 5575.9 | +14.30 | 5407.0 | +100.1 | 5492.8 | - | - |
| 2028 | 5796.10 | +1393.9 | 7190.0 | +1467.5 | 7263.6 | +3470.1 | 9266.2 | -370.7 | 5425.4 | +65.70 | 5861.8 | -359.8 | 5436.3 | -111.6 | 4487.8 | - | - |
| 2029 | 5997.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | 6164.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






