OR Monde en US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Comme vous n'êtes pas autentifié, la mise à jour des données est retardée de 60 jours. Pour acquérir votre login/mot de passe pour la 1ère fois, rendez-vous à la page d'inscription section.
dernière mise à jour: 2026-09-20 23:00:01 GMT
Afin de visualiser les pages à jour en temps réel, vous devez vous créer un compte GRATUIT et vous logger avec vos identifiants.
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| SEP26 | 4338.20 | -362.9 | 3975.3 | +709.5 | 5047.7 | +625.1 | 4963.3 | -1.40 | 4336.8 | -25.70 | 4312.5 | +29.70 | 4367.9 | +24.80 | 4363.0 | - | - |
| OCT26 | 4361.00 | -358.0 | 4003.0 | +680.9 | 5041.9 | +639.1 | 5000.1 | +9.00 | 4370.0 | -8.40 | 4352.6 | +35.10 | 4396.1 | -2.90 | 4358.1 | - | - |
| NOV26 | 4383.70 | -348.9 | 4034.8 | +656.3 | 5040.0 | +658.0 | 5041.7 | +6.60 | 4390.3 | +112.9 | 4496.6 | +50.60 | 4434.3 | -30.50 | 4353.2 | - | - |
| DEC26 | 4402.00 | -350.5 | 4051.5 | +626.3 | 5028.3 | +654.2 | 5056.2 | -12.90 | 4389.1 | +94.50 | 4496.5 | +72.00 | 4474.0 | -48.00 | 4354.0 | - | - |
| JAN27 | 4418.90 | -339.1 | 4079.8 | +595.9 | 5014.8 | +665.1 | 5084.0 | -13.40 | 4405.5 | +107.4 | 4526.3 | +114.7 | 4533.6 | -31.50 | 4387.4 | - | - |
| FEB27 | 4417.00 | -317.5 | 4099.5 | +619.9 | 5036.9 | +696.1 | 5113.1 | +1.40 | 4418.4 | +117.9 | 4534.9 | +118.4 | 4535.4 | -30.10 | 4386.9 | - | - |
| MAR27 | 4456.40 | -331.2 | 4125.2 | +603.3 | 5059.7 | +679.9 | 5136.3 | -17.20 | 4439.2 | +97.00 | 4553.4 | +62.10 | 4518.5 | -49.00 | 4407.4 | - | - |
| 4Q26 | 4382.20 | -352.5 | 4029.7 | +654.5 | 5036.7 | +650.5 | 5032.7 | +0.90 | 4383.1 | +66.40 | 4448.6 | +52.60 | 4434.8 | -27.10 | 4355.1 | - | - |
| 1Q27 | 4430.80 | -329.3 | 4101.5 | +606.3 | 5037.1 | +680.3 | 5111.1 | -9.80 | 4421.0 | +107.4 | 4538.2 | +98.30 | 4529.1 | -36.90 | 4393.9 | - | - |
| 2Q27 | 4484.90 | -303.5 | 4181.4 | +624.7 | 5109.6 | +702.4 | 5187.3 | -13.30 | 4471.6 | +85.30 | 4570.2 | +72.00 | 4556.9 | -64.20 | 4420.7 | - | - |
| 3Q27 | 4543.10 | -276.2 | 4266.9 | +643.1 | 5186.2 | +722.4 | 5265.5 | -12.80 | 4530.3 | +70.70 | 4613.8 | +88.40 | 4631.5 | -88.90 | 4454.2 | - | - |
| 4Q27 | 4588.30 | -225.2 | 4363.1 | +687.9 | 5276.2 | +769.0 | 5357.3 | -3.20 | 4585.1 | +128.0 | 4716.3 | +126.0 | 4714.3 | -101.0 | 4487.3 | - | - |
| 2026 | 4371.20 | -355.1 | 4016.1 | +668.2 | 5039.4 | +644.1 | 5015.3 | +0.30 | 4371.5 | +43.30 | 4414.5 | +46.90 | 4418.1 | -14.10 | 4357.1 | - | - |
| 2027 | 4511.80 | -283.6 | 4228.2 | +640.5 | 5152.3 | +718.5 | 5230.3 | -9.80 | 4502.0 | +97.80 | 4609.6 | +96.10 | 4607.9 | -72.80 | 4439.0 | - | - |
| 2028 | 4732.50 | -199.2 | 4533.3 | +698.4 | 5430.9 | +782.5 | 5515.0 | -38.20 | 4694.3 | +122.8 | 4855.3 | +94.90 | 4827.4 | -210.7 | 4521.8 | - | - |
| 2029 | 4956.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | 5181.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP26 |
|---|
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






