World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-31 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
JAN26 98.15 -9.33 88.82 +2.54 100.7 +2.57 100.7 +1.31 99.46 +19.79 117.9 +17.60 115.8 -14.74 83.42 - -
FEB26 85.47 +6.94 92.41 +17.30 102.8 +17.36 102.8 +10.47 95.94 +30.77 116.2 +30.17 115.6 +8.29 93.76 - -
MAR26 89.72 +20.91 110.6 +20.08 109.8 +15.70 105.4 +8.24 97.96 +27.50 117.2 +25.03 114.8 +24.02 113.7 - -
APR26 90.39 +18.91 109.3 +20.31 110.7 +17.91 108.3 +9.74 100.1 +27.34 117.7 +23.80 114.2 +22.72 113.1 - -
MAY26 90.63 +17.87 108.5 +19.84 110.5 +20.16 110.8 +10.95 101.6 +27.30 117.9 +20.72 111.4 +21.82 112.5 - -
JUN26 91.12 +17.06 108.2 +19.25 110.4 +24.26 115.4 +11.98 103.1 +27.05 118.2 +20.18 111.3 +22.04 113.2 - -
JUL26 92.00 +15.87 107.9 +27.59 119.6 +27.81 119.8 +12.11 104.1 +26.29 118.3 +17.95 109.9 +21.16 113.2 - -
2Q26 90.71 +17.94 108.7 - - +20.77 111.5 +10.89 101.6 +27.23 117.9 +21.56 112.3 +22.19 112.9 - -
3Q26 92.98 +19.03 112.0 - - +31.73 124.7 +12.15 105.1 +24.58 117.6 +16.29 109.3 +20.21 113.2 - -
4Q26 102.56 +44.20 146.8 +26.03 128.6 +36.55 139.1 +5.11 107.7 +4.59 107.2 +3.65 106.2 +10.69 113.3 - -
1Q27 100.54 +48.89 149.4 +46.05 146.6 +52.78 153.3 -4.17 73.60 -1.11 99.43 +0.49 101.0 +12.78 113.3 - -
2Q27 103.20 +57.75 160.9 +53.36 156.6 +64.12 167.3 - - -6.83 96.37 +0.44 103.6 +10.17 113.4 - -
2026 94.34 +21.84 116.2 +22.25 116.6 +25.23 119.6 +8.29 102.6 +20.60 114.9 +16.44 110.8 +14.74 109.1 - -
2027 110.05 +51.89 161.9 +51.22 161.3 +63.95 174.0 -1.61 72.31 -15.27 94.77 -8.63 101.4 +3.32 113.4 - -
2028 200.05 -26.01 174.0 -18.69 181.4 +2.55 202.6 - - -112.1 87.94 -101.9 98.20 -4.23 75.67 - -
2029 408.84 - - - - - - - - - - - - - - - -
2029 -35.51 - - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2029