World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-06 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
MAY26 75.31 +3.88 79.18 +5.76 81.06 +5.77 81.08 -1.07 74.24 +3.35 78.66 +9.49 84.79 +0.41 75.72 - -
JUN26 75.87 +3.75 79.62 +5.61 81.48 +5.63 81.50 -0.80 75.07 -6.99 68.88 +9.24 85.11 -1.01 74.86 - -
JUL26 75.86 +8.19 84.05 +8.16 84.01 +6.51 82.36 -0.79 75.07 -3.95 71.91 +9.36 85.22 -2.66 73.19 - -
AUG26 76.06 +6.94 83.00 +7.61 83.67 +6.80 82.86 -0.99 75.07 -3.68 72.38 +9.38 85.44 -2.86 73.20 - -
SEP26 76.40 +6.01 82.41 +6.95 83.35 +7.00 83.40 -1.36 75.04 -3.00 73.40 +9.20 85.60 -3.12 73.28 - -
OCT26 76.54 +5.51 82.04 +6.50 83.03 +7.38 83.91 -1.38 75.16 -2.72 73.82 +9.22 85.75 -3.29 73.25 - -
NOV26 74.37 +7.37 81.74 +8.36 82.73 +10.07 84.44 +0.91 75.28 +1.55 75.92 +11.56 85.93 -1.12 73.25 - -
3Q26 76.11 +7.05 83.15 - - +6.77 82.87 -1.05 75.06 -3.54 72.56 +9.32 85.42 -2.88 73.22 - -
4Q26 75.18 +6.53 81.71 - - +9.27 84.45 +0.10 75.28 +0.08 75.26 +10.75 85.93 -1.93 73.25 - -
1Q27 76.54 +4.88 81.42 +7.72 84.26 +9.60 86.14 -0.92 75.63 +1.12 77.66 +9.71 86.25 -3.24 73.30 - -
2Q27 76.53 +6.09 82.62 +7.37 83.90 +11.37 87.90 -1.53 72.94 +0.78 77.31 +9.23 85.76 -3.16 73.38 - -
3Q27 76.72 +8.97 85.69 +7.62 84.33 +13.05 89.77 - - +2.48 79.20 +10.17 86.88 -3.27 73.45 - -
2026 75.63 +6.05 81.67 +7.42 83.05 +7.44 83.07 -0.59 75.04 -1.75 73.88 +9.87 85.50 -1.88 73.75 - -
2027 76.82 +7.43 84.25 +7.30 84.12 +11.99 88.81 -1.19 75.63 +2.03 78.85 +9.68 86.50 -3.41 73.41 - -
2028 79.33 +10.02 89.34 +4.19 83.51 +14.22 93.55 - - +4.63 83.95 +8.17 87.50 -4.23 75.67 - -
2029 81.97 - - - - - - - - - - - - - - - -
2029 -35.51 - - - - - - - - - - - - - - - -
 
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2029