World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-16 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
APR25 | 33.11 | +1.36 | 34.47 | +1.55 | 34.66 | +1.56 | 34.67 | -1.97 | 31.14 | -2.11 | 31.00 | +2.26 | 35.37 | +0.16 | 33.27 | - | - |
MAY25 | 32.83 | +1.79 | 34.61 | +2.01 | 34.83 | +2.01 | 34.83 | -0.39 | 32.44 | -0.94 | 31.89 | +2.58 | 35.41 | -0.08 | 32.75 | - | - |
JUN25 | 32.90 | +2.43 | 35.32 | +2.51 | 35.40 | +2.22 | 35.12 | -0.46 | 32.44 | -1.05 | 31.85 | +2.57 | 35.46 | -0.67 | 32.23 | - | - |
JUL25 | 33.09 | +2.17 | 35.26 | +2.21 | 35.30 | +2.21 | 35.30 | -0.66 | 32.43 | -1.24 | 31.85 | +2.38 | 35.47 | -0.84 | 32.25 | - | - |
AUG25 | 33.22 | +1.97 | 35.19 | +2.01 | 35.23 | +2.33 | 35.55 | -0.75 | 32.47 | -1.29 | 31.93 | +2.32 | 35.54 | -0.95 | 32.28 | - | - |
SEP25 | 33.52 | +1.62 | 35.13 | +2.29 | 35.80 | +2.29 | 35.80 | -1.02 | 32.50 | -1.30 | 32.22 | +2.12 | 35.63 | -1.24 | 32.28 | - | - |
OCT25 | 33.54 | +2.23 | 35.76 | +2.20 | 35.73 | +2.52 | 36.05 | -0.88 | 32.66 | -1.18 | 32.36 | +2.19 | 35.72 | -1.21 | 32.33 | - | - |
3Q25 | 33.28 | +1.92 | 35.19 | - | - | +2.28 | 35.55 | -0.81 | 32.47 | -1.28 | 32.00 | +2.27 | 35.55 | -1.01 | 32.27 | - | - |
4Q25 | 33.45 | +2.23 | 35.68 | - | - | +2.85 | 36.30 | -0.64 | 32.81 | -1.11 | 32.34 | +2.37 | 35.82 | -1.13 | 32.33 | - | - |
1Q26 | 33.63 | +2.17 | 35.79 | +2.83 | 36.45 | +3.42 | 37.04 | -0.44 | 33.19 | -0.60 | 33.02 | +2.39 | 36.01 | -1.25 | 32.38 | - | - |
2Q26 | 34.03 | +2.48 | 36.51 | +3.90 | 37.93 | +3.79 | 37.82 | - | - | +2.59 | 36.62 | +2.28 | 36.31 | -1.59 | 32.44 | - | - |
3Q26 | 34.13 | +3.21 | 37.33 | +4.52 | 38.65 | +4.37 | 38.50 | - | - | +5.31 | 39.44 | +2.51 | 36.63 | -1.63 | 32.49 | - | - |
2025 | 33.22 | +2.00 | 35.22 | +2.24 | 35.47 | +2.35 | 35.57 | -0.79 | 32.43 | -1.25 | 31.97 | +2.37 | 35.59 | -0.78 | 32.45 | - | - |
2026 | 34.06 | +2.83 | 36.89 | +4.04 | 38.10 | +4.07 | 38.13 | -0.88 | 33.19 | +3.80 | 37.86 | +2.39 | 36.45 | -1.61 | 32.46 | - | - |
2027 | 35.73 | +2.76 | 38.50 | +4.34 | 40.07 | +4.11 | 39.84 | - | - | +10.16 | 45.89 | +1.41 | 37.14 | - | - | - | - |
2028 | 38.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 41.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
APR25 |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |