World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-16 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
JUN25 | 36.22 | +1.86 | 38.08 | +1.93 | 38.15 | +1.93 | 38.15 | - | - | -0.66 | 35.56 | +1.84 | 38.06 | +0.05 | 36.27 | - | - |
JUL25 | 36.33 | +1.86 | 38.19 | +1.96 | 38.29 | +1.96 | 38.29 | - | - | -0.51 | 35.82 | +1.96 | 38.29 | -0.04 | 36.30 | - | - |
AUG25 | 36.35 | +2.45 | 38.80 | +2.41 | 38.76 | +2.18 | 38.53 | - | - | -0.52 | 35.83 | +2.03 | 38.38 | -0.02 | 36.33 | - | - |
SEP25 | 36.50 | +2.17 | 38.67 | +2.13 | 38.63 | +2.15 | 38.65 | - | - | -0.55 | 35.95 | +1.87 | 38.37 | -0.17 | 36.33 | - | - |
OCT25 | 36.67 | +1.92 | 38.58 | +1.88 | 38.54 | +2.09 | 38.75 | - | - | -0.62 | 36.05 | +1.83 | 38.49 | -0.29 | 36.38 | - | - |
NOV25 | 36.83 | +1.69 | 38.52 | +1.64 | 38.47 | +2.04 | 38.87 | - | - | -0.60 | 36.23 | +1.78 | 38.61 | -0.46 | 36.38 | - | - |
DEC25 | 36.99 | +1.48 | 38.46 | +2.00 | 38.98 | +2.02 | 39.00 | - | - | -0.73 | 36.26 | +1.73 | 38.71 | -0.61 | 36.37 | - | - |
3Q25 | 36.39 | +2.16 | 38.55 | - | - | +2.10 | 38.49 | - | - | -0.53 | 35.87 | +1.95 | 38.35 | -0.08 | 36.32 | - | - |
4Q25 | 36.83 | +1.69 | 38.52 | - | - | +2.04 | 38.87 | - | - | -0.65 | 36.18 | +1.78 | 38.60 | -0.45 | 36.38 | - | - |
1Q26 | 37.26 | +1.68 | 38.94 | +1.84 | 39.09 | +2.11 | 39.37 | - | - | -0.67 | 36.59 | +1.69 | 38.94 | -0.83 | 36.43 | - | - |
2Q26 | 37.70 | +1.56 | 39.26 | +1.83 | 39.53 | +2.19 | 39.89 | - | - | -0.42 | 37.28 | +1.60 | 39.30 | -1.21 | 36.49 | - | - |
3Q26 | 38.06 | +1.89 | 39.95 | +2.12 | 40.18 | +2.43 | 40.49 | - | - | -0.20 | 37.86 | +1.64 | 39.69 | -1.48 | 36.58 | - | - |
2025 | 36.56 | +1.92 | 38.47 | +1.99 | 38.55 | +2.05 | 38.61 | - | - | -0.60 | 35.96 | +1.86 | 38.42 | -0.22 | 36.33 | - | - |
2026 | 37.86 | +1.76 | 39.62 | +1.98 | 39.84 | +2.33 | 40.19 | - | - | -0.35 | 37.51 | +1.62 | 39.48 | -1.32 | 36.54 | - | - |
2027 | 39.33 | +1.63 | 40.95 | +1.78 | 41.10 | +2.46 | 41.79 | - | - | -0.33 | 38.99 | +1.14 | 40.46 | -2.62 | 36.70 | - | - |
2028 | 40.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 42.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |