World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-20 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
JUN26 68.04 +6.71 74.75 +8.93 76.97 +9.02 77.06 -0.98 67.06 -2.36 65.68 +7.66 75.70 -1.81 66.23 - -
JUL26 63.86 +11.45 75.31 +13.70 77.56 +13.78 77.64 +3.33 67.19 +1.82 65.68 +12.52 76.38 +2.42 66.27 - -
AUG26 64.35 +13.69 78.04 +15.15 79.50 +14.29 78.64 +3.41 67.76 +1.51 65.86 +12.46 76.81 +1.97 66.32 - -
SEP26 64.61 +13.20 77.81 +14.65 79.26 +14.74 79.35 +3.71 68.32 +1.41 66.02 +12.16 76.77 +1.71 66.32 - -
OCT26 64.84 +12.79 77.62 +14.23 79.06 +15.31 80.14 +3.86 68.69 +1.22 66.05 +12.22 77.05 +1.54 66.37 - -
NOV26 67.05 +10.39 77.43 +11.83 78.87 +13.91 80.95 +2.02 69.06 -0.86 66.18 +10.33 77.37 -0.67 66.37 - -
DEC26 64.45 +12.80 77.24 +17.09 81.53 +17.29 81.73 +5.00 69.44 +2.08 66.52 +13.02 77.46 +1.92 66.37 - -
3Q26 64.27 +12.78 77.05 - - +14.27 78.54 +3.48 67.76 +1.58 65.85 +12.38 76.65 +2.03 66.30 - -
4Q26 65.44 +11.99 77.43 - - +15.50 80.94 +3.62 69.06 +0.81 66.25 +11.85 77.29 +0.93 66.37 - -
1Q27 67.22 +12.43 79.65 +14.84 82.06 +15.96 83.18 +2.98 70.20 -0.47 66.75 +10.80 78.02 -0.80 66.42 - -
2Q27 67.99 +15.25 83.23 +18.63 86.62 +17.30 85.29 +2.94 70.93 -0.87 67.12 +9.32 77.31 -1.50 66.49 - -
3Q27 69.29 +17.15 86.44 +28.16 97.45 +18.34 87.62 - - -2.08 67.20 +10.05 79.34 -2.72 66.57 - -
2026 65.31 +11.57 76.89 +13.65 78.96 +14.05 79.36 +2.91 68.22 +0.69 66.00 +11.48 76.79 +1.01 66.32 - -
2027 68.63 +15.79 84.42 +24.22 92.86 +17.81 86.45 +1.75 70.38 -1.53 67.10 +9.99 78.63 -2.10 66.53 - -
2028 71.75 +19.59 91.34 +45.24 117.0 +21.09 92.84 - - -4.63 67.12 +9.05 80.80 -5.06 66.70 - -
2029 74.72 - - - - - - - - - - - - - - - -
2029 -35.51 - - - - - - - - - - - - - - - -
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2029