World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-05 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
| SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
| AUG26 | 62.22 | +11.36 | 73.58 | +12.26 | 74.48 | +12.23 | 74.45 | -3.27 | 58.95 | -1.95 | 60.27 | +7.46 | 69.68 | +0.39 | 62.61 | - | - |
| SEP26 | 62.65 | +11.16 | 73.81 | +12.17 | 74.82 | +12.15 | 74.80 | -3.10 | 59.55 | -2.25 | 60.40 | +7.34 | 69.99 | -1.27 | 61.39 | - | - |
| OCT26 | 62.68 | +12.80 | 75.48 | +13.70 | 76.38 | +12.64 | 75.32 | -2.90 | 59.78 | -2.14 | 60.54 | +7.46 | 70.14 | -2.44 | 60.25 | - | - |
| NOV26 | 63.04 | +12.20 | 75.24 | +13.11 | 76.15 | +12.60 | 75.64 | -3.08 | 59.96 | -2.37 | 60.67 | +7.39 | 70.43 | -2.80 | 60.24 | - | - |
| DEC26 | 63.20 | +11.84 | 75.03 | +12.74 | 75.93 | +12.77 | 75.96 | -3.05 | 60.15 | -2.33 | 60.87 | +7.46 | 70.65 | -2.77 | 60.43 | - | - |
| JAN27 | 63.39 | +11.45 | 74.83 | +12.35 | 75.73 | +12.95 | 76.33 | -2.96 | 60.43 | -2.42 | 60.97 | +7.48 | 70.86 | -3.09 | 60.30 | - | - |
| FEB27 | 63.84 | +10.80 | 74.63 | +11.70 | 75.53 | +12.88 | 76.71 | -3.15 | 60.69 | -2.73 | 61.11 | +7.28 | 71.11 | -3.54 | 60.30 | - | - |
| 4Q26 | 62.97 | +12.28 | 75.25 | - | - | +12.67 | 75.64 | -3.01 | 59.96 | -2.28 | 60.69 | +7.44 | 70.41 | -2.67 | 60.30 | - | - |
| 1Q27 | 62.87 | +11.77 | 74.63 | - | - | +13.83 | 76.70 | -2.18 | 60.68 | -1.76 | 61.11 | +8.22 | 71.09 | -2.57 | 60.30 | - | - |
| 2Q27 | 63.15 | +12.69 | 75.84 | +14.21 | 77.36 | +14.86 | 78.01 | -1.73 | 61.42 | -1.58 | 61.57 | +8.55 | 71.70 | -2.79 | 60.36 | - | - |
| 3Q27 | 63.15 | +11.13 | 74.29 | +15.08 | 78.23 | +16.40 | 79.55 | +0.37 | 61.80 | -1.18 | 61.97 | +9.39 | 72.54 | -2.72 | 60.44 | - | - |
| 4Q27 | 63.72 | +4.08 | 67.80 | +15.67 | 79.39 | +17.44 | 81.15 | - | - | -1.37 | 62.35 | +9.27 | 72.98 | -3.20 | 60.52 | - | - |
| 2026 | 62.76 | +11.87 | 74.63 | +12.79 | 75.55 | +12.48 | 75.23 | -3.08 | 59.68 | -2.21 | 60.55 | +7.42 | 70.18 | -1.78 | 60.98 | - | - |
| 2027 | 63.22 | +9.92 | 73.14 | +14.54 | 77.76 | +15.63 | 78.85 | -2.17 | 61.05 | -1.47 | 61.75 | +8.86 | 72.08 | -2.82 | 60.40 | - | - |
| 2028 | 64.99 | -6.90 | 58.09 | +15.63 | 80.62 | +18.76 | 83.75 | - | - | -2.99 | 62.00 | +8.98 | 73.97 | -4.40 | 60.60 | - | - |
| 2029 | 67.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | -35.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2029 |






