World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-21 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
MAR26 72.45 -0.01 72.44 +2.65 75.10 +2.74 75.19 -5.74 66.71 +5.09 77.54 +6.29 78.74 -1.47 70.98 - -
APR26 69.23 +3.89 73.12 +6.54 75.77 +6.62 75.85 -1.56 67.67 -69.17 0.06 +9.59 78.82 +1.83 71.06 - -
MAY26 69.61 +1.82 71.43 +9.22 78.83 +7.38 76.99 -1.03 68.58 -69.56 0.05 +8.70 78.31 +1.61 71.22 - -
JUN26 69.88 +5.73 75.61 +9.00 78.88 +8.10 77.98 -0.35 69.53 -69.83 0.05 +8.45 78.33 +1.34 71.22 - -
JUL26 69.77 +7.21 76.98 +9.01 78.78 +9.09 78.86 +0.51 70.28 -69.72 0.05 +8.56 78.33 +1.44 71.21 - -
AUG26 70.49 +6.50 76.98 +8.08 78.57 +9.31 79.79 +0.92 71.40 -70.44 0.05 +7.92 78.40 +0.78 71.27 - -
SEP26 72.18 +4.86 77.04 +8.56 80.74 +8.57 80.75 +0.32 72.50 -72.13 0.05 +6.29 78.47 -0.92 71.27 - -
2Q26 69.57 +3.81 73.39 - - +7.37 76.94 -0.98 68.59 -69.52 0.05 +8.91 78.49 +1.59 71.16 - -
3Q26 70.81 +6.19 77.00 - - +8.99 79.80 +0.58 71.39 -70.76 0.05 +7.59 78.40 +0.44 71.25 - -
4Q26 72.53 +12.75 85.28 +9.13 81.65 +10.52 83.05 +1.76 74.29 -72.48 0.05 +6.28 78.81 -1.21 71.32 - -
1Q27 72.69 +15.31 88.00 +14.27 86.95 +13.74 86.43 +3.38 76.07 -72.64 0.05 +7.14 79.83 -1.31 71.38 - -
2Q27 73.77 +17.98 91.76 +25.26 99.04 +16.12 89.90 - - -73.72 0.05 +6.03 79.80 -2.34 71.43 - -
2026 71.12 +6.82 77.94 +8.04 79.16 +8.34 79.46 -0.17 70.95 -63.32 7.80 +7.46 78.58 +0.10 71.22 - -
2027 74.01 +18.81 92.83 +28.72 102.7 +17.62 91.63 +2.06 76.07 -73.96 0.05 +6.10 80.11 -2.57 71.44 - -
2028 76.76 +21.64 98.40 +47.23 124.0 +22.13 98.89 - - -76.71 0.05 +4.35 81.11 -4.23 75.67 - -
2029 79.42 - - - - - - - - - - - - - - - -
2029 -35.51 - - - - - - - - - - - - - - - -
 
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2029