TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-06 23:00:08 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 19.40 | +16.26 | 131792 | +22.75 | 210305 | +24.96 | 236215 | - | 35000 | +17.48 | 38875 | +17.48 | 38875 | +17.48 | 38875 |
| MAR26 | 33.99 | +17.27 | 145556 | +24.16 | 226352 | +26.50 | 253865 | +54.32 | 34418 | +38.57 | 121901 | +38.57 | 121901 | +38.57 | 121901 |
| APR26 | 31.68 | +17.59 | 149311 | +24.61 | 231608 | +27.00 | 259633 | +42.68 | 33719 | +36.62 | 114306 | +36.62 | 114306 | +36.62 | 114306 |
| MAY26 | 28.45 | +16.52 | 136992 | +23.11 | 214282 | +25.35 | 240601 | +38.24 | 32997 | +31.97 | 96292 | +31.97 | 96292 | +31.97 | 96292 |
| JUN26 | 26.06 | +15.86 | 129634 | +22.18 | 203827 | +24.34 | 229091 | +34.04 | 32299 | +28.67 | 83729 | +28.67 | 83729 | +28.67 | 83729 |
| JUL26 | 22.28 | +13.28 | 99775 | +18.58 | 161913 | +20.38 | 183073 | +27.25 | 31577 | +25.49 | 71736 | +25.49 | 71736 | +25.49 | 71736 |
| AUG26 | 20.58 | +12.62 | 92265 | +17.65 | 151310 | +19.37 | 171416 | +24.70 | 30855 | +23.25 | 63392 | +23.25 | 63392 | +23.25 | 63392 |
| 2Q26 | 24.60 | +18.22 | 156970 | +25.49 | 242211 | +27.96 | 271237 | +37.27 | 32974 | +21.08 | 55290 | +21.08 | 55290 | +21.08 | 55290 |
| 3Q26 | 29.22 | +16.65 | 139565 | +23.30 | 217492 | +25.56 | 244028 | +38.32 | 30832 | +33.58 | 102607 | +33.58 | 102607 | +33.58 | 102607 |
| 4Q26 | 25.69 | +14.64 | 116609 | +20.49 | 185130 | +22.48 | 208463 | +24.93 | 28712 | +32.42 | 98975 | +32.42 | 98975 | +32.42 | 98975 |
| 1Q27 | 21.46 | +13.77 | 106694 | +19.27 | 171144 | +21.14 | 193090 | +25.63 | 26616 | +23.48 | 65190 | +23.48 | 65190 | +23.48 | 65190 |
| 2Q27 | 20.68 | +12.90 | 96590 | +18.05 | 156960 | +19.80 | 177517 | +22.34 | 26977 | +23.90 | 67232 | +23.90 | 67232 | +23.90 | 67232 |
| 3Q27 | 18.52 | +12.02 | 86355 | +16.82 | 142599 | +18.45 | 161751 | +19.02 | 27481 | +21.12 | 56751 | +21.12 | 56751 | +21.12 | 56751 |
| 2027 | 17.28 | +11.54 | 80642 | +16.14 | 134624 | +17.71 | 153006 | +20.63 | 35000 | +18.31 | 46848 | +18.31 | 46848 | +18.31 | 46848 |
| 2028 | 17.10 | +10.63 | 70333 | +14.88 | 120085 | +16.32 | 137027 | +19.61 | 26500 | +19.41 | 50768 | +19.41 | 50768 | +19.41 | 50768 |
| 2029 | 18.02 | - | - | - | - | - | - | - | 28500 | +18.02 | 48215 | +18.02 | 48215 | +18.02 | 48215 |
| 2030 | 17.09 | - | - | - | - | - | - | - | 30500 | +17.09 | 46472 | +17.09 | 46472 | +17.09 | 46472 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






