HANDYSIZE HS2 to HS5 in $/mT
US Gulf Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-06 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | PNW Portland | |||||||||
| Average | Mexico Veracruz | Peru Ecuador | Colombia | East Sth Brazil | West Africa | East Med Italy | West Med Morocco | Peru Ecuador | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | |
| H7TC | HUSMX | HUSPE | HUSCO | HUSBR | HUSWF | HUSIT | HUSMO | HUSEC | |||||||||
| SPOT | 14438.00 | +20.00 | 15250 | +42.00 | 15250 | +42.00 | 15250 | +26.00 | 15250 | +38.00 | 15250 | +53.00 | 15250 | +40.00 | 15250 | +34.00 | 12000 |
| MAR26 | 14438.00 | +20.00 | 15250 | +42.00 | 15250 | +42.00 | 15250 | +26.00 | 15250 | +38.00 | 15250 | +53.00 | 15250 | +40.00 | 15250 | +34.00 | 12000 |
| APR26 | 14177.00 | +19.60 | 14875 | +41.10 | 14875 | +41.10 | 14875 | +25.40 | 14875 | +37.20 | 14875 | +51.90 | 14875 | +39.10 | 14875 | +33.30 | 12083 |
| MAY26 | 13917.00 | +19.10 | 14500 | +40.20 | 14500 | +40.20 | 14500 | +24.90 | 14500 | +36.40 | 14500 | +50.70 | 14500 | +38.30 | 14500 | +32.50 | 12167 |
| JUN26 | 13656.00 | +18.70 | 14125 | +39.30 | 14125 | +39.30 | 14125 | +24.30 | 14125 | +35.60 | 14125 | +49.60 | 14125 | +37.40 | 14125 | +31.80 | 12250 |
| JUL26 | 13396.00 | +18.30 | 13750 | +38.40 | 13750 | +38.40 | 13750 | +23.80 | 13750 | +34.70 | 13750 | +48.50 | 13750 | +36.60 | 13750 | +31.10 | 12333 |
| AUG26 | 12875.00 | +17.40 | 13000 | +36.60 | 13000 | +36.60 | 13000 | +22.70 | 13000 | +33.10 | 13000 | +46.20 | 13000 | +34.90 | 13000 | +29.60 | 12500 |
| 2Q26 | 12875.00 | +17.40 | 13000 | +36.60 | 13000 | +36.60 | 13000 | +22.70 | 13000 | +33.10 | 13000 | +46.20 | 13000 | +34.90 | 13000 | +29.60 | 12500 |
| 3Q26 | 12650.00 | +17.10 | 12800 | +36.00 | 12800 | +36.00 | 12800 | +22.30 | 12800 | +32.60 | 12800 | +45.40 | 12800 | +34.30 | 12800 | +29.10 | 12200 |
| 4Q26 | 12425.00 | +16.90 | 12600 | +35.40 | 12600 | +35.40 | 12600 | +21.90 | 12600 | +32.00 | 12600 | +44.70 | 12600 | +33.70 | 12600 | +28.70 | 11900 |
| 1Q27 | 12200.00 | +16.60 | 12400 | +34.80 | 12400 | +34.80 | 12400 | +21.50 | 12400 | +31.50 | 12400 | +43.90 | 12400 | +33.10 | 12400 | +28.20 | 11600 |
| 2Q27 | 11750.00 | +16.00 | 12000 | +33.60 | 12000 | +33.60 | 12000 | +20.80 | 12000 | +30.40 | 12000 | +42.40 | 12000 | +32.00 | 12000 | +27.20 | 11000 |
| 2027 | 11750.00 | +16.00 | 12000 | +33.60 | 12000 | +33.60 | 12000 | +20.80 | 12000 | +30.40 | 12000 | +42.40 | 12000 | +32.00 | 12000 | +27.20 | 11000 |
| 2028 | 11525.00 | +15.70 | 11800 | +33.00 | 11800 | +33.00 | 11800 | +20.40 | 11800 | +29.90 | 11800 | +41.60 | 11800 | +31.40 | 11800 | +26.70 | 10700 |
| 2029 | 11300.00 | +15.40 | 11600 | +32.40 | 11600 | +32.40 | 11600 | +20.10 | 11600 | +29.30 | 11600 | +40.90 | 11600 | +30.90 | 11600 | +26.20 | 10400 |
| 2030 | 11075.00 | +15.10 | 11400 | +31.80 | 11400 | +31.80 | 11400 | +19.70 | 11400 | +28.80 | 11400 | +40.10 | 11400 | +30.30 | 11400 | +25.70 | 10100 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






